FINAL | New York Rangers | 1 | 2 | 2 | 5 |
Tampa Bay Lightning | 0 | 1 | 0 | 1 |
Scorers
1st Period | ||||
17:18 | Rangers | EV |
Rick Nash (61)
Backhand
- Assist: K. Hayes (13) & C. Hagelin (62)
|
Score: 1 - 0 |
2nd Period | ||||
11:30 | Lightning | EV |
Steven Stamkos (91)
Slap
- Assist: A. Killorn (17) & V. Filppula (51)
|
Score: 1 - 1 |
15:16 | Rangers | EV |
Chris James Kreider (20)
Wrist
- Assist: K. Klein (8) & K. Yandle (93)
|
Score: 2 - 1 |
17:04 | Rangers | EV |
Keith Yandle (93)
Tip-in
- Assist: K. Klein (8) & R. Nash (61)
|
Score: 3 - 1 |
3rd Period | ||||
5:08 | Rangers | PPG |
Martin St. Louis (26)
Wrist
- Assist: D. Brassard (16) & D. Boyle (22)
|
Score: 4 - 1 |
11:33 | Rangers | PPG |
Rick Nash (61)
Backhand
- Assist: K. Hayes (13) & K. Yandle (93)
|
Score: 5 - 1 |
Penalties
1st Period | ||
8:01 | Rangers |
Martin St. Louis
: Interference
- 2 min
|
12:13 | Lightning |
Erik Anton Stralman
: Interference
- 2 min
|
2nd Period | ||
0:28 | Rangers |
Marc Staal
: Holding
- 2 min
|
7:44 | Rangers |
Chris James Kreider
: Tripping
- 2 min
|
3rd Period | ||
4:40 | Lightning |
Nikita Nesterov
: Hi-Sticking
- 2 min
|
10:02 | Lightning |
Brenden Morrow
: Hooking
- 2 min
|
17:31 | Rangers |
Derek Stepan
: Hi-Sticking
- 2 min
|
17:31 | Rangers |
Carl Hagelin
: Roughing
- 2 min
|
17:31 | Lightning |
Ondřej Palát
: Roughing
- 2 min
|
17:31 | Rangers |
Ryan Patrick McDonagh
: Roughing
- 2 min
|
17:31 | Lightning |
Tyler Johnson
: Roughing
- 2 min
|
17:31 | Lightning |
Nikita Kucherov
: Misconduct
- 10 min
|
19:24 | Lightning |
Brenden Morrow
: Interference
- 2 min
|
19:24 | Rangers |
Kevin Klein
: Unsportsmanlike conduct
- 2 min
|
19:24 | Lightning |
Brenden Morrow
: Unsportsmanlike conduct
- 2 min
|
19:56 | Lightning |
Cedric Paquette
: Interference
- 2 min
|
19:56 | Lightning |
Cedric Paquette
: Misconduct
- 10 min
|
19:56 | Rangers |
Tanner Glass
: Cross Checking
- 2 min
|
19:56 | Rangers |
Tanner Glass
: Misconduct
- 10 min
|
New York Rangers
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | D. Girardi | D | 0 | 0 | 0 | 0 | 0 | 20:04 | 00:00 | 03:51 | 16:53 | 0 | |
8 | K. Klein | D | 0 | 2 | 2 | 2 | 2 | 17:43 | 00:00 | 03:48 | 13:55 | 1 | |
10 | J.T. Miller | F | 0 | 0 | 0 | -1 | 0 | 13:41 | 01:28 | 00:00 | 12:13 | 0 | |
13 | K. Hayes | F | 0 | 2 | 2 | 1 | 0 | 12:19 | 01:28 | 00:49 | 10:02 | 0 | |
15 | T. Glass | F | 0 | 0 | 0 | 1 | 12 | 11:00 | 00:25 | 01:31 | 09:04 | 0 | |
16 | D. Brassard | F | 0 | 1 | 1 | -1 | 0 | 15:34 | 02:35 | 00:00 | 12:59 | 1 | |
18 | M. Staal | D | 0 | 0 | 0 | 1 | 2 | 20:32 | 00:29 | 03:45 | 16:18 | 0 | |
19 | J. Fast | F | 0 | 0 | 0 | 1 | 0 | 16:32 | 00:00 | 02:56 | 13:36 | 1 | |
20 | C. Kreider | F | 1 | 0 | 1 | 1 | 2 | 14:54 | 02:35 | 00:00 | 12:16 | 3 | |
21 | D. Stepan | F | 0 | 0 | 0 | 1 | 2 | 17:42 | 03:00 | 02:33 | 12:09 | 2 | |
22 | D. Boyle | D | 0 | 1 | 1 | 0 | 0 | 20:10 | 03:04 | 00:37 | 16:29 | 0 | |
26 | M. St. Louis | F | 1 | 0 | 1 | 0 | 2 | 15:44 | 02:35 | 00:00 | 13:09 | 3 | |
27 | R. McDonagh | D | 0 | 0 | 0 | -1 | 2 | 20:04 | 01:24 | 03:18 | 15:22 | 0 | |
28 | D. Moore | F | 0 | 0 | 0 | 1 | 0 | 17:45 | 00:00 | 04:13 | 13:32 | 0 | |
45 | J. Sheppard | F | 0 | 0 | 0 | 0 | 0 | 07:33 | 00:29 | 00:00 | 07:04 | 2 | |
61 | R. Nash | F | 2 | 1 | 3 | 1 | 0 | 15:51 | 01:24 | 01:24 | 13:03 | 5 | |
62 | C. Hagelin | F | 0 | 1 | 1 | 1 | 2 | 15:59 | 00:00 | 02:20 | 13:39 | 2 | |
93 | K. Yandle | D | 1 | 2 | 3 | 2 | 0 | 18:16 | 01:24 | 00:27 | 16:25 | 4 | |
Tampa Bay Lightning
# | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J. Garrison | D | 0 | 0 | 0 | -1 | 0 | 19:47 | 03:05 | 02:13 | 14:29 | 3 | |
6 | A. Stralman | D | 0 | 0 | 0 | -1 | 2 | 20:07 | 04:40 | 00:41 | 14:46 | 4 | |
8 | M. Barberio | D | 0 | 0 | 0 | -1 | 0 | 08:44 | 00:00 | 00:00 | 08:44 | 1 | |
9 | T. Johnson | F | 0 | 0 | 0 | 0 | 2 | 17:25 | 03:42 | 00:45 | 12:58 | 1 | |
10 | B. Morrow | F | 0 | 0 | 0 | -1 | 6 | 12:45 | 00:58 | 00:00 | 11:47 | 3 | |
11 | B. Boyle | F | 0 | 0 | 0 | 0 | 0 | 13:25 | 00:58 | 01:05 | 11:22 | 0 | |
13 | C. Paquette | F | 0 | 0 | 0 | -2 | 12 | 11:51 | 00:00 | 01:38 | 10:13 | 1 | |
17 | A. Killorn | F | 0 | 1 | 1 | -1 | 0 | 21:13 | 03:17 | 02:13 | 15:43 | 4 | |
18 | O. Palát | F | 0 | 0 | 0 | 0 | 2 | 17:38 | 03:42 | 00:33 | 13:23 | 1 | |
23 | J. Brown | F | 0 | 0 | 0 | 0 | 0 | 16:30 | 00:00 | 00:04 | 16:26 | 2 | |
24 | R. Callahan | F | 0 | 0 | 0 | -2 | 0 | 12:51 | 03:13 | 00:25 | 09:13 | 3 | |
51 | V. Filppula | F | 0 | 1 | 1 | 0 | 0 | 19:18 | 03:13 | 02:13 | 13:52 | 1 | |
55 | B. Coburn | D | 0 | 0 | 0 | -1 | 0 | 15:04 | 00:00 | 02:13 | 12:51 | 2 | |
62 | A. Šustr | D | 0 | 0 | 0 | 0 | 0 | 14:38 | 00:00 | 01:34 | 13:04 | 0 | |
77 | V. Hedman | D | 0 | 0 | 0 | 0 | 0 | 23:29 | 03:13 | 02:15 | 18:01 | 7 | |
86 | N. Kucherov | F | 0 | 0 | 0 | 0 | 10 | 17:06 | 03:38 | 00:00 | 13:28 | 1 | |
89 | N. Nesterov | D | 0 | 0 | 0 | 0 | 2 | 14:43 | 01:10 | 00:00 | 13:33 | 1 | |
91 | S. Stamkos | F | 1 | 0 | 1 | 0 | 0 | 18:51 | 04:36 | 00:00 | 14:15 | 4 | |
Goalies
Team | # | Name | Total | SV % | EV | PP | SH | TOI | |
---|---|---|---|---|---|---|---|---|---|
New York Rangers | 30 | H. Lundqvist | 38 / 39 | .974 | 31 / 32 | 7 / 7 | 0 / 0 | 60:00 | |
New York Rangers | 33 | C. Talbot | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Tampa Bay Lightning | 88 | A. Vasilevskiy | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Tampa Bay Lightning | 30 | B. Bishop | 19 / 24 | .792 | 17 / 20 | 1 / 3 | 1 / 1 | 60:00 | |
Shots on Goal
Team | 1 | 2 | 3 | Total | |
---|---|---|---|---|---|
New York Rangers | 7 | 6 | 11 | 24 | |
Tampa Bay Lightning | 7 | 19 | 13 | 39 | |
Score | 1 - 0 | 2 - 1 | 2 - 0 | 5 - 1 | |
Team stats
Team | PIM | PPG/A | Hits | FOW | GVA | TKA | BKS | |
---|---|---|---|---|---|---|---|---|
New York Rangers | 26 | 2 / 4 | 30 | 24 | 12 | 6 | 9 | |
Tampa Bay Lightning | 36 | 0 / 4 | 32 | 31 | 11 | 10 | 9 | |
Additional info
- Attendance
- 19204