| FINAL | Chicago Blackhawks | 0 | 0 | 2 | 2 |
| Tampa Bay Lightning | 1 | 0 | 0 | 1 |
Scorers
| 1st Period | ||||
| 4:31 | Lightning | EV |
Alexander Joseph Killorn (17)
Tip-in
- Assist: A. Stralman (6) & V. Filppula (51)
|
Score: 0 - 1 |
| 3rd Period | ||||
| 13:28 | Blackhawks | EV |
Teuvo Henri Matias Teräväinen (86)
Wrist
- Assist: D. Keith (2) & A. Shaw (65)
|
Score: 1 - 1 |
| 15:26 | Blackhawks | EV |
Antoine Vermette (80)
Wrist
- Assist: T. Teräväinen (86)
|
Score: 2 - 1 |
Penalties
| 1st Period | ||
| 6:14 | Blackhawks |
Andrew Shaw
: Tripping
- 2 min
|
| 16:48 | Lightning |
Jason John Maxwell Garrison
: Cross-checking
- 2 min
|
| 2nd Period | ||
| 0:28 | Lightning |
Alexander Joseph Killorn
: High-sticking
- 2 min
|
| 9:48 | Lightning |
Team Penalty
|
| 13:28 | Blackhawks |
Kristopher Royce Versteeg
: Interference
- 2 min
|
Chicago Blackhawks
| # | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D. Keith | D | 0 | 1 | 1 | 1 | 0 | 29:15 | 03:12 | 02:00 | 24:03 | 0 | |
| 4 | N. Hjalmarsson | D | 0 | 0 | 0 | 0 | 0 | 22:34 | 00:22 | 02:00 | 20:12 | 0 | |
| 5 | D. Rundblad | D | 0 | 0 | 0 | 1 | 0 | 07:22 | 00:00 | 00:00 | 07:22 | 0 | |
| 7 | B. Seabrook | D | 0 | 0 | 0 | 0 | 0 | 26:23 | 02:26 | 02:00 | 21:57 | 4 | |
| 10 | P. Sharp | F | 0 | 0 | 0 | 0 | 0 | 10:58 | 02:33 | 00:00 | 08:25 | 2 | |
| 11 | A. Desjardins | F | 0 | 0 | 0 | 0 | 0 | 12:04 | 00:15 | 00:00 | 11:49 | 0 | |
| 16 | M. Krüger | F | 0 | 0 | 0 | 1 | 0 | 11:53 | 00:15 | 02:11 | 09:27 | 0 | |
| 19 | J. Toews | F | 0 | 0 | 0 | 0 | 0 | 21:23 | 02:02 | 01:44 | 17:37 | 1 | |
| 20 | B. Saad | F | 0 | 0 | 0 | 0 | 0 | 23:14 | 02:50 | 02:11 | 19:13 | 2 | |
| 23 | K. Versteeg | F | 0 | 0 | 0 | 0 | 2 | 09:32 | 00:00 | 00:00 | 09:32 | 0 | |
| 26 | K. Cumiskey | D | 0 | 0 | 0 | 0 | 0 | 05:01 | 00:00 | 00:00 | 05:01 | 0 | |
| 27 | J. Oduya | D | 0 | 0 | 0 | 0 | 0 | 23:46 | 00:22 | 02:00 | 21:24 | 3 | |
| 65 | A. Shaw | F | 0 | 1 | 1 | 1 | 2 | 15:11 | 03:03 | 00:00 | 12:08 | 0 | |
| 80 | A. Vermette | F | 1 | 0 | 1 | 0 | 0 | 10:57 | 00:00 | 00:00 | 10:57 | 1 | |
| 81 | M. Hossa | F | 0 | 0 | 0 | 0 | 0 | 16:13 | 03:43 | 01:44 | 10:46 | 2 | |
| 86 | T. Teräväinen | F | 1 | 1 | 2 | 1 | 0 | 11:51 | 02:50 | 00:00 | 09:01 | 1 | |
| 88 | P. Kane | F | 0 | 0 | 0 | 0 | 0 | 24:19 | 02:55 | 00:05 | 21:19 | 3 | |
| 91 | B. Richards | F | 0 | 0 | 0 | 0 | 0 | 14:04 | 03:12 | 00:05 | 10:47 | 2 | |
Tampa Bay Lightning
| # | Name | POS | G | A | PT | +/- | PMI | TOI | PP TOI | SH TOI | EV TOI | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J. Garrison | D | 0 | 0 | 0 | 0 | 2 | 16:42 | 00:00 | 01:27 | 15:15 | 1 | |
| 6 | A. Stralman | D | 0 | 1 | 1 | 0 | 0 | 25:29 | 02:36 | 03:35 | 19:18 | 1 | |
| 9 | T. Johnson | F | 0 | 0 | 0 | -1 | 0 | 21:01 | 02:36 | 02:25 | 16:00 | 1 | |
| 10 | B. Morrow | F | 0 | 0 | 0 | 0 | 0 | 08:20 | 00:00 | 00:00 | 08:20 | 0 | |
| 11 | B. Boyle | F | 0 | 0 | 0 | 0 | 0 | 10:45 | 00:00 | 01:46 | 08:59 | 0 | |
| 13 | C. Paquette | F | 0 | 0 | 0 | 0 | 0 | 10:51 | 00:00 | 01:01 | 09:50 | 2 | |
| 17 | A. Killorn | F | 1 | 0 | 1 | 0 | 2 | 20:21 | 01:24 | 01:48 | 17:09 | 5 | |
| 18 | O. Palát | F | 0 | 0 | 0 | 0 | 0 | 21:28 | 02:36 | 02:22 | 16:30 | 1 | |
| 23 | J. Brown | F | 0 | 0 | 0 | -1 | 0 | 13:22 | 00:00 | 00:00 | 13:22 | 1 | |
| 24 | R. Callahan | F | 0 | 0 | 0 | 0 | 0 | 16:15 | 01:24 | 00:00 | 14:51 | 3 | |
| 25 | M. Carle | D | 0 | 0 | 0 | -1 | 0 | 14:29 | 00:00 | 01:02 | 13:27 | 0 | |
| 30 | B. Bishop | G | 0 | 0 | 0 | 0 | 0 | DNP | 00:00 | 00:00 | 00:00 | 0 | |
| 51 | V. Filppula | F | 0 | 1 | 1 | 0 | 0 | 19:26 | 01:24 | 02:34 | 15:28 | 1 | |
| 55 | B. Coburn | D | 0 | 0 | 0 | -1 | 0 | 14:25 | 00:00 | 02:20 | 12:05 | 1 | |
| 62 | A. Šustr | D | 0 | 0 | 0 | 0 | 0 | 13:41 | 00:00 | 00:05 | 13:36 | 0 | |
| 77 | V. Hedman | D | 0 | 0 | 0 | -1 | 0 | 26:19 | 01:24 | 03:31 | 21:24 | 1 | |
| 86 | N. Kucherov | F | 0 | 0 | 0 | -1 | 0 | 18:48 | 02:36 | 00:00 | 16:12 | 0 | |
| 89 | N. Nesterov | D | 0 | 0 | 0 | 1 | 0 | 06:23 | 01:24 | 00:00 | 04:59 | 0 | |
| 91 | S. Stamkos | F | 0 | 0 | 0 | 0 | 0 | 17:17 | 02:36 | 00:04 | 14:37 | 5 | |
Goalies
| Team | # | Name | Total | SV % | EV | PP | SH | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 50 | C. Crawford | 22 / 23 | .957 | 20 / 21 | 2 / 2 | 0 / 0 | 60:00 | |
| Chicago Blackhawks | 33 | S. Darling | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
| Tampa Bay Lightning | 30 | B. Bishop | 19 / 21 | .905 | 17 / 19 | 2 / 2 | 0 / 0 | 58:38 | |
| Tampa Bay Lightning | 88 | A. Vasilevskiy | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 00:00 | |
Shots on Goal
| Team | 1 | 2 | 3 | Total | |
|---|---|---|---|---|---|
| Chicago Blackhawks | 7 | 6 | 8 | 21 | |
| Tampa Bay Lightning | 10 | 8 | 5 | 23 | |
| Score | 0 - 1 | 0 - 0 | 2 - 0 | 2 - 1 | |
Team stats
| Team | PIM | PPG/A | Hits | FOW | GVA | TKA | BKS | |
|---|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 4 | 0 / 3 | 21 | 27 | 11 | 5 | 11 | |
| Tampa Bay Lightning | 6 | 0 / 2 | 29 | 30 | 12 | 5 | 15 | |
Additional info
- Attendance
- 19204