FINAL | Ireland Republic U16 | 15 | 22 | 6 | 9 | 52 |
England U16 | 15 | 12 | 8 | 11 | 46 |
Ireland Republic U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Blaney (4) | SG | 17:00 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | |
D. Finn (5) | SG | 28:00 | 4-14 | 1-6 | 1-2 | 6 | 7 | 13 | 2 | 1 | 2 | 2 | 0 | 10 | |
E. Maguire (8) | PG | 28:00 | 3-11 | 1-7 | 0-0 | 0 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 7 | |
M. O'Seaghdha (11) | PF | 14:00 | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 2 | |
B. Power Cassidy (13) | SF | 28:00 | 2-7 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 5 | 2 | 2 | 1 | 6 | |
N. Masterson (12) | PF | 16:00 | 1-5 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | |
A. Murphy (15) | PG | 17:00 | 4-9 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 9 | |
N. Clancy (6) | SF | 08:00 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
A. Flynn (7) | PG | 09:00 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
M. Phelan (9) | SG | 23:00 | 2-12 | 0-6 | 3-4 | 0 | 5 | 5 | 1 | 0 | 4 | 3 | 0 | 7 | |
M. Cannon (10) | C | 04:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Totals | 192:00 | 21/72 | 4/27 | 6/8 | 15 | 28 | 43 | 15 | 15 | 17 | 13 | 2 | 52 |
England U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Ellmore (4) | PG | 30:00 | 3-13 | 1-4 | 1-2 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 8 | |
L. Webb (5) | PG | 35:00 | 1-8 | 0-3 | 3-4 | 0 | 3 | 3 | 3 | 0 | 3 | 6 | 0 | 5 | |
H. Jump (6) | SG | 29:00 | 4-12 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 9 | |
H. Winterburn (7) | SG | 36:00 | 4-8 | 0-1 | 3-3 | 1 | 3 | 4 | 0 | 4 | 6 | 3 | 1 | 11 | |
L. Saa (12) | PF | 09:00 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
M. Hyacienth (9) | SG | 26:00 | 2-5 | 1-1 | 1-2 | 0 | 6 | 6 | 2 | 2 | 2 | 1 | 1 | 6 | |
T. Freeman (10) | SG | 06:00 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | |
E. Little (11) | PF | 14:00 | 1-2 | 1-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | 4 | |
S. Harrison (15) | SG | 12:00 | 0-3 | 0-1 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 197:00 | 16/58 | 4/17 | 10/15 | 7 | 27 | 34 | 8 | 8 | 24 | 12 | 4 | 46 |