FINAL Korea Republic U17 17 15 21 28 81
United States U17 26 39 31 37 133

Korea Republic U17

Name POS MIN FG 3P FT O D T A PF TO St BL PT
Kim Dong-Jun G 20:00 3-9 1-2 0-0 1 1 2 2 1 3 0 0 7
Yang Jae-Min C 29:00 6-16 0-5 2-3 1 1 2 3 2 5 2 0 14
Lee Jung-Hyun SG 30:00 4-10 0-2 5-8 0 3 3 0 2 5 3 0 13
Shin Min-Suk C 34:00 5-12 2-6 1-2 1 2 3 4 2 3 5 0 13
Park Min-Woo C 25:00 5-8 1-2 0-0 0 2 2 0 4 0 1 0 11
Lee Doo-Won C 08:00 1-1 0-0 0-0 1 0 1 0 1 0 1 1 2
Kim Han-Yeong F 07:00 0-4 0-0 0-0 0 0 0 2 1 0 1 0 0
Kim Hyeong-Jun F 10:00 2-8 1-5 0-0 0 0 0 0 4 0 0 0 5
Lee Hyun-Jung SG 04:00 2-4 0-2 0-0 0 0 0 0 1 0 0 0 4
Park Min-Chae G 10:00 1-3 0-1 0-0 1 1 2 1 1 2 0 0 2
Seo Myeong-Jin G DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Seomoon Se-Chan F 19:00 4-8 2-4 0-0 1 1 2 1 1 1 0 0 10
Totals 196:00 33/83 7/29 8/13 6 11 17 13 20 19 13 1 81

United States U17

Name POS MIN FG 3P FT O D T A PF TO St BL PT
T. Brown Jr. F 19:00 4-5 2-3 1-1 1 4 5 4 3 1 4 0 11
W. Carter Jr. F 12:00 6-7 0-0 0-0 2 4 6 0 2 4 1 2 12
G. Trent Jr. G 10:00 5-9 1-3 0-0 2 2 4 1 1 2 1 0 11
J. Smart G 21:00 2-7 1-3 0-0 0 2 2 7 1 0 2 0 5
K. Knox F 18:00 6-10 0-2 5-5 1 5 6 1 0 7 1 0 17
A. Wiley C 11:00 6-8 0-0 0-2 2 2 4 0 0 3 1 0 12
C. Gordon F 14:00 7-8 0-0 2-3 4 3 7 1 2 1 1 1 16
C. Sexton G 18:00 8-13 2-4 6-9 3 2 5 6 1 3 1 0 24
I. Quickley G 22:00 2-5 2-3 0-0 1 6 7 3 1 2 0 0 6
J. Skipper-Brown F 09:00 3-5 0-0 2-2 2 1 3 0 1 1 0 1 8
J. Jackson F 13:00 2-3 0-0 0-0 2 6 8 0 1 1 0 3 4
M. Howard SG 21:00 3-6 1-4 0-0 1 2 3 3 2 1 1 0 7
Totals 188:00 54/86 9/22 16/22 21 39 60 26 15 26 13 7 133

Additional info