| FINAL | High1 | 2 | 1 | 3 | 6 |
| China Dragon | 1 | 1 | 0 | 2 |
Scorers
| 1st Period | ||||
| 15:13 | High1 | PPG |
Tae-An Kwon (16)
- Assist: Kim Hyeok (55) & Kim Dong-Hwan (96)
|
Score: 1 - 0 |
| 15:55 | High1 | EV |
Sin-Il Suh (14)
- Assist: Ahn Hyun Min (74) & Bae Byung-Jun (72)
|
Score: 2 - 0 |
| 16:10 | China Dragon | EV |
Masahito Suzuki (13)
- Assist: Lei Chen (18)
|
Score: 2 - 1 |
| 2nd Period | ||||
| 15:12 | China Dragon | PPG |
Masahito Suzuki (13)
- Assist: Y. Kashino (23) & Lei Chen (18)
|
Score: 2 - 2 |
| 16:09 | High1 | EV |
Hyung-Yun Shin (35)
- Assist: M. Kukkonen (40) & Bae Byung-Jun (72)
|
Score: 3 - 2 |
| 3rd Period | ||||
| 4:20 | High1 | SHG |
Sin-Il Suh (14)
- Assist: Kim Dong-Hwan (96) & M. Swift (23)
|
Score: 4 - 2 |
| 6:07 | High1 | PPG |
Hyeok Kim (55)
- Assist: Kim Dong-Hwan (96) & M. Swift (23)
|
Score: 5 - 2 |
| 19:08 | High1 | EV |
Hyeon-Kuk Cho (32)
- Assist: Chang Jun-Il (8) & Yu Shin-Chul (88)
|
Score: 6 - 2 |
Penalties
| 1st Period | ||
| 14:00 | China Dragon |
Qing Liu
: Tripping
- 2 min
|
| 19:17 | High1 |
Byung-Jun Bae
: Interference
- 2 min
|
| 2nd Period | ||
| 3:46 | China Dragon |
Cheng Zhang
: Charging
- 2 min
|
| 13:52 | High1 |
Tyler Brickler
: Interference
- 2 min
|
| 3rd Period | ||
| 2:26 | High1 |
Jong-Soo Park
: Slashing
- 2 min
|
| 5:31 | China Dragon |
Tianyu Hu
: Holding
- 2 min
|
| 6:54 | China Dragon |
Scott Barney
: Interference
- 2 min
|
| 8:21 | High1 |
Tyler Brickler
: Slashing
- 2 min
|
| 8:21 | High1 |
Tyler Brickler
: Roughing
- 2 min
|
| 8:21 | China Dragon |
Mingxi Yang
: High-sticking
- 2 min
|
| 8:21 | China Dragon |
Mingxi Yang
: Roughing
- 2 min
|
| 12:22 | China Dragon |
Tianyu Hu
: High-sticking
- 2 min
|
| 14:58 | China Dragon |
Chongwei Wang
: Slashing
- 2 min
|
| 16:15 | China Dragon |
Michio Hashimoto
: Tripping
- 2 min
|
High1
| # | Name | POS | G | A | PT | PMI | SOG | |
|---|---|---|---|---|---|---|---|---|
| 8 | Chang Jun-Il | F | 0 | 1 | 1 | 0 | 4 | |
| 10 | Kim Hyung-Joon | F | 0 | 0 | 0 | 0 | 2 | |
| 11 | Lee Yu-Won | F | 0 | 0 | 0 | 0 | 0 | |
| 14 | Suh Sin-Il | F | 2 | 0 | 2 | 0 | 8 | |
| 16 | Kwon Tae-An | F | 1 | 0 | 1 | 0 | 6 | |
| 17 | Ban Han-Soo | F | 0 | 0 | 0 | 0 | 1 | |
| 19 | Choi Jung-Sik | F | 0 | 0 | 0 | 0 | 1 | |
| 23 | M. Swift | F | 0 | 2 | 2 | 0 | 2 | |
| 32 | Cho Hyeon-Kuk | F | 1 | 0 | 1 | 0 | 3 | |
| 35 | Shin Hyung-Yun | F | 1 | 0 | 1 | 0 | 4 | |
| 40 | M. Kukkonen | D | 0 | 1 | 1 | 0 | 3 | |
| 55 | Kim Hyeok | D | 1 | 1 | 2 | 0 | 5 | |
| 63 | T. Brickler | F | 0 | 0 | 0 | 6 | 0 | |
| 71 | Ha Jae-Jun | F | 0 | 0 | 0 | 0 | 2 | |
| 72 | Bae Byung-Jun | D | 0 | 2 | 2 | 2 | 1 | |
| 74 | Ahn Hyun Min | F | 0 | 1 | 1 | 0 | 1 | |
| 88 | Yu Shin-Chul | F | 0 | 1 | 1 | 0 | 1 | |
| 96 | Kim Dong-Hwan | D | 0 | 3 | 3 | 0 | 2 | |
China Dragon
| # | Name | POS | G | A | PT | PMI | SOG | |
|---|---|---|---|---|---|---|---|---|
| 8 | Yang Mingxi | D | 0 | 0 | 0 | 4 | 2 | |
| 9 | Wang Chongwei | F | 0 | 0 | 0 | 2 | 1 | |
| 10 | Liu Wei | F | 0 | 0 | 0 | 0 | 0 | |
| 13 | M. Suzuki | F | 2 | 0 | 2 | 0 | 3 | |
| 18 | Lei Chen | F | 0 | 2 | 2 | 0 | 3 | |
| 20 | Hu Tianyu | D | 0 | 0 | 0 | 4 | 4 | |
| 23 | Y. Kashino | F | 0 | 1 | 1 | 0 | 1 | |
| 27 | K. Quick | D | 0 | 0 | 0 | 0 | 0 | |
| 33 | S. Barney | F | 0 | 0 | 0 | 2 | 2 | |
| 36 | Liu Qing | D | 0 | 0 | 0 | 2 | 5 | |
| 55 | Bo Liu | F | 0 | 0 | 0 | 0 | 0 | |
| 58 | B. Ishioka | F | 0 | 0 | 0 | 0 | 2 | |
| 61 | Li Zhengyu | F | 0 | 0 | 0 | 0 | 0 | |
| 68 | Liu Yongshen | F | 0 | 0 | 0 | 0 | 0 | |
| 77 | Peng Sun | F | 0 | 0 | 0 | 0 | 0 | |
| 78 | Jiang Nan | D | 0 | 0 | 0 | 0 | 0 | |
| 79 | Wang Yan | D | 0 | 0 | 0 | 0 | 0 | |
| 88 | Liang Liu | D | 0 | 0 | 0 | 0 | 1 | |
| 91 | K. Kondo | F | 0 | 0 | 0 | 0 | 1 | |
| 94 | Zhang Cheng | F | 0 | 0 | 0 | 2 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| High1 | 41 | Park Kye-Hoon | 0 / 0 | 0 | 00:00 | |
| High1 | 50 | Park Sung-Je | 0 / 0 | 0 | 60:00 | |
| China Dragon | 89 | Han Pengfei | 0 / 0 | 0 | 00:00 | |
| China Dragon | 30 | M. Hashimoto | 0 / 0 | 0 | 60:00 | |
Additional info
- Attendance
- 51