FINAL | High1 | 1 | 1 | 0 | 1 | 3 |
China Dragon | 1 | 0 | 1 | 0 | 2 |
Scorers
1st Period | ||||
9:53 | High1 | PPG |
Tyler Brickler (63)
- Assist: M. Kukkonen (40) & M. Swift (23)
|
Score: 1 - 0 |
12:05 | China Dragon | EV |
Bin Ishioka (58)
- Assist: Zhang Cheng (94) & S. Barney (33)
|
Score: 1 - 1 |
2nd Period | ||||
15:07 | High1 | EV |
Michael Swift (23)
- Assist: Kim Hyeok (55) & Shin Hyung-Yun (35)
|
Score: 2 - 1 |
3rd Period | ||||
17:41 | China Dragon | EV |
Katsumasa Kondo (91)
- Assist: M. Suzuki (13) & S. Barney (33)
|
Score: 2 - 2 |
OT Period | ||||
1:26 | High1 | EV |
Hyeok Kim (55)
- Assist: Cho Hyeon-Kuk (32)
|
Score: 3 - 2 |
Penalties
1st Period | ||
1:38 | High1 |
Dong-Hwan Kim
: Slashing
- 2 min
|
3:09 | High1 |
Jung-Sik Choi
: Tripping
- 2 min
|
5:50 | China Dragon |
Chen Lei
: Hooking
- 2 min
|
8:32 | China Dragon |
Yan Wang
: Tripping
- 2 min
|
12:50 | High1 |
Shin-Chul Yu
: Interference
- 2 min
|
18:12 | High1 |
Hyung-Yun Shin
: Tripping
- 2 min
|
19:16 | China Dragon |
Bin Ishioka
: Interference
- 2 min
|
2nd Period | ||
1:01 | China Dragon |
Yoshikazu Kashino
: Slashing
- 2 min
|
3:53 | High1 |
Dong-Hwan Kim
: Tripping
- 2 min
|
6:28 | China Dragon |
Katsumasa Kondo
: Interference
- 2 min
|
13:27 | China Dragon |
Scott Barney
: Holding
- 2 min
|
14:03 | China Dragon |
Tianyu Hu
: Interference
- 2 min
|
14:03 | High1 |
Mikko Kukkonen
: Interference
- 2 min
|
14:03 | High1 |
Tyler Brickler
: Slashing
- 2 min
|
16:25 | High1 |
Hyeok Kim
: Tripping
- 2 min
|
3rd Period | ||
0:32 | China Dragon |
Mingxi Yang
: Tripping
- 2 min
|
8:18 | High1 |
Shin-Chul Yu
: Tripping
- 2 min
|
High1
# | Name | POS | G | A | PT | PMI | SOG | |
---|---|---|---|---|---|---|---|---|
8 | Chang Jun-Il | F | 0 | 0 | 0 | 0 | 1 | |
10 | Kim Hyung-Joon | F | 0 | 0 | 0 | 0 | 3 | |
11 | Lee Yu-Won | F | 0 | 0 | 0 | 0 | 0 | |
14 | Suh Sin-Il | F | 0 | 0 | 0 | 0 | 3 | |
16 | Kwon Tae-An | F | 0 | 0 | 0 | 0 | 5 | |
17 | Ban Han-Soo | F | 0 | 0 | 0 | 0 | 0 | |
19 | Choi Jung-Sik | F | 0 | 0 | 0 | 2 | 2 | |
23 | M. Swift | F | 1 | 1 | 2 | 0 | 8 | |
32 | Cho Hyeon-Kuk | F | 0 | 1 | 1 | 0 | 1 | |
35 | Shin Hyung-Yun | F | 0 | 1 | 1 | 2 | 3 | |
40 | M. Kukkonen | D | 0 | 1 | 1 | 2 | 4 | |
55 | Kim Hyeok | D | 1 | 1 | 2 | 2 | 8 | |
63 | T. Brickler | F | 1 | 0 | 1 | 2 | 5 | |
71 | Ha Jae-Jun | F | 0 | 0 | 0 | 0 | 1 | |
72 | Bae Byung-Jun | D | 0 | 0 | 0 | 0 | 0 | |
74 | Ahn Hyun Min | F | 0 | 0 | 0 | 0 | 5 | |
88 | Yu Shin-Chul | F | 0 | 0 | 0 | 4 | 0 | |
96 | Kim Dong-Hwan | D | 0 | 0 | 0 | 4 | 0 | |
China Dragon
# | Name | POS | G | A | PT | PMI | SOG | |
---|---|---|---|---|---|---|---|---|
8 | Yang Mingxi | D | 0 | 0 | 0 | 2 | 2 | |
9 | Wang Chongwei | F | 0 | 0 | 0 | 0 | 0 | |
10 | Liu Wei | F | 0 | 0 | 0 | 0 | 0 | |
13 | M. Suzuki | F | 0 | 1 | 1 | 0 | 4 | |
18 | Lei Chen | F | 0 | 0 | 0 | 2 | 0 | |
20 | Hu Tianyu | D | 0 | 0 | 0 | 2 | 1 | |
23 | Y. Kashino | F | 0 | 0 | 0 | 2 | 1 | |
27 | K. Quick | D | 0 | 0 | 0 | 0 | 4 | |
33 | S. Barney | F | 0 | 2 | 2 | 2 | 5 | |
36 | Liu Qing | D | 0 | 0 | 0 | 0 | 2 | |
55 | Bo Liu | F | 0 | 0 | 0 | 0 | 0 | |
58 | B. Ishioka | F | 1 | 0 | 1 | 2 | 3 | |
61 | Li Zhengyu | F | 0 | 0 | 0 | 0 | 0 | |
68 | Liu Yongshen | F | 0 | 0 | 0 | 0 | 1 | |
77 | Peng Sun | F | 0 | 0 | 0 | 0 | 1 | |
78 | Jiang Nan | D | 0 | 0 | 0 | 0 | 0 | |
79 | Wang Yan | D | 0 | 0 | 0 | 2 | 0 | |
88 | Liang Liu | D | 0 | 0 | 0 | 0 | 0 | |
91 | K. Kondo | F | 1 | 0 | 1 | 2 | 1 | |
94 | Zhang Cheng | F | 0 | 1 | 1 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
High1 | 41 | Park Kye-Hoon | 0 / 0 | 0 | 61:26 | |
High1 | 50 | Park Sung-Je | 0 / 0 | 0 | 00:00 | |
China Dragon | 89 | Han Pengfei | 0 / 0 | 0 | 00:00 | |
China Dragon | 30 | M. Hashimoto | 0 / 0 | 0 | 61:23 | |
Additional info
- Attendance
- 58