| FINAL | Sakhalin | 2 | 4 | 2 | 8 |
| China Dragon | 2 | 2 | 1 | 5 |
Scorers
Penalties
| 1st Period | ||
| 1:19 | Sakhalin |
Kirill Voronin
: Tripping
- 2 min
|
| 3:33 | China Dragon |
Masahito Suzuki
: Tripping
- 2 min
|
| 3:33 | Sakhalin |
Roman Alexeyev
: High-sticking
- 2 min
|
| 4:21 | Sakhalin |
Daniil Metliuk
: Slashing
- 2 min
|
| 5:18 | China Dragon |
Cheng Zhang
: Hooking
- 2 min
|
| 5:18 | China Dragon |
Scott Barney
: Misconduct Penalty
- 10 min
|
| 12:17 | China Dragon |
Chen Lei
: Cross-checking
- 2 min
|
| 13:04 | Sakhalin |
Daniil Metliuk
: Checking from Behind
- 2 min
|
| 13:04 | Sakhalin |
Daniil Metliuk
: Misconduct Penalty
- 10 min
|
| 17:35 | China Dragon |
Chen Lei
: Slashing
- 5 min
|
| 17:35 | China Dragon |
Chen Lei
: Game Misconduct Penalty
- 20 min
|
| 2nd Period | ||
| 1:15 | China Dragon |
Zhengyu Li
: Slashing
- 2 min
|
| 3:55 | Sakhalin |
Voloshenko Roman
: Slashing
- 2 min
|
| 4:58 | Sakhalin |
Timofei Shishkanov
: Hooking
- 2 min
|
| 5:22 | China Dragon |
Cheng Zhang
: Roughing
- 2 min
|
| 5:22 | Sakhalin |
Aleksei Shagov
: Roughing
- 2 min
|
| 6:56 | Sakhalin |
Dmitri Vozovik
: Kneeing
- 2 min
|
| 8:18 | Sakhalin |
Kirill Voronin
: Hooking
- 2 min
|
| 11:19 | Sakhalin |
Dmitri Vozovik
: Holding
- 2 min
|
| 15:33 | China Dragon |
Yan Wang
: Boarding
- 2 min
|
| 19:59 | China Dragon |
Bin Ishioka
: Slashing
- 2 min
|
| 3rd Period | ||
| 1:27 | Sakhalin |
Ruslan Bernikov
: Interference
- 2 min
|
| 11:08 | China Dragon |
Chongwei Wang
: Tripping
- 2 min
|
| 11:08 | Sakhalin |
Sergejs Pečura
: Diving / Embellishment
- 2 min
|
| 17:53 | China Dragon |
Scott Barney
: Hooking
- 2 min
|
| 17:53 | Sakhalin |
Kirill Voronin
: Diving / Embellishment
- 2 min
|
Sakhalin
| # | Name | POS | G | A | PT | PMI | SOG | |
|---|---|---|---|---|---|---|---|---|
| 3 | D. Vozovik | D | 0 | 0 | 0 | 4 | 0 | |
| 4 | K. Vladimir | D | 0 | 0 | 0 | 0 | 0 | |
| 12 | V. Roman | D | 0 | 2 | 2 | 2 | 1 | |
| 14 | V. Lysenko | D | 0 | 0 | 0 | 0 | 1 | |
| 16 | R. Alexeyev | D | 0 | 1 | 1 | 2 | 1 | |
| 20 | T. Shishkanov | F | 1 | 1 | 2 | 2 | 5 | |
| 21 | D. Metliuk | F | 0 | 0 | 0 | 14 | 1 | |
| 41 | K. Voronin | F | 0 | 4 | 4 | 6 | 3 | |
| 44 | D. Fakhrutdinov | D | 0 | 1 | 1 | 0 | 1 | |
| 52 | A. Koledaev | D | 1 | 1 | 2 | 0 | 9 | |
| 55 | V. Zatsepilin | F | 1 | 0 | 1 | 0 | 3 | |
| 59 | A. Tkachuk | F | 0 | 0 | 0 | 0 | 1 | |
| 72 | I. Ushakov | F | 0 | 0 | 0 | 0 | 0 | |
| 75 | A. Golyshev | F | 0 | 1 | 1 | 0 | 1 | |
| 77 | R. Bernikov | U | 1 | 1 | 2 | 2 | 5 | |
| 86 | A. Shagov | D | 0 | 0 | 0 | 2 | 1 | |
| 88 | S. Pečura | F | 3 | 1 | 4 | 2 | 4 | |
| 95 | A. Yeryomin | F | 1 | 0 | 1 | 0 | 3 | |
China Dragon
| # | Name | POS | G | A | PT | PMI | SOG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chen Ling | F | 0 | 0 | 0 | 0 | 4 | |
| 8 | Yang Mingxi | D | 0 | 0 | 0 | 0 | 4 | |
| 9 | Wang Chongwei | F | 0 | 0 | 0 | 2 | 0 | |
| 13 | M. Suzuki | F | 0 | 0 | 0 | 2 | 0 | |
| 18 | Lei Chen | F | 0 | 0 | 0 | 27 | 0 | |
| 20 | Hu Tianyu | D | 0 | 0 | 0 | 0 | 1 | |
| 23 | Y. Kashino | F | 0 | 0 | 0 | 0 | 3 | |
| 27 | K. Quick | D | 1 | 3 | 4 | 0 | 3 | |
| 33 | S. Barney | F | 1 | 4 | 5 | 12 | 3 | |
| 36 | Liu Qing | D | 0 | 0 | 0 | 0 | 3 | |
| 55 | Bo Liu | F | 0 | 0 | 0 | 0 | 0 | |
| 58 | B. Ishioka | F | 1 | 1 | 2 | 2 | 2 | |
| 61 | Li Zhengyu | F | 0 | 0 | 0 | 2 | 0 | |
| 68 | Liu Yongshen | F | 0 | 0 | 0 | 0 | 0 | |
| 77 | Peng Sun | F | 0 | 0 | 0 | 0 | 0 | |
| 78 | Jiang Nan | D | 0 | 0 | 0 | 0 | 0 | |
| 79 | Wang Yan | D | 0 | 0 | 0 | 2 | 1 | |
| 88 | Liang Liu | D | 0 | 0 | 0 | 0 | 0 | |
| 91 | K. Kondo | F | 0 | 0 | 0 | 0 | 1 | |
| 94 | Zhang Cheng | F | 2 | 0 | 2 | 4 | 2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| China Dragon | 51 | Yu Qitao | 0 / 0 | 0 | 00:00 | |
| China Dragon | 89 | Han Pengfei | 0 / 0 | 0 | 58:47 | |
| Sakhalin | 30 | A. Stelmakh | 0 / 0 | 0 | 24:25 | |
| Sakhalin | 39 | D. Korovayev | 0 / 0 | 0 | 35:35 | |
Additional info
- Attendance
- 1513