| FINAL | Sakhalin | 2 | 5 | 4 | 11 |
| China Dragon | 2 | 1 | 0 | 3 |
Scorers
Penalties
| 1st Period | ||
| 6:38 | China Dragon |
Katsumasa Kondo
: Roughing
- 2 min
|
| 6:38 | Sakhalin |
Aleksei Shagov
: Roughing
- 2 min
|
| 8:59 | China Dragon |
Mingxi Yang
: Tripping
- 2 min
|
| 13:01 | China Dragon |
Chongwei Wang
: Slashing
- 2 min
|
| 19:56 | China Dragon |
Katsumasa Kondo
: High-sticking
- 2 min
|
| 19:56 | China Dragon |
Katsumasa Kondo
: Misconduct Penalty
- 2 min
|
| 19:56 | Sakhalin |
Andrey Golyshev
: Interference
- 2 min
|
| 2nd Period | ||
| 5:46 | China Dragon |
Cheng Zhang
: Boarding
- 2 min
|
| 8:51 | Sakhalin |
Alexei Tkachuk
: Tripping
- 2 min
|
| 8:58 | Sakhalin |
Sergejs Pečura
: Slashing
- 2 min
|
| 10:28 | Sakhalin |
Timofei Shishkanov
: Cross-checking
- 2 min
|
| 16:33 | Sakhalin |
Vladislav Lysenko
: Tripping
- 2 min
|
| 18:51 | China Dragon |
Bin Ishioka
: Holding
- 2 min
|
| 3rd Period | ||
| 0:45 | China Dragon |
Tianyu Hu
: Game Misconduct Penalty
- 20 min
|
| 0:45 | China Dragon |
Tianyu Hu
: Fighting
- 5 min
|
| 9:15 | Sakhalin |
Andrey Golyshev
: Tripping
- 2 min
|
| 9:39 | China Dragon |
Bin Ishioka
: Slashing
- 2 min
|
| 9:39 | Sakhalin |
Sergejs Pečura
: Slashing
- 2 min
|
| 14:48 | Sakhalin |
Timofei Shishkanov
: Tripping
- 2 min
|
Sakhalin
| # | Name | POS | G | A | PT | PMI | SOG | |
|---|---|---|---|---|---|---|---|---|
| 3 | D. Vozovik | D | 0 | 0 | 0 | 0 | 0 | |
| 4 | K. Vladimir | D | 0 | 1 | 1 | 0 | 3 | |
| 9 | A. Golovin | F | 0 | 3 | 3 | 0 | 2 | |
| 14 | V. Lysenko | D | 0 | 0 | 0 | 2 | 2 | |
| 16 | R. Alexeyev | D | 2 | 2 | 4 | 0 | 9 | |
| 20 | T. Shishkanov | F | 0 | 2 | 2 | 4 | 5 | |
| 21 | D. Metliuk | F | 2 | 2 | 4 | 0 | 3 | |
| 41 | K. Voronin | F | 1 | 1 | 2 | 0 | 2 | |
| 44 | D. Fakhrutdinov | D | 0 | 0 | 0 | 0 | 2 | |
| 52 | A. Koledaev | D | 0 | 2 | 2 | 0 | 3 | |
| 55 | V. Zatsepilin | F | 0 | 0 | 0 | 0 | 0 | |
| 59 | A. Tkachuk | F | 1 | 2 | 3 | 2 | 3 | |
| 72 | I. Ushakov | F | 0 | 0 | 0 | 0 | 0 | |
| 75 | A. Golyshev | F | 2 | 0 | 2 | 4 | 3 | |
| 77 | R. Bernikov | U | 2 | 1 | 3 | 0 | 5 | |
| 86 | A. Shagov | D | 0 | 1 | 1 | 2 | 2 | |
| 88 | S. Pečura | F | 1 | 2 | 3 | 4 | 4 | |
| 95 | A. Yeryomin | F | 0 | 2 | 2 | 0 | 1 | |
China Dragon
| # | Name | POS | G | A | PT | PMI | SOG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chen Ling | F | 0 | 1 | 1 | 0 | 2 | |
| 8 | Yang Mingxi | D | 1 | 0 | 1 | 2 | 2 | |
| 9 | Wang Chongwei | F | 1 | 0 | 1 | 2 | 4 | |
| 13 | M. Suzuki | F | 0 | 1 | 1 | 0 | 1 | |
| 18 | Lei Chen | F | 0 | 0 | 0 | 0 | 3 | |
| 20 | Hu Tianyu | D | 0 | 0 | 0 | 25 | 0 | |
| 23 | Y. Kashino | F | 0 | 1 | 1 | 0 | 1 | |
| 27 | K. Quick | D | 0 | 0 | 0 | 0 | 3 | |
| 33 | S. Barney | F | 1 | 0 | 1 | 0 | 5 | |
| 36 | Liu Qing | D | 0 | 0 | 0 | 0 | 2 | |
| 55 | Bo Liu | F | 0 | 1 | 1 | 0 | 0 | |
| 58 | B. Ishioka | F | 0 | 0 | 0 | 4 | 3 | |
| 61 | Li Zhengyu | F | 0 | 0 | 0 | 0 | 0 | |
| 68 | Liu Yongshen | F | 0 | 0 | 0 | 0 | 0 | |
| 77 | Peng Sun | F | 0 | 0 | 0 | 0 | 0 | |
| 78 | Jiang Nan | D | 0 | 0 | 0 | 0 | 0 | |
| 79 | Wang Yan | D | 0 | 0 | 0 | 0 | 1 | |
| 88 | Liang Liu | D | 0 | 0 | 0 | 0 | 0 | |
| 91 | K. Kondo | F | 0 | 0 | 0 | 6 | 5 | |
| 94 | Zhang Cheng | F | 0 | 1 | 1 | 2 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| China Dragon | 30 | M. Hashimoto | 0 / 0 | 0 | 27:58 | |
| China Dragon | 89 | Han Pengfei | 0 / 0 | 0 | 32:02 | |
| Sakhalin | 30 | A. Stelmakh | 0 / 0 | 0 | 00:00 | |
| Sakhalin | 39 | D. Korovayev | 0 / 0 | 0 | 60:00 | |
Additional info
- Attendance
- 604