FINAL | China Dragon | 0 | 0 | 2 | 2 |
Anyang | 1 | 6 | 1 | 8 |
Scorers
1st Period | ||||
3:48 | Anyang | EV | Score: 0 - 1 |
|
2nd Period | ||||
1:59 | Anyang | EV | Score: 0 - 2 |
|
2:26 | Anyang | EV |
Sang-Hoon Shin (47)
- Assist: None
|
Score: 0 - 3 |
5:38 | Anyang | EV |
Sang-Hoon Shin (47)
- Assist: None
|
Score: 0 - 4 |
10:35 | Anyang | EV |
Ki-Sung Kim (1)
- Assist: Ahn Jin-Hui (27)
|
Score: 0 - 5 |
12:43 | Anyang | EV |
Woo Sang Park (36)
- Assist: Lee Kang-Soo (81) & Kim Won-Jung (8)
|
Score: 0 - 6 |
18:35 | Anyang | EV |
Ki-Sung Kim (1)
- Assist: Ahn Jin-Hui (27) & Kim Sang-Wook (19)
|
Score: 0 - 7 |
3rd Period | ||||
5:39 | China Dragon | PPG |
Cheng Zhang (94)
- Assist: S. Barney (33) & B. Ishioka (58)
|
Score: 1 - 7 |
15:03 | Anyang | PPG | Score: 1 - 8 |
|
17:07 | China Dragon | EV |
Sun Peng (77)
- Assist: None
|
Score: 2 - 8 |
Penalties
1st Period | ||
9:12 | Anyang |
Won-Jun Kim
: Cross Checking
- 5 min
|
19:30 | China Dragon |
Masahito Suzuki
: Hooking
- 2 min
|
2nd Period | ||
6:32 | Anyang |
Jin-Hui Ahn
: Hooking
- 2 min
|
9:01 | China Dragon |
Cheng Zhang
: Misconduct
- 10 min
|
13:11 | China Dragon |
Kevin Quick
: Cross Checking
- 2 min
|
19:55 | Anyang |
Won-Jun Kim
: Holding
- 2 min
|
3rd Period | ||
4:20 | Anyang |
Jung-Hyun Ahn
: Hooking
- 2 min
|
14:48 | China Dragon |
Liu Liang
: Boarding
- 2 min
|
17:07 | Anyang |
Team Penalty
|
18:06 | Anyang |
Matthew Allen Dalton
: Delaying the Game
- 2 min
|
China Dragon
# | Name | POS | G | A | PT | PMI | SOG | |
---|---|---|---|---|---|---|---|---|
1 | Chen Ling | F | 0 | 0 | 0 | 0 | 0 | |
8 | Yang Mingxi | D | 0 | 0 | 0 | 0 | 0 | |
9 | Wang Chongwei | F | 0 | 0 | 0 | 0 | 0 | |
13 | M. Suzuki | F | 0 | 0 | 0 | 2 | 1 | |
18 | Lei Chen | F | 0 | 0 | 0 | 0 | 1 | |
20 | Hu Tianyu | D | 0 | 0 | 0 | 0 | 1 | |
23 | Y. Kashino | F | 0 | 0 | 0 | 0 | 0 | |
27 | K. Quick | D | 0 | 0 | 0 | 2 | 4 | |
33 | S. Barney | F | 0 | 1 | 1 | 0 | 3 | |
36 | Liu Qing | D | 0 | 0 | 0 | 0 | 2 | |
55 | Bo Liu | F | 0 | 0 | 0 | 0 | 0 | |
58 | B. Ishioka | F | 0 | 1 | 1 | 0 | 5 | |
61 | Li Zhengyu | F | 0 | 0 | 0 | 0 | 0 | |
68 | Liu Yongshen | F | 0 | 0 | 0 | 0 | 0 | |
77 | Peng Sun | F | 1 | 0 | 1 | 0 | 1 | |
78 | Jiang Nan | D | 0 | 0 | 0 | 0 | 0 | |
79 | Wang Yan | D | 0 | 0 | 0 | 0 | 0 | |
88 | Liang Liu | D | 0 | 0 | 0 | 2 | 0 | |
91 | K. Kondo | F | 0 | 0 | 0 | 0 | 1 | |
94 | Zhang Cheng | F | 1 | 0 | 1 | 10 | 1 | |
Anyang
# | Name | POS | G | A | PT | PMI | SOG | |
---|---|---|---|---|---|---|---|---|
1 | Kim Ki-Sung | F | 4 | 0 | 4 | 0 | 9 | |
2 | Kwak Hyung-Ki | D | 0 | 0 | 0 | 0 | 1 | |
8 | Kim Won-Jung | F | 0 | 1 | 1 | 0 | 2 | |
11 | Sung Woo-Je | F | 0 | 0 | 0 | 0 | 1 | |
14 | Kim Yoon-Hwan | D | 0 | 0 | 0 | 0 | 1 | |
19 | Kim Sang-Wook | F | 0 | 2 | 2 | 0 | 1 | |
24 | Kim Hyun Soo | D | 0 | 0 | 0 | 0 | 0 | |
27 | Ahn Jin-Hui | F | 0 | 2 | 2 | 2 | 1 | |
36 | Park Woo Sang | F | 1 | 0 | 1 | 0 | 3 | |
44 | Plante Alexander | D | 0 | 0 | 0 | 0 | 1 | |
47 | Shin Sang-Hoon | F | 2 | 0 | 2 | 0 | 9 | |
61 | Lee Don-Ku | D | 0 | 1 | 1 | 0 | 5 | |
67 | Mun Kuk-Hwan | F | 0 | 0 | 0 | 0 | 2 | |
76 | Lee Young-Jun | F | 0 | 0 | 0 | 0 | 0 | |
81 | Lee Kang-Soo | F | 0 | 1 | 1 | 0 | 4 | |
87 | Cho Min-Ho | F | 0 | 1 | 1 | 0 | 2 | |
88 | Testwuide Michael William | F | 1 | 2 | 3 | 0 | 4 | |
93 | Ahn Jung-Hyun | F | 0 | 0 | 0 | 2 | 1 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Anyang | 46 | Hwang Hyun-Ho | 0 / 0 | 0 | 00:00 | |
Anyang | 86 | M. Dalton | 0 / 0 | 0 | 60:00 | |
China Dragon | 89 | Han Pengfei | 0 / 0 | 0 | 60:00 | |
China Dragon | 30 | M. Hashimoto | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 616