| FINAL | China Dragon | 1 | 0 | 2 | 3 |
| Anyang | 4 | 2 | 2 | 8 |
Scorers
| 1st Period | ||||
| 4:04 | Anyang | EV | Score: 0 - 1 |
|
| 6:39 | China Dragon | EV |
Kevin Quick (27)
- Assist: Y. Kashino (23)
|
Score: 1 - 1 |
| 10:03 | Anyang | EV |
Woo Sang Park (36)
- Assist: Kim Won-Jung (8) & Lee Kang-Soo (81)
|
Score: 1 - 2 |
| 11:08 | Anyang | EV |
Kuk-Hwan Mun (67)
- Assist: Ahn Jung-Hyun (93) & Kim Won-Jun (5)
|
Score: 1 - 3 |
| 11:36 | Anyang | EV |
Ki-Sung Kim (1)
- Assist: Ahn Jin-Hui (27) & Kim Sang-Wook (19)
|
Score: 1 - 4 |
| 2nd Period | ||||
| 5:02 | Anyang | EV |
Won-Jung Kim (8)
- Assist: Ahn Jin-Hui (27) & Park Woo Sang (36)
|
Score: 1 - 5 |
| 19:20 | Anyang | EV |
Won-Jung Kim (8)
- Assist: Kim Yoon-Hwan (14) & Lee Kang-Soo (81)
|
Score: 1 - 6 |
| 3rd Period | ||||
| 6:01 | Anyang | EV | Score: 1 - 7 |
|
| 8:13 | Anyang | EV |
Kang-Soo Lee (81)
- Assist: Kim Won-Jung (8) & Kim Yoon-Hwan (14)
|
Score: 1 - 8 |
| 10:32 | China Dragon | EV |
Masahito Suzuki (13)
- Assist: S. Barney (33) & K. Kondo (91)
|
Score: 2 - 8 |
| 18:24 | China Dragon | EV |
Chen Lei (18)
- Assist: B. Ishioka (58) & Y. Kashino (23)
|
Score: 3 - 8 |
Penalties
| 1st Period | ||
| 15:53 | China Dragon |
Sun Peng
: Kneeing
- 2 min
|
| 2nd Period | ||
| 2:16 | China Dragon |
Bin Ishioka
: Slashing
- 2 min
|
| 9:07 | Anyang |
Woo Sang Park
: Slashing
- 2 min
|
| 3rd Period | ||
| 12:06 | China Dragon |
Bin Ishioka
: Roughing
- 2 min
|
| 12:06 | China Dragon |
Bin Ishioka
: Roughing
- 2 min
|
| 12:06 | Anyang |
Don-Ku Lee
: Roughing
- 2 min
|
| 12:06 | Anyang |
Don-Ku Lee
: Roughing
- 2 min
|
| 19:50 | China Dragon |
Ling Chen
: Hooking
- 2 min
|
China Dragon
| # | Name | POS | G | A | PT | PMI | SOG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chen Ling | F | 0 | 0 | 0 | 2 | 0 | |
| 8 | Yang Mingxi | D | 0 | 0 | 0 | 0 | 1 | |
| 9 | Wang Chongwei | F | 0 | 0 | 0 | 0 | 1 | |
| 13 | M. Suzuki | F | 1 | 0 | 1 | 0 | 2 | |
| 18 | Lei Chen | F | 1 | 0 | 1 | 0 | 1 | |
| 20 | Hu Tianyu | D | 0 | 0 | 0 | 0 | 1 | |
| 23 | Y. Kashino | F | 0 | 2 | 2 | 0 | 2 | |
| 27 | K. Quick | D | 1 | 0 | 1 | 0 | 6 | |
| 33 | S. Barney | F | 0 | 1 | 1 | 0 | 4 | |
| 36 | Liu Qing | D | 0 | 0 | 0 | 0 | 0 | |
| 55 | Bo Liu | F | 0 | 0 | 0 | 0 | 2 | |
| 58 | B. Ishioka | F | 0 | 1 | 1 | 6 | 1 | |
| 61 | Li Zhengyu | F | 0 | 0 | 0 | 0 | 0 | |
| 68 | Liu Yongshen | F | 0 | 0 | 0 | 0 | 0 | |
| 77 | Peng Sun | F | 0 | 0 | 0 | 2 | 2 | |
| 78 | Jiang Nan | D | 0 | 0 | 0 | 0 | 0 | |
| 88 | Liang Liu | D | 0 | 0 | 0 | 0 | 0 | |
| 91 | K. Kondo | F | 0 | 1 | 1 | 0 | 3 | |
| 94 | Zhang Cheng | F | 0 | 0 | 0 | 0 | 2 | |
Anyang
| # | Name | POS | G | A | PT | PMI | SOG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kim Ki-Sung | F | 1 | 0 | 1 | 0 | 8 | |
| 2 | Kwak Hyung-Ki | D | 0 | 1 | 1 | 0 | 2 | |
| 8 | Kim Won-Jung | F | 2 | 2 | 4 | 0 | 3 | |
| 11 | Sung Woo-Je | F | 0 | 0 | 0 | 0 | 1 | |
| 14 | Kim Yoon-Hwan | D | 0 | 2 | 2 | 0 | 2 | |
| 19 | Kim Sang-Wook | F | 0 | 1 | 1 | 0 | 2 | |
| 27 | Ahn Jin-Hui | F | 0 | 2 | 2 | 0 | 3 | |
| 36 | Park Woo Sang | F | 1 | 1 | 2 | 2 | 3 | |
| 44 | Plante Alexander | D | 0 | 0 | 0 | 0 | 1 | |
| 47 | Shin Sang-Hoon | F | 0 | 0 | 0 | 0 | 6 | |
| 61 | Lee Don-Ku | D | 0 | 1 | 1 | 4 | 3 | |
| 67 | Mun Kuk-Hwan | F | 1 | 0 | 1 | 0 | 2 | |
| 76 | Lee Young-Jun | F | 0 | 0 | 0 | 0 | 2 | |
| 81 | Lee Kang-Soo | F | 1 | 2 | 3 | 0 | 2 | |
| 87 | Cho Min-Ho | F | 0 | 0 | 0 | 0 | 4 | |
| 88 | Testwuide Michael William | F | 2 | 0 | 2 | 0 | 4 | |
| 93 | Ahn Jung-Hyun | F | 0 | 1 | 1 | 0 | 3 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Anyang | 46 | Hwang Hyun-Ho | 0 / 0 | 0 | 20:00 | |
| Anyang | 86 | M. Dalton | 0 / 0 | 0 | 40:00 | |
| China Dragon | 89 | Han Pengfei | 0 / 0 | 0 | 60:00 | |
| China Dragon | 30 | M. Hashimoto | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 598