FINAL | China Dragon | 0 | 0 | 2 | 2 |
Eagles | 2 | 4 | 3 | 9 |
Scorers
Penalties
1st Period | ||
3:59 | Eagles |
Hiromichi Terao
: Interference
- 2 min
|
8:12 | Eagles |
Stéphane Veilleux
: Charging
- 2 min
|
8:12 | China Dragon |
Cheng Zhang
: Unsportsmanlike conduct
- 10 min
|
10:41 | Eagles |
Yuya Ariyoshi
: Hi-Sticking
- 2 min
|
11:19 | China Dragon |
Kevin Quick
: Hooking
- 2 min
|
14:05 | China Dragon |
Scott Barney
: Delaying the Game
- 2 min
|
19:47 | Eagles |
Kohei Mitamura
: Tripping
- 2 min
|
2nd Period | ||
5:19 | China Dragon |
Zhengyu Li
: Holding
- 2 min
|
10:47 | China Dragon |
Scott Barney
: Hi-Sticking
- 2 min
|
17:15 | China Dragon |
Chongwei Wang
: Holding
- 2 min
|
3rd Period | ||
1:34 | Eagles |
Kohei Mitamura
: Holding
- 2 min
|
10:30 | Eagles |
Yushi Nakayashiki
: checking to the head
- 2 min
|
12:16 | Eagles |
Kohei Mitamura
: Slashing
- 2 min
|
China Dragon
# | Name | POS | G | A | PT | PMI | SOG | |
---|---|---|---|---|---|---|---|---|
1 | Chen Ling | F | 0 | 0 | 0 | 0 | 0 | |
8 | Yang Mingxi | D | 0 | 0 | 0 | 0 | 1 | |
9 | Wang Chongwei | F | 0 | 0 | 0 | 2 | 1 | |
10 | Liu Wei | F | 0 | 0 | 0 | 0 | 0 | |
13 | M. Suzuki | F | 0 | 0 | 0 | 0 | 2 | |
18 | Lei Chen | F | 0 | 0 | 0 | 0 | 0 | |
20 | Hu Tianyu | D | 0 | 0 | 0 | 0 | 1 | |
23 | Y. Kashino | F | 1 | 0 | 1 | 0 | 2 | |
27 | K. Quick | D | 0 | 1 | 1 | 2 | 2 | |
33 | S. Barney | F | 1 | 0 | 1 | 4 | 2 | |
36 | Liu Qing | D | 0 | 0 | 0 | 0 | 1 | |
55 | Bo Liu | F | 0 | 0 | 0 | 0 | 0 | |
58 | B. Ishioka | F | 0 | 1 | 1 | 0 | 2 | |
61 | Li Zhengyu | F | 0 | 0 | 0 | 2 | 0 | |
77 | Peng Sun | F | 0 | 0 | 0 | 0 | 1 | |
78 | Jiang Nan | D | 0 | 0 | 0 | 0 | 0 | |
79 | Wang Yan | D | 0 | 0 | 0 | 0 | 0 | |
88 | Liang Liu | D | 0 | 0 | 0 | 0 | 1 | |
91 | K. Kondo | F | 0 | 0 | 0 | 0 | 1 | |
94 | Zhang Cheng | F | 0 | 2 | 2 | 10 | 3 | |
Eagles
# | Name | POS | G | A | PT | PMI | SOG | |
---|---|---|---|---|---|---|---|---|
3 | K. Ogawa | F | 0 | 1 | 1 | 0 | 1 | |
4 | R. Caldwell | F | 0 | 2 | 2 | 0 | 5 | |
5 | R. Hashiba | D | 0 | 1 | 1 | 0 | 2 | |
6 | K. Yamada | D | 0 | 1 | 1 | 0 | 3 | |
7 | M. Domeki | F | 1 | 1 | 2 | 0 | 4 | |
9 | S. Sato | F | 3 | 1 | 4 | 0 | 4 | |
10 | K. Mitamura | F | 1 | 0 | 1 | 6 | 2 | |
16 | D. Obara | F | 1 | 0 | 1 | 0 | 4 | |
17 | K. Takada | F | 1 | 0 | 1 | 0 | 4 | |
19 | S. Veilleux | F | 1 | 2 | 3 | 2 | 4 | |
20 | T. Yamashita | D | 0 | 2 | 2 | 0 | 3 | |
21 | S. Kuji | F | 1 | 1 | 2 | 0 | 10 | |
22 | J. Hashimoto | D | 0 | 0 | 0 | 0 | 3 | |
23 | Y. Haga | D | 0 | 1 | 1 | 0 | 1 | |
33 | Y. Ariyoshi | D | 0 | 0 | 0 | 2 | 1 | |
34 | R. Hashimoto | D | 0 | 0 | 0 | 0 | 4 | |
49 | M. Murley | F | 0 | 1 | 1 | 0 | 5 | |
53 | H. Terao | F | 0 | 1 | 1 | 2 | 4 | |
92 | T. Echigo | F | 0 | 1 | 1 | 0 | 1 | |
97 | Y. Nakayashiki | F | 0 | 1 | 1 | 2 | 4 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Eagles | 29 | Y. Wakimoto | 0 / 0 | 0 | 20:00 | |
Eagles | 35 | T. Onoda | 0 / 0 | 0 | 40:00 | |
China Dragon | 89 | Han Pengfei | 0 / 0 | 0 | 00:00 | |
China Dragon | 30 | M. Hashimoto | 0 / 0 | 0 | 60:00 | |
Additional info
- Attendance
- 1234