| FINAL | China Dragon | 1 | 1 | 0 | 2 |
| Eagles | 2 | 2 | 6 | 10 |
Scorers
Penalties
| 1st Period | ||
| 2:39 | Eagles |
Sho Sato
: Interference
- 2 min
|
| 2nd Period | ||
| 4:03 | Eagles |
Stéphane Veilleux
: High-sticking
- 2 min
|
| 4:03 | Eagles |
Stéphane Veilleux
: High-sticking
- 2 min
|
| 5:14 | Eagles |
Takafumi Yamashita
: Holding
- 2 min
|
| 10:14 | Eagles |
Ryan Caldwell
: Delaying the Game
- 2 min
|
| 10:14 | China Dragon |
Tianyu Hu
: Slashing
- 2 min
|
| 12:28 | China Dragon |
Mingxi Yang
: Tripping
- 2 min
|
| 3rd Period | ||
| 6:43 | China Dragon |
Cheng Zhang
: Holding
- 2 min
|
| 9:00 | China Dragon |
Cheng Zhang
: High-sticking
- 2 min
|
| 12:45 | Eagles |
Yushi Nakayashiki
: Interference
- 2 min
|
| 19:36 | China Dragon |
Qing Liu
: Tripping
- 2 min
|
China Dragon
| # | Name | POS | G | A | PT | PMI | SOG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chen Ling | F | 0 | 0 | 0 | 0 | 0 | |
| 8 | Yang Mingxi | D | 0 | 0 | 0 | 2 | 1 | |
| 9 | Wang Chongwei | F | 0 | 0 | 0 | 0 | 0 | |
| 10 | Liu Wei | F | 0 | 0 | 0 | 0 | 0 | |
| 13 | M. Suzuki | F | 0 | 0 | 0 | 0 | 1 | |
| 18 | Lei Chen | F | 0 | 0 | 0 | 0 | 0 | |
| 20 | Hu Tianyu | D | 0 | 1 | 1 | 2 | 1 | |
| 23 | Y. Kashino | F | 1 | 0 | 1 | 0 | 1 | |
| 27 | K. Quick | D | 0 | 1 | 1 | 0 | 1 | |
| 33 | S. Barney | F | 0 | 2 | 2 | 0 | 5 | |
| 36 | Liu Qing | D | 0 | 0 | 0 | 2 | 1 | |
| 55 | Bo Liu | F | 0 | 0 | 0 | 0 | 0 | |
| 58 | B. Ishioka | F | 1 | 0 | 1 | 0 | 1 | |
| 61 | Li Zhengyu | F | 0 | 0 | 0 | 0 | 0 | |
| 77 | Peng Sun | F | 0 | 0 | 0 | 0 | 0 | |
| 78 | Jiang Nan | D | 0 | 0 | 0 | 0 | 0 | |
| 79 | Wang Yan | D | 0 | 0 | 0 | 0 | 0 | |
| 88 | Liang Liu | D | 0 | 0 | 0 | 0 | 0 | |
| 91 | K. Kondo | F | 0 | 0 | 0 | 0 | 0 | |
| 94 | Zhang Cheng | F | 0 | 0 | 0 | 4 | 0 | |
Eagles
| # | Name | POS | G | A | PT | PMI | SOG | |
|---|---|---|---|---|---|---|---|---|
| 4 | R. Caldwell | F | 0 | 1 | 1 | 2 | 4 | |
| 5 | R. Hashiba | D | 0 | 0 | 0 | 0 | 3 | |
| 6 | K. Yamada | D | 0 | 0 | 0 | 0 | 2 | |
| 7 | M. Domeki | F | 2 | 1 | 3 | 0 | 3 | |
| 8 | S. Takahashi | F | 1 | 1 | 2 | 0 | 2 | |
| 9 | S. Sato | F | 0 | 1 | 1 | 2 | 4 | |
| 10 | K. Mitamura | F | 1 | 1 | 2 | 0 | 2 | |
| 16 | D. Obara | F | 0 | 3 | 3 | 0 | 4 | |
| 17 | K. Takada | F | 0 | 1 | 1 | 0 | 1 | |
| 19 | S. Veilleux | F | 0 | 0 | 0 | 4 | 3 | |
| 20 | T. Yamashita | D | 0 | 4 | 4 | 2 | 1 | |
| 21 | S. Kuji | F | 1 | 1 | 2 | 0 | 3 | |
| 22 | J. Hashimoto | D | 1 | 0 | 1 | 0 | 1 | |
| 23 | Y. Haga | D | 2 | 0 | 2 | 0 | 3 | |
| 33 | Y. Ariyoshi | D | 0 | 0 | 0 | 0 | 1 | |
| 34 | R. Hashimoto | D | 0 | 0 | 0 | 0 | 4 | |
| 49 | M. Murley | F | 0 | 2 | 2 | 0 | 1 | |
| 53 | H. Terao | F | 0 | 1 | 1 | 0 | 4 | |
| 92 | T. Echigo | F | 1 | 1 | 2 | 0 | 1 | |
| 97 | Y. Nakayashiki | F | 1 | 1 | 2 | 2 | 3 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Eagles | 29 | Y. Wakimoto | 0 / 0 | 0 | 00:00 | |
| Eagles | 35 | T. Onoda | 0 / 0 | 0 | 60:00 | |
| China Dragon | 89 | Han Pengfei | 0 / 0 | 0 | 00:00 | |
| China Dragon | 30 | M. Hashimoto | 0 / 0 | 0 | 60:00 | |
Additional info
- Attendance
- 1295