FINAL | Daemyung Killer Whales | 1 | 0 | 0 | 1 |
China Dragon | 1 | 0 | 1 | 2 |
Scorers
1st Period | ||||
4:32 | China Dragon | PPG |
Bin Ishioka (58)
- Assist: Yang Mingxi (8) & Hu Tianyu (20)
|
Score: 0 - 1 |
7:35 | Killer Whales | EV |
Adam Estoclet (89)
- Assist: Lee Ho-Sung (24)
|
Score: 1 - 1 |
3rd Period | ||||
9:07 | China Dragon | PPG |
Masahito Suzuki (13)
- Assist: K. Quick (27) & M. Näätänen (48)
|
Score: 1 - 2 |
Penalties
1st Period | ||
3:00 | Killer Whales |
Hyun-Bin Ko
: Boarding
- 2 min
|
8:04 | China Dragon |
Scott Barney
: Slashing
- 2 min
|
8:32 | China Dragon |
Yoshikazu Kashino
: Cross Checking
- 2 min
|
8:32 | Killer Whales |
Hyon-Ho Oh
: Slashing
- 2 min
|
17:59 | Killer Whales |
Hyung Kyeum Kim
: Too many men on ice
- 2 min
|
2nd Period | ||
10:19 | Killer Whales |
Seok-Jun Cho
: Checking from Behind
- 2 min
|
10:19 | Killer Whales |
Seok-Jun Cho
: Misconduct
- 10 min
|
13:09 | China Dragon |
Kevin Quick
: Cross Checking
- 2 min
|
13:55 | China Dragon |
Mingxi Yang
: Hooking
- 2 min
|
3rd Period | ||
7:24 | Killer Whales |
Sang-Won Yoon
: Tripping
- 2 min
|
12:14 | China Dragon |
Chen Lei
: Slashing
- 2 min
|
12:38 | Killer Whales |
Hyun Jun Kim
: Slashing
- 2 min
|
17:51 | Killer Whales |
Hyon-Ho Oh
: Hi-Sticking
- 2 min
|
17:51 | Killer Whales |
Hyon-Ho Oh
: Game Misconduct Penalty
- 20 min
|
20:00 | China Dragon |
Yoshikazu Kashino
: Misconduct
- 10 min
|
Daemyung Killer Whales
# | Name | POS | G | A | PT | PMI | SOG | |
---|---|---|---|---|---|---|---|---|
2 | Oh Kwang-Sik | D | 0 | 0 | 0 | 0 | 2 | |
7 | Oh Hyon-Ho | D | 0 | 0 | 0 | 24 | 2 | |
9 | Park Ki-Seon | F | 0 | 0 | 0 | 0 | 0 | |
10 | Lee Dong-Keun | U | 0 | 0 | 0 | 0 | 1 | |
11 | Yoon Sang-Won | F | 0 | 0 | 0 | 2 | 0 | |
16 | Kim Hyun Jun | D | 0 | 0 | 0 | 2 | 1 | |
17 | Cho Seok-Jun | D | 0 | 0 | 0 | 12 | 1 | |
21 | Lee Dong-Min | F | 0 | 0 | 0 | 0 | 0 | |
24 | Lee Ho-Sung | D | 0 | 1 | 1 | 0 | 0 | |
28 | B. Parnham | F | 0 | 0 | 0 | 0 | 4 | |
33 | Lee Bong-Jin | F | 0 | 0 | 0 | 0 | 1 | |
46 | Jeon Jung-Woo | F | 0 | 0 | 0 | 0 | 1 | |
53 | Ko Hyun-Bin | D | 0 | 0 | 0 | 2 | 0 | |
62 | Park Jung-Hyun | F | 0 | 0 | 0 | 0 | 0 | |
64 | Cho Jaeh-Yeong | D | 0 | 0 | 0 | 0 | 1 | |
71 | Y. Hwang | D | 0 | 0 | 0 | 0 | 0 | |
79 | Kim Bum-Jin | D | 0 | 0 | 0 | 0 | 1 | |
87 | Kim Hyung Kyeum | F | 0 | 0 | 0 | 2 | 1 | |
88 | Kim Geun-Ho | F | 0 | 0 | 0 | 0 | 2 | |
89 | A. Estoclet | F | 1 | 0 | 1 | 0 | 6 | |
China Dragon
# | Name | POS | G | A | PT | PMI | SOG | |
---|---|---|---|---|---|---|---|---|
1 | Chen Ling | F | 0 | 0 | 0 | 0 | 0 | |
8 | Yang Mingxi | D | 0 | 1 | 1 | 2 | 1 | |
9 | Wang Chongwei | F | 0 | 0 | 0 | 0 | 1 | |
13 | M. Suzuki | F | 1 | 0 | 1 | 0 | 3 | |
18 | Lei Chen | F | 0 | 0 | 0 | 2 | 2 | |
20 | Hu Tianyu | D | 0 | 1 | 1 | 0 | 3 | |
23 | Y. Kashino | F | 0 | 0 | 0 | 12 | 1 | |
27 | K. Quick | D | 0 | 1 | 1 | 2 | 3 | |
33 | S. Barney | F | 0 | 0 | 0 | 2 | 5 | |
36 | Liu Qing | D | 0 | 0 | 0 | 0 | 0 | |
48 | M. Näätänen | D | 0 | 1 | 1 | 0 | 5 | |
58 | B. Ishioka | F | 1 | 0 | 1 | 0 | 3 | |
61 | Li Zhengyu | F | 0 | 0 | 0 | 0 | 0 | |
68 | Liu Yongshen | F | 0 | 0 | 0 | 0 | 0 | |
74 | Wang Chuxiong | D | 0 | 0 | 0 | 0 | 0 | |
77 | Peng Sun | F | 0 | 0 | 0 | 0 | 0 | |
78 | Jiang Nan | D | 0 | 0 | 0 | 0 | 0 | |
88 | Liang Liu | D | 0 | 0 | 0 | 0 | 1 | |
91 | K. Kondo | F | 0 | 0 | 0 | 0 | 1 | |
94 | Zhang Cheng | F | 0 | 0 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
China Dragon | 89 | Han Pengfei | 0 / 0 | 0 | 00:00 | |
China Dragon | 30 | M. Hashimoto | 0 / 0 | 0 | 60:00 | |
Daemyung Killer Whales | 29 | Lee Chang-Min | 0 / 0 | 0 | 60:00 | |
Daemyung Killer Whales | 31 | Eum Hyun-Seung | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 360