Scorers
| 1st Period | ||||
| 7:28 | High1 | EV |
Se-Ahn Oh (52)
- Assist: A. Poleschuk (77) & S. Topol (13)
|
Score: 1 - 0 |
| 16:08 | High1 | EV |
Roman Lyuduchin (88)
- Assist: Park Sang-Jin (7) & Y. Ariyoshi (33)
|
Score: 2 - 0 |
| 2nd Period | ||||
| 1:00 | High1 | EV |
Troy Milam (6)
- Assist: Oh Se-Ahn (52)
|
Score: 3 - 0 |
| 3rd Period | ||||
| 15:41 | High1 | EV |
Kirill Startsev (21)
- Assist: R. Lyuduchin (88)
|
Score: 4 - 0 |
Penalties
| 1st Period | ||
| 12:05 | High1 |
Tae-An Kwon
: Cross-checking
- 2 min
|
| 2nd Period | ||
| 3:47 | High1 |
Byung-Jun Bae
: Holding
- 2 min
|
| 5:01 | Eagles |
Masato Domeki
: Interference
- 2 min
|
| 10:13 | High1 |
Sang-Jin Park
: Slashing
- 2 min
|
| 17:06 | Eagles |
Shuhei Kuji
: Cross-checking
- 2 min
|
| 3rd Period | ||
| 5:03 | High1 |
Anton Poleschuk
: Tripping
- 2 min
|
| 10:00 | Eagles |
Takafumi Yamashita
: Hooking
- 2 min
|
| 18:50 | Eagles |
Tomoya Echigo
: Interference
- 2 min
|
| 19:28 | Eagles |
Sho Sato
: Cross-checking
- 2 min
|
High1
| # | Name | POS | G | A | PT | PMI | SOG | |
|---|---|---|---|---|---|---|---|---|
| 6 | T. Milam | D | 1 | 0 | 1 | 0 | 4 | |
| 7 | Park Sang-Jin | F | 0 | 1 | 1 | 2 | 1 | |
| 10 | Kim Hyung-Joon | F | 0 | 0 | 0 | 0 | 0 | |
| 11 | Yoon Ji-Man | F | 0 | 0 | 0 | 0 | 2 | |
| 13 | S. Topol | F | 0 | 1 | 1 | 0 | 3 | |
| 16 | Kwon Tae-An | F | 0 | 0 | 0 | 2 | 1 | |
| 21 | K. Startsev | F | 1 | 0 | 1 | 0 | 3 | |
| 24 | Lee Chan-Hwi | F | 0 | 0 | 0 | 0 | 1 | |
| 28 | K. Kawamura | D | 0 | 0 | 0 | 0 | 1 | |
| 32 | Cho Hyeon-Kuk | F | 0 | 0 | 0 | 0 | 2 | |
| 33 | Y. Ariyoshi | D | 0 | 1 | 1 | 0 | 2 | |
| 38 | M. Rybalko | D | 0 | 0 | 0 | 0 | 1 | |
| 52 | Oh Se-Ahn | F | 1 | 1 | 2 | 0 | 2 | |
| 56 | Kim Chul-Jun | D | 0 | 0 | 0 | 0 | 1 | |
| 57 | Kim Geon Woo | D | 0 | 0 | 0 | 0 | 0 | |
| 71 | Seo Kyoung Jun | D | 0 | 0 | 0 | 0 | 1 | |
| 72 | Bae Byung-Jun | D | 0 | 0 | 0 | 2 | 0 | |
| 77 | A. Poleschuk | D | 0 | 1 | 1 | 2 | 1 | |
| 88 | R. Lyuduchin | F | 1 | 1 | 2 | 0 | 1 | |
Eagles
| # | Name | POS | G | A | PT | PMI | SOG | |
|---|---|---|---|---|---|---|---|---|
| 5 | R. Hashiba | D | 0 | 0 | 0 | 0 | 1 | |
| 6 | K. Yamada | D | 0 | 0 | 0 | 0 | 1 | |
| 7 | M. Domeki | F | 0 | 0 | 0 | 0 | 4 | |
| 8 | S. Takahashi | F | 0 | 0 | 0 | 0 | 3 | |
| 9 | S. Sato | F | 0 | 0 | 0 | 0 | 2 | |
| 10 | K. Mitamura | F | 0 | 0 | 0 | 0 | 0 | |
| 16 | D. Obara | F | 0 | 0 | 0 | 0 | 1 | |
| 20 | T. Yamashita | D | 0 | 0 | 0 | 0 | 2 | |
| 21 | S. Kuji | F | 0 | 0 | 0 | 0 | 2 | |
| 22 | J. Hashimoto | D | 0 | 0 | 0 | 0 | 0 | |
| 23 | Y. Haga | D | 0 | 0 | 0 | 0 | 2 | |
| 34 | R. Hashimoto | D | 0 | 0 | 0 | 0 | 3 | |
| 61 | D. Forget | F | 0 | 0 | 0 | 0 | 4 | |
| 71 | S. Izumi | F | 0 | 0 | 0 | 0 | 3 | |
| 72 | Y. Kon | D | 0 | 0 | 0 | 0 | 2 | |
| 77 | S. Morrisonn | D | 0 | 0 | 0 | 0 | 2 | |
| 88 | K. Sasaki | D | 0 | 0 | 0 | 0 | 0 | |
| 92 | T. Echigo | F | 0 | 0 | 0 | 0 | 4 | |
| 97 | Y. Nakayashiki | F | 0 | 0 | 0 | 0 | 1 | |
| 98 | H. Aiki | F | 0 | 0 | 0 | 0 | 2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| High1 | 70 | T. Duba | 0 / 0 | 0 | 60:00 | |
| High1 | 29 | Han Jae-Ik | 0 / 0 | 0 | 00:00 | |
| Eagles | 35 | T. Onoda | 0 / 0 | 0 | 00:00 | |
| Eagles | 39 | Y. Narisawa | 0 / 0 | 0 | 59:00 | |
Additional info
- Attendance
- 1377