Scorers
| 3rd Period | ||||
| 7:40 | Cranes | EV |
Hiroki Ueno (48)
- Assist: M. Potapov (15)
|
Score: 0 - 1 |
| 19:10 | High1 | EV |
Troy Milam (6)
- Assist: S. Topol (13) & S. Payor (55)
|
Score: 1 - 1 |
| SO Period | ||||
| High1 | SG | Score: 2 - 1 |
||
Penalties
| 1st Period | ||
| 6:41 | Cranes |
Kento Suzuki
: Hooking
- 2 min
|
| 7:41 | Cranes |
Shunsuke Shigeno
: Misconduct Penalty
- 10 min
|
| 19:20 | High1 |
Kyoung Jun Seo
: Holding
- 2 min
|
| 2nd Period | ||
| 12:20 | High1 |
Roman Lyuduchin
: Interference
- 2 min
|
| 13:26 | Cranes |
Shunsuke Shigeno
: Slashing
- 2 min
|
| 14:13 | High1 |
Hyung-Joon Kim
: Hooking
- 2 min
|
| 3rd Period | ||
| 3:25 | High1 |
Kirill Startsev
: Hooking
- 2 min
|
| 7:16 | Cranes |
Mei Ushu
: High-sticking
- 2 min
|
| 19:06 | Cranes |
Maksim Potapov
: Delaying the Game
- 2 min
|
High1
| # | Name | POS | G | A | PT | PMI | SOG | |
|---|---|---|---|---|---|---|---|---|
| 6 | T. Milam | D | 1 | 0 | 1 | 0 | 4 | |
| 7 | Park Sang-Jin | F | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kim Hyung-Joon | F | 0 | 0 | 0 | 2 | 2 | |
| 11 | Yoon Ji-Man | F | 0 | 0 | 0 | 0 | 0 | |
| 13 | S. Topol | F | 0 | 1 | 1 | 0 | 2 | |
| 21 | K. Startsev | F | 0 | 0 | 0 | 2 | 3 | |
| 24 | Lee Chan-Hwi | F | 0 | 0 | 0 | 0 | 0 | |
| 28 | K. Kawamura | D | 0 | 0 | 0 | 0 | 0 | |
| 32 | Cho Hyeon-Kuk | F | 0 | 0 | 0 | 0 | 1 | |
| 33 | Y. Ariyoshi | D | 0 | 0 | 0 | 0 | 0 | |
| 38 | M. Rybalko | D | 0 | 0 | 0 | 0 | 1 | |
| 52 | Oh Se-Ahn | F | 0 | 0 | 0 | 0 | 1 | |
| 55 | S. Payor | F | 1 | 1 | 2 | 0 | 1 | |
| 56 | Kim Chul-Jun | D | 0 | 0 | 0 | 0 | 0 | |
| 57 | Kim Geon Woo | D | 0 | 0 | 0 | 0 | 2 | |
| 71 | Seo Kyoung Jun | D | 0 | 0 | 0 | 2 | 0 | |
| 72 | Bae Byung-Jun | D | 0 | 0 | 0 | 0 | 0 | |
| 77 | A. Poleschuk | D | 0 | 0 | 0 | 0 | 2 | |
| 88 | R. Lyuduchin | F | 0 | 0 | 0 | 2 | 0 | |
Cranes
| # | Name | POS | G | A | PT | PMI | SOG | |
|---|---|---|---|---|---|---|---|---|
| 3 | K. Ito | D | 0 | 0 | 0 | 0 | 5 | |
| 8 | T. Irikura | F | 0 | 0 | 0 | 0 | 1 | |
| 9 | K. Takagi | F | 0 | 0 | 0 | 0 | 1 | |
| 10 | K. Otsu | F | 0 | 0 | 0 | 0 | 1 | |
| 11 | M. Nishiwaki | D | 0 | 0 | 0 | 0 | 1 | |
| 15 | M. Potapov | F | 0 | 1 | 1 | 2 | 6 | |
| 18 | S. Shigeno | F | 0 | 0 | 0 | 12 | 2 | |
| 21 | K. Suzuki | F | 0 | 0 | 0 | 2 | 3 | |
| 26 | M. Ushu | D | 0 | 0 | 0 | 2 | 1 | |
| 29 | S. Kato | D | 0 | 0 | 0 | 0 | 0 | |
| 36 | Y. Takami | F | 0 | 0 | 0 | 0 | 0 | |
| 41 | T. Hambly | D | 0 | 0 | 0 | 0 | 4 | |
| 48 | H. Ueno | F | 1 | 0 | 1 | 0 | 5 | |
| 52 | K. Matsukane | D | 0 | 0 | 0 | 0 | 0 | |
| 63 | V. Trukhno | F | 0 | 0 | 0 | 0 | 2 | |
| 76 | Y. Yamazaki | D | 0 | 0 | 0 | 0 | 1 | |
| 77 | S. Yanadori | D | 0 | 0 | 0 | 0 | 3 | |
| 91 | S. Nakajima | F | 0 | 0 | 0 | 0 | 6 | |
| 92 | I. Ikeda | F | 0 | 0 | 0 | 0 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| High1 | 70 | T. Duba | 0 / 0 | 0 | 00:00 | |
| High1 | 29 | Han Jae-Ik | 0 / 0 | 0 | 00:00 | |
| Cranes | 70 | M. Inoue | 0 / 0 | 0 | 00:00 | |
| Cranes | 1 | D. MacIntyre | 0 / 0 | 0 | 65:00 | |
Additional info
- Attendance
- 902