| FINAL | Free Blades | 1 | 0 | 1 | 1 | 3 |
| High1 | 0 | 1 | 1 | 0 | 2 |
Scorers
| 1st Period | ||||
| 1:47 | Free Blades | PPG |
Nick St-Pierre (77)
- Assist: L. Stephenson (75) & T. Shishkanov (20)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 3:57 | High1 | EV |
Sergei Topol (13)
- Assist: T. Milam (6) & R. Lyuduchin (88)
|
Score: 1 - 1 |
| 3rd Period | ||||
| 0:24 | Free Blades | PPG |
Timofei Shishkanov (20)
- Assist: T. Kawai (40) & N. St-Pierre (77)
|
Score: 2 - 1 |
| 4:07 | High1 | PPG |
Roman Lyuduchin (88)
- Assist: T. Milam (6) & S. Payor (55)
|
Score: 2 - 2 |
| OT Period | ||||
| 0:58 | Free Blades | EV |
Go Tanaka (14)
- Assist: T. Shishkanov (20) & N. St-Pierre (77)
|
Score: 3 - 2 |
Penalties
| 1st Period | ||
| 1:32 | High1 |
Maxim Rybalko
: Delaying the Game
- 2 min
|
| 2:37 | High1 |
Kazuki Kawamura
: Slashing
- 2 min
|
| 9:03 | High1 |
Anton Poleschuk
: Cross-checking
- 2 min
|
| 11:39 | Free Blades |
Takuma Kawai
: Slashing
- 2 min
|
| 15:05 | Free Blades |
Junya Yamada
: Hooking
- 2 min
|
| 19:55 | Free Blades |
Kota Shinohara
: Roughing
- 2 min
|
| 19:55 | High1 |
Roman Lyuduchin
: Roughing
- 2 min
|
| 2nd Period | ||
| 7:24 | Free Blades |
Go Tanaka
: Kneeing
- 2 min
|
| 8:31 | High1 |
Chul-Jun Kim
: High-sticking
- 2 min
|
| 9:48 | High1 |
Troy Milam
: Tripping
- 2 min
|
| 17:43 | High1 |
Geon Woo Kim
: Tripping
- 2 min
|
| 19:50 | High1 |
Chan-Hwi Lee
: Hooking
- 2 min
|
| 3rd Period | ||
| 3:44 | Free Blades |
Team Penalty
|
| 3:44 | Free Blades |
Junichi Takahashi
: Slashing
- 2 min
|
| 12:00 | High1 |
Sang-Jin Park
: Interference
- 2 min
|
| 12:00 | Free Blades |
Seiya Hayata
: Tripping
- 2 min
|
| 15:37 | Free Blades |
Shigeki Hitosato
: Misconduct Penalty
- 10 min
|
| 15:37 | Free Blades |
Seiya Hayata
: Tripping
- 2 min
|
Free Blades
| # | Name | POS | G | A | PT | PMI | SOG | |
|---|---|---|---|---|---|---|---|---|
| 9 | R. Omiya | F | 0 | 0 | 0 | 0 | 0 | |
| 10 | H. Nakazawa | F | 0 | 0 | 0 | 0 | 0 | |
| 14 | G. Tanaka | F | 1 | 0 | 1 | 2 | 2 | |
| 18 | S. Hayata | D | 0 | 0 | 0 | 4 | 4 | |
| 19 | H. Takeo | F | 0 | 0 | 0 | 0 | 1 | |
| 20 | T. Shishkanov | F | 1 | 2 | 3 | 0 | 5 | |
| 21 | K. Yamamoto | F | 0 | 0 | 0 | 0 | 2 | |
| 22 | R. Tanaka | F | 0 | 0 | 0 | 0 | 2 | |
| 24 | H. Satoh | D | 0 | 0 | 0 | 0 | 0 | |
| 34 | J. Takahashi | D | 0 | 0 | 0 | 2 | 2 | |
| 38 | J. Yamada | F | 0 | 0 | 0 | 2 | 2 | |
| 40 | T. Kawai | F | 0 | 1 | 1 | 2 | 0 | |
| 47 | K. Shinohara | F | 0 | 0 | 0 | 2 | 1 | |
| 54 | G. Kumagai | D | 0 | 0 | 0 | 0 | 1 | |
| 75 | L. Stephenson | D | 0 | 1 | 1 | 0 | 2 | |
| 77 | N. St-Pierre | D | 1 | 2 | 3 | 0 | 1 | |
| 91 | S. Hitosato | F | 0 | 0 | 0 | 10 | 2 | |
| 96 | Kim Dong-Hwan | D | 0 | 0 | 0 | 0 | 0 | |
High1
| # | Name | POS | G | A | PT | PMI | SOG | |
|---|---|---|---|---|---|---|---|---|
| 6 | T. Milam | D | 0 | 2 | 2 | 2 | 3 | |
| 7 | Park Sang-Jin | F | 0 | 0 | 0 | 2 | 1 | |
| 10 | Kim Hyung-Joon | F | 0 | 0 | 0 | 0 | 2 | |
| 11 | Yoon Ji-Man | F | 0 | 0 | 0 | 0 | 0 | |
| 13 | S. Topol | F | 1 | 0 | 1 | 0 | 6 | |
| 17 | Ban Han-Soo | F | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lee Chan-Hwi | F | 0 | 0 | 0 | 2 | 0 | |
| 28 | K. Kawamura | D | 0 | 0 | 0 | 2 | 1 | |
| 32 | Cho Hyeon-Kuk | F | 0 | 0 | 0 | 0 | 0 | |
| 33 | Y. Ariyoshi | D | 0 | 0 | 0 | 0 | 2 | |
| 38 | M. Rybalko | D | 0 | 0 | 0 | 2 | 2 | |
| 52 | Oh Se-Ahn | F | 0 | 0 | 0 | 0 | 3 | |
| 55 | S. Payor | F | 0 | 1 | 1 | 0 | 0 | |
| 56 | Kim Chul-Jun | D | 0 | 0 | 0 | 2 | 1 | |
| 57 | Kim Geon Woo | D | 0 | 0 | 0 | 2 | 0 | |
| 72 | Bae Byung-Jun | D | 0 | 0 | 0 | 0 | 1 | |
| 77 | A. Poleschuk | D | 0 | 0 | 0 | 2 | 1 | |
| 88 | R. Lyuduchin | F | 1 | 1 | 2 | 2 | 4 | |
| 91 | Yum Jung-Yun | F | 0 | 0 | 0 | 0 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| High1 | 70 | T. Duba | 0 / 0 | 0 | 60:58 | |
| High1 | 45 | Y. Kuroiwa | 0 / 0 | 0 | 00:00 | |
| Free Blades | 31 | M. Hashimoto | 0 / 0 | 0 | 00:00 | |
| Free Blades | 44 | Y. Itoh | 0 / 0 | 0 | 60:58 | |
Additional info
- Attendance
- 817