FINAL Ukraine 21 19 24 22 86
Bulgaria 15 15 5 25 60

Ukraine

Name POS MIN PT FG 3P FT O D T A PF TO St BL
A. Yagupova SG 34:49 32 13-19 3-6 3-5 1 4 5 6 2 2 4 1
A. Olkhovyk SF 23:11 2 1-4 0-3 0-0 1 0 1 2 1 0 3 0
D. Moss PG 20:55 11 4-9 1-1 2-4 2 2 4 3 2 4 4 2
L. Naumemko F 26:25 11 5-9 0-1 1-2 3 3 6 3 1 0 1 0
T. Udodenko PF 25:51 14 5-9 1-5 3-4 1 4 5 5 3 2 0 1
O. Kurasova F 13:34 3 1-6 0-0 1-2 1 4 5 2 1 0 1 1
A. Bilotserkivska G 22:33 7 2-7 2-7 1-2 1 1 2 4 1 0 1 0
K. Rymarenko SF 04:46 2 1-1 0-0 0-0 0 0 0 0 2 0 0 0
M. Uro-Nile PF 14:09 4 0-4 0-1 4-4 1 5 6 0 3 1 0 1
O. Samburska G 07:34 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
O. Yatskovets SF DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
V. Gorobets SG 06:07 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Totals 199:54 86 32/68 7/24 15/23 11 23 34 25 17 9 14 6

Bulgaria

Name POS MIN PT FG 3P FT O D T A PF TO St BL
H. Ivanova F 34:08 15 6-15 2-6 1-2 0 5 5 8 0 7 1 0
V. Kocheva SG 24:52 12 3-7 1-2 5-6 1 0 1 5 4 2 0 0
V. Stoycheva PG 21:22 5 2-7 1-4 0-0 1 1 2 1 3 3 2 0
D. Georgieva C 35:21 12 4-13 0-1 4-4 4 7 11 0 4 2 1 0
G. Kostova C 24:17 1 0-3 0-1 1-2 0 3 3 0 2 1 0 0
I. Kostova SG 08:52 0 0-0 0-0 0-0 1 0 1 0 0 0 0 1
K. Konstantinova PG 18:37 6 2-5 2-3 0-0 0 2 2 0 1 1 1 0
R. Dimitrova SF 21:56 9 4-8 1-2 0-0 0 1 1 3 5 1 1 0
T. Naumova SG 03:58 0 0-1 0-0 0-0 0 1 1 0 1 1 0 0
T. Dineva G 02:36 0 0-1 0-1 0-0 0 0 0 0 1 0 0 0
Aleksandra Petrova I F 03:55 0 0-2 0-0 0-0 0 1 1 0 1 0 0 0
A. Petrova C DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 199:54 60 21/62 7/20 11/14 7 21 28 17 22 18 6 1

Additional info