FINAL Bulgaria 14 20 16 18 68
Netherlands 28 18 18 25 89

Bulgaria

Name POS MIN PT FG 3P FT O D T A PF TO St BL
D. Georgieva C 30:12 11 4-7 0-0 3-6 2 6 8 1 1 0 0 0
G. Kostova C 19:47 6 3-4 0-0 0-2 0 5 5 0 4 3 1 0
H. Ivanova F 26:55 11 5-12 1-4 0-2 0 2 2 3 3 4 0 1
V. Kocheva SG 20:58 4 2-4 0-2 0-0 1 1 2 5 3 5 2 0
V. Stoycheva PG 27:50 4 1-4 1-4 1-2 0 4 4 1 2 2 0 0
Aleksandra Petrova I F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
A. Petrova C DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
I. Kostova SG 26:04 16 6-7 2-3 2-2 0 0 0 1 1 1 1 0
K. Konstantinova PG 11:16 0 0-3 0-2 0-0 0 1 1 0 2 0 0 0
R. Dimitrova SF 16:03 9 3-5 0-0 3-4 1 6 7 0 1 2 2 0
T. Dineva G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
T. Naumova SG 20:51 7 2-5 1-3 2-2 0 1 1 0 1 2 0 0
Totals 199:56 68 26/51 5/18 11/20 4 26 30 11 18 19 6 1

Netherlands

Name POS MIN PT FG 3P FT O D T A PF TO St BL
J. Bettonvil PF 26:01 9 4-8 1-3 0-0 2 4 6 1 1 0 0 1
J. Boonstra PF 22:46 7 2-4 1-1 2-2 6 5 11 2 4 2 1 0
N. van den Adel SF 21:10 9 2-11 1-5 4-6 3 0 3 3 3 3 4 0
T. Bröring PG 27:54 13 4-11 2-3 3-3 0 3 3 4 2 0 2 0
Z. Butter G 27:00 20 7-17 5-11 1-3 2 3 5 2 0 0 1 0
E. Fokke SF 08:17 9 3-7 3-7 0-0 2 1 3 0 4 1 3 0
K. Kuijt PG 20:04 2 1-6 0-5 0-1 0 0 0 7 2 3 0 0
L. Bettonvil F 17:19 8 4-7 0-2 0-0 2 5 7 3 4 3 2 0
L. de Jonge SF 12:11 4 2-5 0-1 0-0 3 1 4 2 0 0 0 0
L. Westerik SF 03:02 0 0-0 0-0 0-0 0 1 1 1 0 0 0 0
R. Jongeling PF 11:45 6 3-4 0-0 0-0 2 1 3 0 0 1 1 0
J. Guijt SG 02:24 2 1-1 0-0 0-0 0 0 0 0 1 0 0 0
Totals 199:53 89 33/81 13/38 10/15 22 24 46 25 21 13 14 1

Additional info