FINAL North Macedonia 11 5 6 5 27
Croatia 23 26 19 22 90

North Macedonia

Name POS MIN PT FG 3P FT O D T A PF TO St BL
A. Mitrašinović PG 36:56 14 6-23 2-9 0-0 0 4 4 2 3 6 3 1
I. Kmetovska F 28:03 7 3-12 0-0 1-2 2 4 6 0 2 1 0 1
I. Pejkovska G 24:45 0 0-4 0-3 0-0 1 2 3 0 1 2 0 0
M. Nikolikj PF 26:01 2 1-8 0-5 0-0 0 4 4 2 4 2 0 1
Sofija Lazareska G 28:52 0 0-6 0-2 0-0 2 4 6 1 3 7 1 0
B. Popova SF 00:38 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0
C. Dimova PF 19:34 0 0-2 0-2 0-0 0 0 0 0 1 1 1 0
G. Modeva C 01:19 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0
I. Kozhobashiovska C 19:13 4 2-6 0-0 0-0 2 1 3 0 3 0 1 0
J. Petrushevska F 06:40 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
N. Sekulovska SF 03:57 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
A. Stojanovska SF 03:57 0 0-2 0-0 0-0 0 1 1 0 1 0 0 1
Totals 199:55 27 12/63 2/21 1/2 7 20 27 5 19 22 7 4

Croatia

Name POS MIN PT FG 3P FT O D T A PF TO St BL
A. Sandric SF 16:07 9 3-8 1-5 2-2 0 1 1 4 1 0 1 1
C. Miloglav G 14:10 5 2-2 1-1 0-0 0 1 1 1 2 0 0 1
L. Miletic SF 20:10 9 2-7 0-1 5-5 3 3 6 3 1 1 2 1
M. Rezan C 16:07 5 1-5 0-0 3-4 2 5 7 2 0 2 0 4
R. Dzankic SF 17:38 2 1-5 0-2 0-0 0 4 4 1 1 0 0 0
A. Begić SG 15:46 5 2-5 0-0 1-2 0 3 3 2 1 2 5 0
I. Blazevic F 17:10 6 3-6 0-1 0-0 1 2 3 3 3 1 2 0
I. Dojkić PG 15:11 11 3-8 1-4 4-4 0 2 2 1 1 0 0 0
I. Tikvic C 23:52 15 7-10 0-1 1-2 5 2 7 1 2 2 1 1
I. Todorić SG 13:18 5 2-4 1-2 0-0 1 3 4 2 2 1 2 0
N. Premasunac PF 19:49 10 4-7 0-2 2-2 4 4 8 0 1 4 1 1
T. Buzov SG 10:37 8 3-5 1-2 1-2 1 3 4 3 1 2 1 1
Totals 199:55 90 33/72 5/21 19/23 17 33 50 23 16 15 15 10

Additional info