| FINAL | Horizont | 15 | 20 | 15 | 17 | 67 |
| Royal Eagles | 11 | 17 | 13 | 16 | 57 |
Horizont
| Name | POS | MIN | 3P | FT | O | D | T | A | PF | TO | St | BL | PT | FG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Nuzhnaia (15) | C | 22:42 | 1-2 | 2-2 | 3 | 4 | 7 | 1 | 4 | 2 | 2 | 2 | 13 | 5-10 | |
| N. Harbachova (49) | G | 14:53 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1-4 | |
| M. Filonchyk (32) | PF | 30:10 | 0-1 | 4-6 | 4 | 3 | 7 | 0 | 3 | 1 | 2 | 3 | 14 | 5-11 | |
| V. Ziuzkova (8) | PG | 31:27 | 1-4 | 1-2 | 1 | 5 | 6 | 6 | 2 | 4 | 4 | 0 | 4 | 1-7 | |
| A. Holubeva (11) | G | 18:02 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | 1-4 | |
| H. Brych (18) | PF | 19:41 | 0-0 | 4-4 | 3 | 3 | 6 | 0 | 2 | 2 | 0 | 3 | 12 | 4-10 | |
| I. Durmanava (22) | G | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| D. Siamiletnikava (3) | F | 02:03 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | |
| N. Anufryienka (9) | SG | 32:27 | 1-3 | 2-3 | 0 | 8 | 8 | 2 | 4 | 4 | 3 | 0 | 11 | 4-7 | |
| D. Bachkarova (12) | SF | 23:11 | 0-2 | 0-1 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 6 | 3-7 | |
| V. Hromik (14) | F | 05:24 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-1 | |
| Totals | 200:00 | 4/14 | 13/18 | 12 | 28 | 40 | 13 | 22 | 16 | 11 | 9 | 67 | 25/63 |
Royal Eagles
| Name | POS | MIN | 3P | FT | O | D | T | A | PF | TO | St | BL | PT | FG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Koelman (6) | SF | 21:06 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 1-7 | |
| Y. Hoek (10) | SG | 29:12 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 3 | 4 | 3 | 0 | 7 | 2-11 | |
| M. Suzan Peek (13) | C | 14:11 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 5 | 3 | 0 | 0 | 2 | 1-2 | |
| L. Steggink (14) | PF | 35:48 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 5 | 1 | 1 | 0 | 8 | 4-7 | |
| L. Westerik (11) | SF | 36:28 | 1-4 | 9-13 | 5 | 4 | 9 | 2 | 1 | 6 | 1 | 0 | 30 | 10-23 | |
| A. Kantebeen (4) | SG | 28:50 | 1-4 | 1-2 | 0 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 4 | 1-6 | |
| C. Dupont (8) | PF | 19:50 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1-4 | |
| Z. Maria (5) | G | 14:35 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0-1 | |
| Totals | 200:00 | 3/15 | 14/19 | 8 | 26 | 34 | 8 | 22 | 20 | 8 | 0 | 57 | 20/61 |