FINAL Sakhalin 1 2 1 4
Free Blades 0 1 0 1

Scorers

1st Period
1:13 Sakhalin EV
Score: 1 - 0
2nd Period
6:30 Sakhalin EV
Score: 2 - 0
8:38 Sakhalin EV
Score: 3 - 0
15:11 Free Blades PPG
Score: 3 - 1
3rd Period
2:39 Sakhalin EV
Score: 4 - 1

Penalties

1st Period
1:13 Free Blades
Junichi Takahashi : Slashing - 2 min
4:55 Sakhalin
Anton Poleshchuk : Tripping - 2 min
14:59 Free Blades
Junya Yamada : Roughing - 2 min
14:59 Sakhalin
Valery Zhukov : Roughing - 2 min
18:50 Free Blades
Junya Yamada : Cross Checking - 2 min
2nd Period
2:44 Free Blades
Sho Sato : Hooking - 2 min
11:44 Free Blades
Goshi Kumagai : Tripping - 2 min
13:19 Sakhalin
Dmitri Fakhrutdinov : Interference - 2 min
14:20 Free Blades
Go Tanaka : Roughing - 2 min
14:20 Sakhalin
Roman Alexeyev : Roughing - 2 min
16:20 Sakhalin
Roman Alexeyev : Misconduct - 10 min
3rd Period
8:03 Sakhalin
Maxim Yushkov : Holding - 2 min
12:36 Free Blades
Sho Sato : Checking from Behind - 5 min
12:36 Free Blades
Sho Sato : Game Misconduct Penalty - 25 min
13:48 Sakhalin
Artyom Sursov : Holding - 2 min

Sakhalin

# Name POS PMI SOG G A PT
8 V. Loginov D 0 0 0 0 0
10 A. Leonov F 0 1 1 0 1
11 A. Kochkarev D 0 1 0 0 0
13 A. Sursov F 2 4 1 0 1
16 R. Alexeyev D 12 1 0 0 0
17 N. Baikov F 0 1 0 1 1
21 K. Startsev F 0 1 0 1 1
22 Y. Sinelyov F 0 2 0 0 0
28 N. Bogomolov D 0 0 0 0 0
44 D. Fakhrutdinov D 2 0 0 1 1
45 A. Konev D 0 5 0 0 0
47 A. Poleshchuk D 2 0 0 0 0
55 V. Zatsepilin F 0 2 1 0 1
57 A. Petrov F 0 0 0 1 1
71 F. Savchenko F 0 4 0 1 1
79 M. Klimchuk F 0 1 0 1 1
88 V. Zhukov D 2 1 0 1 1
94 D. Kovalev F 0 0 0 0 0
95 A. Eremin F 0 4 1 0 1
97 M. Yushkov F 2 3 0 1 1

Free Blades

# Name POS PMI SOG G A PT
2 R. Kawai D 0 1 0 0 0
8 S. Sato F 32 3 0 0 0
9 R. Omiya F 0 0 0 0 0
14 G. Tanaka F 2 2 0 0 0
18 S. Hayata D 0 0 0 0 0
19 H. Takeo F 0 1 0 0 0
21 K. Yamamoto F 0 2 0 0 0
22 R. Tanaka F 0 1 0 1 1
26 S. Denis D 0 4 1 0 1
28 B. Parnham F 0 5 0 0 0
34 J. Takahashi D 2 0 0 0 0
38 J. Yamada F 4 0 0 0 0
47 K. Shinohara F 0 1 0 0 0
49 K. Tanaka D 0 0 0 0 0
54 G. Kumagai D 2 0 0 0 0
61 R. Suzuki F 0 1 0 0 0
65 Y. Sasaki D 0 0 0 0 0
77 N. St-Pierre D 0 0 0 0 0
91 S. Hitosato F 0 2 0 1 1

Goalies

Team # Name Total SV % TOI
Free Blades 29 S. Furukawa 0 / 0 0 57:40
Free Blades 31 M. Hashimoto 0 / 0 0 00:00
Sakhalin 1 V. Fokin 0 / 0 0 60:00
Sakhalin 39 D. Korovayev 0 / 0 0 00:00

Additional info

Referees
H. Yamauchi
Linesmen
K. Sato
Attendance
565