| FINAL | Anyang | 0 | 0 | 2 | 2 |
| Daemyung Killer Whales | 0 | 1 | 2 | 3 |
Scorers
| 2nd Period | ||||
| 10:03 | Killer Whales | EV | Score: 0 - 1 |
|
| 3rd Period | ||||
| 4:40 | Killer Whales | EV |
Brock Higgs (92)
- Assist: Kim Woo Young (51) & Lee Bong-Jin (33)
|
Score: 0 - 2 |
| 15:19 | Anyang | PPG |
Eric Regan (29)
- Assist: Cho Min-Ho (87) & Plante Alexander (44)
|
Score: 1 - 2 |
| 17:20 | Killer Whales | PPG |
Je-Hui Lee (97)
- Assist: Kim Hyeok (55) & Lee Jong-Min (29)
|
Score: 1 - 3 |
| 19:17 | Anyang | PPG |
Ki-Sung Kim (1)
- Assist: Shin Sang-Hoon (47) & Kim Sang-Wook (19)
|
Score: 2 - 3 |
Penalties
| 1st Period | ||
| 1:20 | Anyang |
Sang-Wook Kim
: Hooking
- 2 min
|
| 16:28 | Killer Whales |
Bong-Jin Lee
: Slashing
- 2 min
|
| 2nd Period | ||
| 1:41 | Killer Whales |
Jong Hyun Jung
: Hooking
- 2 min
|
| 5:22 | Anyang |
Hyun-Seung Lee
: Cross-checking
- 2 min
|
| 8:48 | Killer Whales |
Brock Higgs
: Unsportsmanlike conduct
- 2 min
|
| 8:48 | Anyang |
Jin-Hui Ahn
: Unsportsmanlike conduct
- 2 min
|
| 3rd Period | ||
| 8:43 | Anyang |
Eric Regan
: Hooking
- 2 min
|
| 15:05 | Killer Whales |
Woo Young Kim
: Tripping
- 2 min
|
| 17:12 | Anyang |
Min-Ho Cho
: Illegal check to the head or neck
- 2 min
|
| 17:12 | Anyang |
Min-Ho Cho
: Misconduct Penalty
- 10 min
|
| 18:28 | Killer Whales |
Woo Young Kim
: Holding
- 2 min
|
Anyang
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kim Ki-Sung | F | 0 | 5 | 1 | 0 | 1 | |
| 3 | Song Hyeong-Cheol | D | 0 | 1 | 0 | 0 | 0 | |
| 6 | T. Milam | D | 0 | 5 | 0 | 0 | 0 | |
| 9 | B. Thomas | F | 0 | 6 | 0 | 0 | 0 | |
| 13 | Lee Young-Jun | F | 0 | 2 | 0 | 0 | 0 | |
| 19 | Kim Sang-Wook | F | 0 | 3 | 0 | 1 | 1 | |
| 22 | Cho Hyung-Gon | D | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ahn Jin-Hui | F | 0 | 3 | 0 | 0 | 0 | |
| 29 | E. Regan | D | 0 | 5 | 1 | 0 | 1 | |
| 35 | Shin Hyung-Yun | F | 0 | 5 | 0 | 0 | 0 | |
| 44 | Plante Alexander | D | 0 | 5 | 0 | 1 | 1 | |
| 47 | Shin Sang-Hoon | F | 0 | 4 | 0 | 1 | 1 | |
| 58 | Nam Hee-Doo | D | 0 | 0 | 0 | 0 | 0 | |
| 61 | Lee Don-Ku | D | 0 | 3 | 0 | 0 | 0 | |
| 63 | Park Jin-Kyu | F | 0 | 1 | 0 | 0 | 0 | |
| 82 | Choi Jin-Woo | D | 0 | 0 | 0 | 0 | 0 | |
| 84 | Lee Hyun-Seung | F | 0 | 1 | 0 | 0 | 0 | |
| 87 | Cho Min-Ho | F | 0 | 7 | 0 | 1 | 1 | |
| 92 | Kang Yoon-Seok | F | 0 | 1 | 0 | 0 | 0 | |
| 96 | Shin Sang-Woo | F | 0 | 2 | 0 | 0 | 0 | |
Daemyung Killer Whales
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 3 | Seo Yeong-Jun | D | 0 | 1 | 0 | 0 | 0 | |
| 5 | B. Young | D | 0 | 1 | 0 | 0 | 0 | |
| 6 | Jung Jong Hyun | D | 2 | 0 | 0 | 0 | 0 | |
| 7 | Park Sang-Jin | F | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lee Min-Woo | F | 0 | 3 | 1 | 0 | 1 | |
| 16 | Lee Sung Jin | F | 0 | 1 | 0 | 0 | 0 | |
| 28 | Hwang Doo Hyun | F | 0 | 1 | 0 | 0 | 0 | |
| 29 | Lee Jong-Min | F | 0 | 0 | 0 | 1 | 1 | |
| 33 | Lee Bong-Jin | F | 2 | 1 | 0 | 1 | 1 | |
| 51 | Kim Woo Young | D | 4 | 0 | 0 | 1 | 1 | |
| 52 | Oh Se-Ahn | F | 0 | 0 | 0 | 0 | 0 | |
| 55 | Kim Hyeok | D | 0 | 1 | 0 | 1 | 1 | |
| 74 | Kim Jin Su | D | 0 | 0 | 0 | 0 | 0 | |
| 81 | Lee Chong-Hyun | F | 0 | 0 | 0 | 0 | 0 | |
| 87 | Kim Hyung Kyeum | F | 0 | 1 | 0 | 0 | 0 | |
| 88 | Testwuide Michael William | F | 0 | 1 | 0 | 1 | 1 | |
| 92 | B. Higgs | F | 0 | 3 | 1 | 0 | 1 | |
| 93 | Ahn Jung-Hyun | F | 0 | 0 | 0 | 0 | 0 | |
| 96 | Kim Dong-Hwan | D | 0 | 0 | 0 | 1 | 1 | |
| 97 | Lee Je-Hui | F | 0 | 2 | 1 | 0 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Anyang | 86 | M. Dalton | 0 / 0 | 0 | 59:00 | |
| Anyang | 46 | Hwang Hyun-Ho | 0 / 0 | 0 | 00:00 | |
| Daemyung Killer Whales | 41 | Park Kye-Hoon | 0 / 0 | 0 | 00:00 | |
| Daemyung Killer Whales | 78 | A. Ivanov | 0 / 0 | 0 | 60:00 | |
Additional info
- Attendance
- 779