FINAL | Nikkō Ice Bucks | 0 | 0 | 1 | 1 |
Eagles | 0 | 1 | 1 | 2 |
Scorers
2nd Period | ||||
13:10 | Eagles | EV |
Hayato Aiki (98)
- Assist: S. Nakajima (19) & K. Mitamura (10)
|
Score: 0 - 1 |
3rd Period | ||||
10:47 | Eagles | EV |
Kohei Mitamura (10)
- Assist: T. Redenbach (18) & Y. Haga (23)
|
Score: 0 - 2 |
15:31 | Ice Buck | EV |
Goshi Ito (54)
- Assist: T. Gorai (30) & H. Joki-Erkkilä (80)
|
Score: 1 - 2 |
Penalties
1st Period | ||
3:29 | Eagles |
Ryo Hashiba
: Tripping
- 2 min
|
11:27 | Eagles |
Tyler Redenbach
: Roughing
- 2 min
|
11:27 | Ice Buck |
Tetsuya Saito
: Roughing
- 2 min
|
17:21 | Ice Buck |
Hiroto Sato
: Checking from Behind
- 5 min
|
17:21 | Ice Buck |
Hiroto Sato
: Game Misconduct Penalty
- 20 min
|
2nd Period | ||
4:09 | Eagles |
Yusuke Kon
: Tripping
- 2 min
|
10:22 | Ice Buck |
Kazuma Iwamoto
: Interference
- 2 min
|
16:48 | Ice Buck |
Kento Suzuki
: Holding
- 2 min
|
18:40 | Eagles |
Masato Domeki
: Slashing
- 2 min
|
3rd Period | ||
8:16 | Eagles |
Yusuke Kon
: Tripping
- 2 min
|
12:12 | Eagles |
Tyler Redenbach
: Hooking
- 2 min
|
Nikkō Ice Bucks
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
4 | S. Sakata | D | 0 | 2 | 0 | 0 | 0 | |
5 | T. Ishikawa | D | 0 | 1 | 0 | 0 | 0 | |
8 | S. Sohma | D | 0 | 2 | 0 | 0 | 0 | |
9 | H. Sato | D | 25 | 1 | 0 | 0 | 0 | |
13 | K. Iwamoto | F | 2 | 1 | 0 | 0 | 0 | |
16 | T. Saito | F | 2 | 3 | 0 | 0 | 0 | |
18 | M. Furuhashi | F | 0 | 5 | 0 | 0 | 0 | |
22 | M. Omuku | F | 0 | 0 | 0 | 0 | 0 | |
23 | Y. Suzuki | F | 0 | 0 | 0 | 0 | 0 | |
25 | J. Alanne | F | 0 | 2 | 0 | 0 | 0 | |
28 | Y. Otsu | D | 0 | 1 | 0 | 0 | 0 | |
30 | T. Gorai | F | 0 | 1 | 0 | 1 | 1 | |
38 | T. Yuzuki | F | 0 | 0 | 0 | 0 | 0 | |
46 | A. Watanabe | D | 0 | 0 | 0 | 0 | 0 | |
53 | H. Terao | F | 0 | 5 | 0 | 0 | 0 | |
54 | G. Ito | D | 0 | 4 | 1 | 0 | 1 | |
80 | H. Joki-Erkkilä | D | 0 | 0 | 0 | 1 | 1 | |
81 | K. Suzuki | F | 2 | 1 | 0 | 0 | 0 | |
86 | Y. Hikosaka | F | 0 | 1 | 0 | 0 | 0 | |
92 | K. Deguchi | F | 0 | 1 | 0 | 0 | 0 | |
Eagles
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
5 | R. Hashiba | D | 2 | 0 | 0 | 0 | 0 | |
6 | K. Yamada | D | 0 | 0 | 0 | 0 | 0 | |
7 | M. Domeki | F | 2 | 2 | 0 | 0 | 0 | |
8 | S. Takahashi | F | 0 | 0 | 0 | 0 | 0 | |
9 | K. Takagi | F | 0 | 4 | 0 | 0 | 0 | |
10 | K. Mitamura | F | 0 | 1 | 1 | 1 | 2 | |
14 | Y. Osawa | F | 0 | 2 | 0 | 0 | 0 | |
16 | D. Obara | F | 0 | 3 | 0 | 0 | 0 | |
18 | T. Redenbach | F | 4 | 3 | 0 | 1 | 1 | |
19 | S. Nakajima | F | 0 | 4 | 0 | 1 | 1 | |
20 | T. Yamashita | D | 0 | 1 | 0 | 0 | 0 | |
23 | Y. Haga | D | 0 | 1 | 0 | 1 | 1 | |
29 | J. Halliday | D | 0 | 1 | 0 | 0 | 0 | |
34 | R. Hashimoto | D | 0 | 4 | 0 | 0 | 0 | |
72 | Y. Kon | D | 4 | 1 | 0 | 0 | 0 | |
88 | K. Sasaki | D | 0 | 1 | 0 | 0 | 0 | |
91 | T. Shibata | F | 0 | 0 | 0 | 0 | 0 | |
92 | T. Echigo | F | 0 | 1 | 0 | 0 | 0 | |
97 | Y. Nakayashiki | F | 0 | 1 | 0 | 0 | 0 | |
98 | H. Aiki | F | 0 | 1 | 1 | 0 | 1 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Nikkō Ice Bucks | 70 | M. Inoue | 0 / 0 | 0 | 00:00 | |
Nikkō Ice Bucks | 44 | Y. Fukufuji | 0 / 0 | 0 | 59:06 | |
Eagles | 1 | D. MacIntyre | 0 / 0 | 0 | 60:00 | |
Eagles | 39 | Y. Narisawa | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 1658