| FINAL | Cranes | 1 | 0 | 0 | 1 |
| Daemyung Killer Whales | 1 | 1 | 2 | 4 |
Scorers
| 1st Period | ||||
| 6:24 | Cranes | EV |
Hiroki Ueno (48)
- Assist: S. Yanadori (77)
|
Score: 1 - 0 |
| 17:03 | Killer Whales | EV |
Hyeok Kim (55)
- Assist: Kim Woo Young (51) & Lee Jong-Min (29)
|
Score: 1 - 1 |
| 2nd Period | ||||
| 17:54 | Killer Whales | PPG |
Jung-Woo Jeon (46)
- Assist: Kim Hyeok (55) & B. Higgs (92)
|
Score: 1 - 2 |
| 3rd Period | ||||
| 7:06 | Killer Whales | EV | Score: 1 - 3 |
|
| 19:57 | Killer Whales | EV |
Sung Jin Lee (16)
- Assist: Ahn Jung-Hyun (93) & Kim Hyeok (55)
|
Score: 1 - 4 |
Penalties
| 1st Period | ||
| 9:25 | Cranes |
Taiga Irikura
: Cross-checking
- 2 min
|
| 2nd Period | ||
| 8:22 | Killer Whales |
Je-Hui Lee
: Hooking
- 2 min
|
| 17:37 | Cranes |
Kengo Ito
: Interference
- 2 min
|
| 3rd Period | ||
| 2:49 | Killer Whales |
Woo Young Kim
: Delaying the Game
- 2 min
|
| 12:48 | Killer Whales |
Bum-Jin Kim
: Tripping
- 2 min
|
| 16:14 | Killer Whales |
Brock Higgs
: Roughing
- 2 min
|
| 16:14 | Cranes |
Masahito Nishiwaki
: Roughing
- 2 min
|
Cranes
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 3 | K. Ito | D | 2 | 1 | 0 | 0 | 0 | |
| 7 | E. Augstkalns | F | 0 | 1 | 0 | 0 | 0 | |
| 8 | T. Irikura | F | 2 | 1 | 0 | 0 | 0 | |
| 9 | Y. Matsuno | F | 0 | 2 | 0 | 0 | 0 | |
| 10 | K. Otsu | F | 0 | 0 | 0 | 0 | 0 | |
| 11 | M. Nishiwaki | D | 2 | 4 | 0 | 0 | 0 | |
| 14 | S. Izumi | F | 0 | 2 | 0 | 0 | 0 | |
| 23 | K. Koizumi | D | 0 | 1 | 0 | 0 | 0 | |
| 29 | S. Kato | D | 0 | 0 | 0 | 0 | 0 | |
| 36 | Y. Takami | F | 0 | 3 | 0 | 0 | 0 | |
| 40 | T. Kawai | F | 0 | 1 | 0 | 0 | 0 | |
| 47 | N. Kubo | F | 0 | 1 | 0 | 0 | 0 | |
| 48 | H. Ueno | F | 0 | 3 | 1 | 0 | 1 | |
| 52 | K. Matsukane | D | 0 | 1 | 0 | 0 | 0 | |
| 65 | K. Minoshima | D | 0 | 1 | 0 | 0 | 0 | |
| 77 | S. Yanadori | D | 0 | 3 | 0 | 1 | 1 | |
| 79 | Y. Yamazaki | D | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ta. Saito | F | 0 | 0 | 0 | 0 | 0 | |
| 92 | I. Ikeda | F | 0 | 1 | 0 | 0 | 0 | |
Daemyung Killer Whales
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 3 | Seo Yeong-Jun | D | 0 | 1 | 0 | 0 | 0 | |
| 5 | B. Young | D | 0 | 4 | 0 | 0 | 0 | |
| 6 | Jung Jong Hyun | D | 0 | 0 | 0 | 0 | 0 | |
| 7 | Park Sang-Jin | F | 0 | 1 | 0 | 0 | 0 | |
| 11 | Lee Min-Woo | F | 0 | 0 | 0 | 0 | 0 | |
| 16 | Lee Sung Jin | F | 0 | 1 | 1 | 0 | 1 | |
| 28 | Hwang Doo Hyun | F | 0 | 3 | 0 | 0 | 0 | |
| 29 | Lee Jong-Min | F | 0 | 2 | 0 | 1 | 1 | |
| 33 | Lee Bong-Jin | F | 0 | 1 | 0 | 0 | 0 | |
| 46 | Jeon Jung-Woo | F | 0 | 1 | 1 | 0 | 1 | |
| 51 | Kim Woo Young | D | 2 | 1 | 0 | 1 | 1 | |
| 52 | Oh Se-Ahn | F | 0 | 4 | 0 | 0 | 0 | |
| 55 | Kim Hyeok | D | 0 | 1 | 1 | 2 | 3 | |
| 59 | Kim Bum-Jin | D | 2 | 1 | 0 | 0 | 0 | |
| 72 | Choi Si-Young | D | 0 | 0 | 0 | 1 | 1 | |
| 81 | Lee Chong-Hyun | F | 0 | 1 | 0 | 0 | 0 | |
| 88 | Testwuide Michael William | F | 0 | 3 | 1 | 0 | 1 | |
| 92 | B. Higgs | F | 2 | 4 | 0 | 2 | 2 | |
| 93 | Ahn Jung-Hyun | F | 0 | 2 | 0 | 1 | 1 | |
| 97 | Lee Je-Hui | F | 2 | 1 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Cranes | 39 | Y. Kinoshita | 0 / 0 | 0 | 00:00 | |
| Cranes | 33 | J. Auzinsh | 0 / 0 | 0 | 57:28 | |
| Daemyung Killer Whales | 32 | Lee Yeon-Seung | 0 / 0 | 0 | 00:00 | |
| Daemyung Killer Whales | 78 | A. Ivanov | 0 / 0 | 0 | 60:00 | |
Additional info
- Attendance
- 353