FINAL Eagles 0 0 0 0 0 0
Anyang 0 0 0 0 1 1

Scorers

SO Period
  Anyang SG
Score: 0 - 1

Penalties

1st Period
3:08 Eagles
Team Penalty
8:29 Anyang
Sang-Wook Kim : Slashing - 2 min
12:44 Eagles
Takafumi Yamashita : Kneeing - 2 min
2nd Period
3:09 Anyang
Hyung-Joon Kim : Cross Checking - 2 min
10:46 Eagles
Shogo Nakajima : Slashing - 2 min
16:08 Eagles
Team Penalty
3rd Period
6:57 Eagles
Hayato Aiki : Interference - 2 min
10:06 Eagles
Takafumi Yamashita : Cross Checking - 2 min
13:12 Anyang
Hyung-Gon Cho : Tripping - 2 min

Eagles

# Name POS PMI SOG G A PT
6 K. Yamada D 0 1 0 0 0
7 M. Domeki F 0 0 0 0 0
8 S. Takahashi F 0 3 0 0 0
9 K. Takagi F 0 4 0 0 0
10 K. Mitamura F 0 0 0 0 0
14 Y. Osawa F 0 1 0 0 0
16 D. Obara F 0 2 0 0 0
19 S. Nakajima F 2 3 0 0 0
20 T. Yamashita D 4 3 0 0 0
23 Y. Haga D 0 2 0 0 0
29 J. Halliday D 0 0 0 0 0
34 R. Hashimoto D 0 3 0 0 0
88 K. Sasaki D 0 2 0 0 0
90 T. Kobayashi F 0 1 0 0 0
91 T. Shibata F 0 0 0 0 0
92 T. Echigo F 0 0 0 0 0
97 Y. Nakayashiki F 0 2 0 0 0
98 H. Aiki F 2 4 0 0 0

Anyang

# Name POS PMI SOG G A PT
1 Kim Ki-Sung F 0 6 1 0 1
3 Song Hyeong-Cheol D 0 3 0 0 0
6 T. Milam D 0 1 0 0 0
9 B. Thomas F 0 11 0 0 0
10 Kim Hyung-Joon F 2 1 0 0 0
13 Lee Young-Jun F 0 3 0 0 0
19 Kim Sang-Wook F 2 7 0 0 0
20 Kim Min Cheol F 0 1 0 0 0
22 Cho Hyung-Gon D 2 0 0 0 0
29 E. Regan D 0 6 0 0 0
44 Plante Alexander D 0 2 0 0 0
47 Shin Sang-Hoon F 0 4 0 0 0
58 Nam Hee-Doo D 0 0 0 0 0
61 Lee Don-Ku D 0 2 0 0 0
63 Park Jin-Kyu F 0 5 0 0 0
67 Mun Kuk-Hwan F 0 0 0 0 0
82 Choi Jin-Woo D 0 1 0 0 0
87 Cho Min-Ho F 0 10 0 0 0
92 Kang Yoon-Seok F 0 0 0 0 0
96 Shin Sang-Woo F 0 2 0 0 0

Goalies

Team # Name Total SV % TOI
Anyang 46 Hwang Hyun-Ho 0 / 0 0 00:00
Anyang 86 M. Dalton 0 / 0 0 65:00
Eagles 1 D. MacIntyre 0 / 0 0 65:00
Eagles 39 Y. Narisawa 0 / 0 0 00:00

Additional info

Referees
Chang Sung-Kuk
Linesmen
Kim Tae-Ho
Attendance
259