FINAL | Nikkō Ice Bucks | 0 | 1 | 0 | 1 |
Sakhalin | 1 | 0 | 2 | 3 |
Scorers
1st Period | ||||
15:38 | Sakhalin | EV |
Kirill Startsev (21)
- Assist: None
|
Score: 0 - 1 |
2nd Period | ||||
13:44 | Ice Buck | PPG |
Joonas Alanne (25)
- Assist: Y. Suzuki (23) & H. Joki-Erkkilä (80)
|
Score: 1 - 1 |
3rd Period | ||||
6:21 | Sakhalin | PPG |
Kirill Startsev (21)
- Assist: A. Konev (45) & A. Eremin (95)
|
Score: 1 - 2 |
17:24 | Sakhalin | EV |
Mikhail Klimchuk (79)
- Assist: A. Eremin (95) & K. Startsev (21)
|
Score: 1 - 3 |
Penalties
1st Period | ||
2:40 | Ice Buck |
Tatsu Yuzuki
: Slashing
- 2 min
|
15:38 | Ice Buck |
Goshi Ito
: Slashing
- 2 min
|
17:27 | Sakhalin |
Roman Kopiyenko
: Roughing
- 2 min
|
17:27 | Ice Buck |
Shun Sakata
: Roughing
- 2 min
|
2nd Period | ||
0:49 | Ice Buck |
Tetsuya Saito
: Hooking
- 2 min
|
6:51 | Ice Buck |
Kento Suzuki
: Hooking
- 2 min
|
6:59 | Sakhalin |
Andrei Konev
: Roughing
- 2 min
|
6:59 | Ice Buck |
Maito Omuku
: Slashing
- 2 min
|
8:16 | Ice Buck |
Yuta Suzuki
: Tripping
- 2 min
|
8:40 | Sakhalin |
Denis Kovalev
: Slashing
- 2 min
|
9:17 | Ice Buck |
Henri Joki-Erkkilä
: Tripping
- 2 min
|
12:31 | Sakhalin |
Roman Kopiyenko
: Elbowing
- 2 min
|
13:10 | Sakhalin |
Maxim Yushkov
: Hooking
- 2 min
|
3rd Period | ||
1:31 | Sakhalin |
Vladimir Loginov
: Hooking
- 2 min
|
1:31 | Ice Buck |
Hiromichi Terao
: Hi-Sticking
- 2 min
|
5:32 | Sakhalin |
Roman Alexeyev
: Elbowing
- 2 min
|
5:32 | Ice Buck |
Goshi Ito
: Tripping
- 2 min
|
5:48 | Ice Buck |
Yuta Suzuki
: Slashing
- 2 min
|
13:36 | Sakhalin |
Anton Poleshchuk
: Roughing
- 2 min
|
13:36 | Ice Buck |
Tetsuya Saito
: Roughing
- 2 min
|
19:54 | Sakhalin |
Valery Zhukov
: Roughing
- 2 min
|
19:54 | Sakhalin |
Valery Zhukov
: Roughing
- 2 min
|
19:54 | Ice Buck |
Hiromichi Terao
: Roughing
- 2 min
|
19:54 | Ice Buck |
Hiromichi Terao
: Roughing
- 2 min
|
Nikkō Ice Bucks
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
4 | S. Sakata | D | 2 | 0 | 0 | 0 | 0 | |
5 | T. Ishikawa | D | 0 | 0 | 0 | 0 | 0 | |
8 | S. Sohma | D | 0 | 1 | 0 | 0 | 0 | |
9 | H. Sato | D | 0 | 0 | 0 | 0 | 0 | |
13 | K. Iwamoto | F | 0 | 0 | 0 | 0 | 0 | |
16 | T. Saito | F | 4 | 0 | 0 | 0 | 0 | |
17 | J. Inui | D | 0 | 0 | 0 | 0 | 0 | |
18 | M. Furuhashi | F | 0 | 6 | 0 | 0 | 0 | |
22 | M. Omuku | F | 2 | 2 | 0 | 0 | 0 | |
23 | Y. Suzuki | F | 4 | 3 | 0 | 1 | 1 | |
25 | J. Alanne | F | 0 | 2 | 1 | 0 | 1 | |
28 | Y. Otsu | D | 0 | 2 | 0 | 0 | 0 | |
30 | T. Gorai | F | 0 | 1 | 0 | 0 | 0 | |
38 | T. Yuzuki | F | 2 | 1 | 0 | 0 | 0 | |
46 | A. Watanabe | D | 0 | 3 | 0 | 0 | 0 | |
53 | H. Terao | F | 6 | 3 | 0 | 0 | 0 | |
54 | G. Ito | D | 4 | 1 | 0 | 0 | 0 | |
80 | H. Joki-Erkkilä | D | 2 | 1 | 0 | 1 | 1 | |
81 | K. Suzuki | F | 2 | 2 | 0 | 0 | 0 | |
92 | K. Deguchi | F | 0 | 1 | 0 | 0 | 0 | |
Sakhalin
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
8 | V. Loginov | D | 2 | 0 | 0 | 0 | 0 | |
13 | A. Sursov | F | 0 | 1 | 0 | 0 | 0 | |
16 | R. Alexeyev | D | 2 | 0 | 0 | 0 | 0 | |
21 | K. Startsev | F | 0 | 1 | 2 | 1 | 3 | |
22 | Y. Sinelyov | F | 0 | 3 | 0 | 0 | 0 | |
28 | N. Bogomolov | D | 0 | 0 | 0 | 0 | 0 | |
44 | D. Fakhrutdinov | D | 0 | 1 | 0 | 0 | 0 | |
45 | A. Konev | D | 2 | 3 | 0 | 1 | 1 | |
47 | A. Poleshchuk | D | 2 | 0 | 0 | 0 | 0 | |
55 | V. Zatsepilin | F | 0 | 1 | 0 | 0 | 0 | |
57 | A. Petrov | F | 0 | 1 | 0 | 0 | 0 | |
59 | Y. Kramarenko | D | 0 | 0 | 0 | 0 | 0 | |
69 | N. Stolyarenko | F | 0 | 1 | 0 | 0 | 0 | |
75 | A. Golyshev | F | 0 | 0 | 0 | 0 | 0 | |
77 | R. Kopiyenko | F | 4 | 2 | 0 | 0 | 0 | |
79 | M. Klimchuk | F | 0 | 1 | 1 | 0 | 1 | |
88 | V. Zhukov | D | 4 | 1 | 0 | 0 | 0 | |
94 | D. Kovalev | F | 2 | 2 | 0 | 0 | 0 | |
95 | A. Eremin | F | 0 | 2 | 0 | 2 | 2 | |
97 | M. Yushkov | F | 2 | 2 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Nikkō Ice Bucks | 1 | S. Ryu | 0 / 0 | 0 | 00:00 | |
Nikkō Ice Bucks | 44 | Y. Fukufuji | 0 / 0 | 0 | 59:56 | |
Sakhalin | 1 | V. Fokin | 0 / 0 | 0 | 59:31 | |
Sakhalin | 39 | D. Korovayev | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 731