Scorers
1st Period | ||||
13:33 | Eagles | PPG |
Yushi Nakayashiki (97)
- Assist: S. Takahashi (8) & Y. Osawa (14)
|
Score: 1 - 0 |
2nd Period | ||||
13:26 | Cranes | PPG |
Hiroki Ueno (48)
- Assist: E. Augstkalns (7) & K. Otsu (10)
|
Score: 1 - 1 |
3rd Period | ||||
3:37 | Cranes | EV |
Kenta Matsukane (52)
- Assist: I. Ikeda (92) & Y. Takami (36)
|
Score: 1 - 2 |
19:28 | Cranes | EV |
Hiroki Ueno (48)
- Assist: S. Yanadori (77)
|
Score: 1 - 3 |
Penalties
1st Period | ||
7:31 | Cranes |
Masahito Nishiwaki
: Hooking
- 2 min
|
10:52 | Cranes |
Kosuke Otsu
: Roughing
- 2 min
|
10:52 | Cranes |
Kosuke Otsu
: Misconduct
- 10 min
|
10:52 | Eagles |
Kenta Takagi
: Roughing
- 2 min
|
13:01 | Cranes |
Masahito Nishiwaki
: Delaying the Game
- 2 min
|
13:33 | Cranes |
Shinya Yanadori
: Misconduct
- 10 min
|
15:54 | Cranes |
Kengo Ito
: Hooking
- 2 min
|
2nd Period | ||
3:02 | Eagles |
Jiei Halliday
: Cross Checking
- 2 min
|
3:29 | Eagles |
Yosuke Haga
: Hi-Sticking
- 2 min
|
7:08 | Cranes |
Kazunari Koizumi
: Hooking
- 2 min
|
12:35 | Eagles |
Yusuke Kon
: Hooking
- 2 min
|
3rd Period | ||
10:43 | Cranes |
Kosuke Otsu
: Embellishment
- 2 min
|
10:43 | Eagles |
Yusuke Kon
: Holding
- 2 min
|
18:40 | Eagles |
Takafumi Yamashita
: Cross Checking
- 2 min
|
Eagles
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
5 | R. Hashiba | D | 0 | 1 | 0 | 0 | 0 | |
6 | K. Yamada | D | 0 | 0 | 0 | 0 | 0 | |
7 | M. Domeki | F | 0 | 2 | 0 | 0 | 0 | |
8 | S. Takahashi | F | 0 | 2 | 0 | 1 | 1 | |
9 | K. Takagi | F | 2 | 2 | 0 | 0 | 0 | |
10 | K. Mitamura | F | 0 | 2 | 0 | 0 | 0 | |
14 | Y. Osawa | F | 0 | 0 | 0 | 1 | 1 | |
16 | D. Obara | F | 0 | 2 | 0 | 0 | 0 | |
18 | T. Redenbach | F | 0 | 0 | 0 | 0 | 0 | |
19 | S. Nakajima | F | 0 | 5 | 0 | 0 | 0 | |
20 | T. Yamashita | D | 2 | 0 | 0 | 0 | 0 | |
21 | S. Kuji | F | 0 | 5 | 0 | 0 | 0 | |
23 | Y. Haga | D | 2 | 0 | 0 | 0 | 0 | |
29 | J. Halliday | D | 2 | 0 | 0 | 0 | 0 | |
34 | R. Hashimoto | D | 0 | 3 | 0 | 0 | 0 | |
72 | Y. Kon | D | 4 | 0 | 0 | 0 | 0 | |
88 | K. Sasaki | D | 0 | 1 | 0 | 0 | 0 | |
92 | T. Echigo | F | 0 | 2 | 0 | 0 | 0 | |
97 | Y. Nakayashiki | F | 0 | 4 | 1 | 0 | 1 | |
98 | H. Aiki | F | 0 | 0 | 0 | 0 | 0 | |
Cranes
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
3 | K. Ito | D | 2 | 1 | 0 | 0 | 0 | |
7 | E. Augstkalns | F | 0 | 3 | 0 | 1 | 1 | |
8 | T. Irikura | F | 0 | 0 | 0 | 0 | 0 | |
9 | Y. Matsuno | F | 0 | 1 | 0 | 0 | 0 | |
10 | K. Otsu | F | 14 | 1 | 0 | 1 | 1 | |
11 | M. Nishiwaki | D | 4 | 2 | 0 | 0 | 0 | |
14 | S. Izumi | F | 0 | 2 | 0 | 0 | 0 | |
16 | H. Matsui | D | 0 | 0 | 0 | 0 | 0 | |
23 | K. Koizumi | D | 2 | 1 | 0 | 0 | 0 | |
29 | S. Kato | D | 0 | 0 | 0 | 0 | 0 | |
36 | Y. Takami | F | 0 | 1 | 0 | 1 | 1 | |
40 | T. Kawai | F | 0 | 1 | 0 | 0 | 0 | |
47 | N. Kubo | F | 0 | 0 | 0 | 0 | 0 | |
48 | H. Ueno | F | 0 | 4 | 2 | 0 | 2 | |
52 | K. Matsukane | D | 0 | 1 | 1 | 0 | 1 | |
65 | K. Minoshima | D | 0 | 1 | 0 | 0 | 0 | |
77 | S. Yanadori | D | 10 | 2 | 0 | 1 | 1 | |
79 | Y. Yamazaki | D | 0 | 1 | 0 | 0 | 0 | |
91 | Ta. Saito | F | 0 | 1 | 0 | 0 | 0 | |
92 | I. Ikeda | F | 0 | 1 | 0 | 1 | 1 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Cranes | 33 | J. Auzinsh | 0 / 0 | 0 | 60:00 | |
Cranes | 39 | Y. Kinoshita | 0 / 0 | 0 | 00:00 | |
Eagles | 1 | D. MacIntyre | 0 / 0 | 0 | 58:26 | |
Eagles | 39 | Y. Narisawa | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 1770