Scorers
| 1st Period | ||||
| 1:43 | Anyang | EV | Score: 0 - 1 |
|
| 7:44 | Anyang | PPG |
Jin-Hui Ahn (27)
- Assist: T. Milam (6) & Kim Sang-Wook (19)
|
Score: 0 - 2 |
| 3rd Period | ||||
| 8:19 | Eagles | EV |
Yushi Nakayashiki (97)
- Assist: K. Yamada (6) & H. Aiki (98)
|
Score: 1 - 2 |
| 8:47 | Anyang | EV |
Min-Ho Cho (87)
- Assist: Shin Sang-Hoon (47) & T. Milam (6)
|
Score: 1 - 3 |
Penalties
| 1st Period | ||
| 6:34 | Eagles |
Masato Domeki
: Hooking
- 2 min
|
| 15:45 | Anyang |
Don-Ku Lee
: Interference
- 2 min
|
| 2nd Period | ||
| 3:31 | Anyang |
Don-Ku Lee
: Tripping
- 2 min
|
| 13:51 | Eagles |
Yosuke Haga
: Hooking
- 2 min
|
| 16:58 | Anyang |
Hyun-Seung Lee
: High-sticking
- 2 min
|
| 18:23 | Eagles |
Daisuke Obara
: Slashing
- 2 min
|
| 3rd Period | ||
| 5:10 | Eagles |
Yushi Nakayashiki
: Holding
- 2 min
|
Eagles
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 5 | R. Hashiba | D | 0 | 0 | 0 | 0 | 0 | |
| 6 | K. Yamada | D | 0 | 1 | 0 | 1 | 1 | |
| 7 | M. Domeki | F | 2 | 5 | 0 | 0 | 0 | |
| 8 | S. Takahashi | F | 0 | 3 | 0 | 0 | 0 | |
| 9 | K. Takagi | F | 0 | 6 | 0 | 0 | 0 | |
| 10 | K. Mitamura | F | 0 | 1 | 0 | 0 | 0 | |
| 14 | Y. Osawa | F | 0 | 1 | 0 | 0 | 0 | |
| 16 | D. Obara | F | 2 | 4 | 0 | 0 | 0 | |
| 18 | T. Redenbach | F | 0 | 2 | 0 | 0 | 0 | |
| 19 | S. Nakajima | F | 0 | 2 | 0 | 0 | 0 | |
| 20 | T. Yamashita | D | 0 | 1 | 0 | 0 | 0 | |
| 21 | S. Kuji | F | 0 | 2 | 0 | 0 | 0 | |
| 23 | Y. Haga | D | 2 | 0 | 0 | 0 | 0 | |
| 29 | J. Halliday | D | 0 | 1 | 0 | 0 | 0 | |
| 34 | R. Hashimoto | D | 0 | 1 | 0 | 0 | 0 | |
| 72 | Y. Kon | D | 0 | 0 | 0 | 0 | 0 | |
| 88 | K. Sasaki | D | 0 | 1 | 0 | 0 | 0 | |
| 92 | T. Echigo | F | 0 | 1 | 0 | 0 | 0 | |
| 97 | Y. Nakayashiki | F | 2 | 4 | 1 | 0 | 1 | |
| 98 | H. Aiki | F | 0 | 0 | 0 | 1 | 1 | |
Anyang
| # | Name | POS | PMI | SOG | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kim Ki-Sung | F | 0 | 5 | 0 | 0 | 0 | |
| 3 | Song Hyeong-Cheol | D | 0 | 1 | 0 | 0 | 0 | |
| 6 | T. Milam | D | 0 | 3 | 0 | 2 | 2 | |
| 9 | B. Thomas | F | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kim Hyung-Joon | F | 0 | 2 | 0 | 0 | 0 | |
| 13 | Lee Young-Jun | F | 0 | 2 | 1 | 0 | 1 | |
| 19 | Kim Sang-Wook | F | 0 | 6 | 0 | 1 | 1 | |
| 27 | Ahn Jin-Hui | F | 0 | 1 | 1 | 0 | 1 | |
| 29 | E. Regan | D | 0 | 1 | 0 | 0 | 0 | |
| 44 | Plante Alexander | D | 0 | 2 | 0 | 1 | 1 | |
| 47 | Shin Sang-Hoon | F | 0 | 5 | 0 | 1 | 1 | |
| 58 | Nam Hee-Doo | D | 0 | 0 | 0 | 0 | 0 | |
| 61 | Lee Don-Ku | D | 4 | 1 | 0 | 0 | 0 | |
| 63 | Park Jin-Kyu | F | 0 | 1 | 0 | 0 | 0 | |
| 67 | Mun Kuk-Hwan | F | 0 | 0 | 0 | 0 | 0 | |
| 82 | Choi Jin-Woo | D | 0 | 0 | 0 | 0 | 0 | |
| 84 | Lee Hyun-Seung | F | 2 | 1 | 0 | 0 | 0 | |
| 87 | Cho Min-Ho | F | 0 | 2 | 1 | 0 | 1 | |
| 92 | Kang Yoon-Seok | F | 0 | 1 | 0 | 1 | 1 | |
| 96 | Shin Sang-Woo | F | 0 | 2 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Anyang | 46 | Hwang Hyun-Ho | 0 / 0 | 0 | 00:00 | |
| Anyang | 86 | M. Dalton | 0 / 0 | 0 | 60:00 | |
| Eagles | 39 | Y. Narisawa | 0 / 0 | 0 | 00:00 | |
| Eagles | 35 | T. Onoda | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 476