Scorers
1st Period | ||||
7:15 | Anyang | EV |
Sang-Hoon Shin (47)
- Assist: Kim Sang-Wook (19) & Kim Ki-Sung (1)
|
Score: 0 - 1 |
8:57 | Eagles | PPG |
Yuto Osawa (14)
- Assist: R. Hashimoto (34) & S. Takahashi (8)
|
Score: 1 - 1 |
11:22 | Eagles | EV |
Kenta Takagi (9)
- Assist: Y. Osawa (14) & D. Obara (16)
|
Score: 2 - 1 |
15:20 | Eagles | EV |
Tyler Redenbach (18)
- Assist: Y. Haga (23) & M. Domeki (7)
|
Score: 3 - 1 |
2nd Period | ||||
14:18 | Anyang | PPG |
Min-Ho Cho (87)
- Assist: E. Regan (29) & Lee Young-Jun (13)
|
Score: 3 - 2 |
17:54 | Eagles | EV |
Yuto Osawa (14)
- Assist: K. Takagi (9) & S. Kuji (21)
|
Score: 4 - 2 |
3rd Period | ||||
1:18 | Anyang | EV |
Hyeong-Cheol Song (3)
- Assist: E. Regan (29) & Kim Sang-Wook (19)
|
Score: 4 - 3 |
2:40 | Eagles | SHG |
Tyler Redenbach (18)
- Assist: K. Takagi (9) & K. Yamada (6)
|
Score: 5 - 3 |
14:45 | Anyang | EV |
Sang-Hoon Shin (47)
- Assist: Kim Sang-Wook (19) & Kim Ki-Sung (1)
|
Score: 5 - 4 |
Penalties
1st Period | ||
4:04 | Anyang |
Min-Ho Cho
: Interference
- 2 min
|
4:41 | Eagles |
Yuto Osawa
: Tripping
- 2 min
|
8:49 | Anyang |
Hyun-Seung Lee
: Hooking
- 2 min
|
2nd Period | ||
1:50 | Anyang |
Sang-Wook Kim
: Interference
- 2 min
|
8:44 | Anyang |
Eric Regan
: Cross Checking
- 2 min
|
14:11 | Eagles |
Hayato Aiki
: Holding
- 2 min
|
3rd Period | ||
1:29 | Eagles |
Jiei Halliday
: Tripping
- 2 min
|
10:02 | Eagles |
Seiji Takahashi
: Roughing
- 2 min
|
17:28 | Anyang |
Sang-Hoon Shin
: Kneeing
- 2 min
|
17:28 | Eagles |
Yuto Osawa
: Roughing
- 2 min
|
Eagles
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
5 | R. Hashiba | D | 0 | 0 | 0 | 0 | 0 | |
6 | K. Yamada | D | 0 | 0 | 0 | 1 | 1 | |
7 | M. Domeki | F | 0 | 1 | 0 | 1 | 1 | |
8 | S. Takahashi | F | 2 | 1 | 0 | 1 | 1 | |
9 | K. Takagi | F | 0 | 6 | 1 | 2 | 3 | |
10 | K. Mitamura | F | 0 | 0 | 0 | 0 | 0 | |
14 | Y. Osawa | F | 4 | 3 | 2 | 1 | 3 | |
16 | D. Obara | F | 0 | 0 | 0 | 1 | 1 | |
18 | T. Redenbach | F | 0 | 6 | 2 | 0 | 2 | |
19 | S. Nakajima | F | 0 | 0 | 0 | 0 | 0 | |
20 | T. Yamashita | D | 0 | 1 | 0 | 0 | 0 | |
21 | S. Kuji | F | 0 | 1 | 0 | 1 | 1 | |
23 | Y. Haga | D | 0 | 0 | 0 | 1 | 1 | |
29 | J. Halliday | D | 2 | 1 | 0 | 0 | 0 | |
34 | R. Hashimoto | D | 0 | 2 | 0 | 1 | 1 | |
72 | Y. Kon | D | 0 | 0 | 0 | 0 | 0 | |
88 | K. Sasaki | D | 0 | 1 | 0 | 0 | 0 | |
92 | T. Echigo | F | 0 | 2 | 0 | 0 | 0 | |
97 | Y. Nakayashiki | F | 0 | 2 | 0 | 0 | 0 | |
98 | H. Aiki | F | 2 | 1 | 0 | 0 | 0 | |
Anyang
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
1 | Kim Ki-Sung | F | 0 | 2 | 0 | 2 | 2 | |
3 | Song Hyeong-Cheol | D | 0 | 2 | 1 | 0 | 1 | |
6 | T. Milam | D | 0 | 2 | 0 | 0 | 0 | |
9 | B. Thomas | F | 0 | 1 | 0 | 0 | 0 | |
10 | Kim Hyung-Joon | F | 0 | 0 | 0 | 0 | 0 | |
13 | Lee Young-Jun | F | 0 | 1 | 0 | 1 | 1 | |
19 | Kim Sang-Wook | F | 2 | 4 | 0 | 3 | 3 | |
20 | Kim Min Cheol | F | 0 | 0 | 0 | 0 | 0 | |
22 | Cho Hyung-Gon | D | 0 | 1 | 0 | 0 | 0 | |
29 | E. Regan | D | 2 | 3 | 0 | 2 | 2 | |
47 | Shin Sang-Hoon | F | 2 | 4 | 2 | 0 | 2 | |
58 | Nam Hee-Doo | D | 0 | 1 | 0 | 0 | 0 | |
61 | Lee Don-Ku | D | 0 | 3 | 0 | 0 | 0 | |
63 | Park Jin-Kyu | F | 0 | 1 | 0 | 0 | 0 | |
67 | Mun Kuk-Hwan | F | 0 | 1 | 0 | 0 | 0 | |
82 | Choi Jin-Woo | D | 0 | 0 | 0 | 0 | 0 | |
84 | Lee Hyun-Seung | F | 2 | 0 | 0 | 0 | 0 | |
87 | Cho Min-Ho | F | 2 | 5 | 1 | 0 | 1 | |
92 | Kang Yoon-Seok | F | 0 | 0 | 0 | 0 | 0 | |
96 | Shin Sang-Woo | F | 0 | 3 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Anyang | 46 | Hwang Hyun-Ho | 0 / 0 | 0 | 00:00 | |
Anyang | 86 | M. Dalton | 0 / 0 | 0 | 58:51 | |
Eagles | 1 | D. MacIntyre | 0 / 0 | 0 | 60:00 | |
Eagles | 39 | Y. Narisawa | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 439