FINAL Croatia U17 10 12 24 8 54
Australia U17 13 13 20 25 71

Croatia U17

Name POS MIN PT FG 3P FT O D T A PF TO St BL
M. Bošnjak C 24:16 1 0-3 0-0 1-2 1 4 5 2 0 2 1 1
M. Rudan SF 30:04 20 7-14 6-12 0-1 0 1 1 5 2 3 0 0
R. Gizdavčić G 35:21 3 1-9 1-5 0-0 0 2 2 3 3 1 0 0
R. Prkačin C 36:19 12 6-14 0-2 0-1 5 5 10 2 2 5 3 1
I. Gulin SG 34:07 13 5-13 3-6 0-0 1 4 5 1 2 1 3 0
R. Skarica SG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
S. Rašić G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
V. Šarić PF 04:02 0 0-1 0-0 0-0 0 1 1 0 0 1 0 0
Ž. Parlov SG 05:52 0 0-1 0-0 0-0 0 1 1 0 0 1 0 0
F. Paponja SG 01:40 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0
I. Perasović F 23:36 5 2-7 1-2 0-0 1 3 4 0 2 2 0 1
L. Gnjidić PG 04:39 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 199:56 54 21/62 11/27 1/4 8 21 29 13 12 16 7 3

Australia U17

Name POS MIN PT FG 3P FT O D T A PF TO St BL
K. Williamson C 24:16 11 4-8 0-1 3-3 0 6 6 1 1 0 1 0
L. Jackson F 29:18 10 5-9 0-0 0-0 5 10 15 2 1 1 2 0
L. Travers G 31:16 7 3-7 1-3 0-0 2 8 10 4 0 3 0 3
T. Wigness G 33:40 10 5-9 0-1 0-0 1 1 2 2 2 4 3 0
W. Swaka Lo Buluk SF 20:19 5 2-8 1-4 0-0 0 2 2 1 0 1 1 0
B. Jones F 02:17 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
C. Green C DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
H. Clarke G 24:38 18 7-11 4-7 0-0 0 2 2 0 1 1 2 0
H. Madden G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Bannan F 10:16 3 1-3 1-2 0-0 0 4 4 3 2 2 0 0
J. Capetola F 21:25 7 3-8 0-0 1-2 2 2 4 4 1 3 3 0
J. Rantall G 02:30 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0
Totals 199:55 71 30/65 7/19 4/5 10 35 45 17 8 15 12 3

Additional info