Belarus
| Name | POS | St | BL | PF | PT | A | TO | D | FG | MIN | FT | 3P | O | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Kudrautsau (14) | SG | 0 | 0 | 4 | 7 | 2 | 1 | 1 | 2-6 | 26:11 | 1-2 | 2-4 | 0 | 1 | |
| A. Parakhouski (9) | C | 2 | 1 | 5 | 18 | 2 | 1 | 8 | 4-10 | 32:36 | 10-14 | 0-0 | 2 | 10 | |
| A. Semenyuk (15) | C | 0 | 1 | 2 | 8 | 0 | 2 | 2 | 4-7 | 19:52 | 0-0 | 0-0 | 0 | 2 | |
| A. Trostinetsky (5) | PF | 2 | 0 | 1 | 21 | 2 | 0 | 2 | 7-7 | 29:18 | 2-3 | 5-5 | 0 | 2 | |
| D. Gaulden-Saddler (0) | G | 2 | 0 | 4 | 11 | 5 | 6 | 7 | 4-10 | 33:44 | 3-4 | 0-2 | 1 | 8 | |
| A. Pustahvar (34) | SF | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1-3 | 09:38 | 0-0 | 0-1 | 1 | 1 | |
| A. Rahozenka (18) | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 05:57 | 0-0 | 0-2 | 0 | 0 | |
| D. Paliashchuk (12) | F | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 05:31 | 0-0 | 0-2 | 0 | 0 | |
| K. Sitnik (4) | SG | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1-3 | 07:46 | 1-1 | 0-2 | 1 | 1 | |
| N. Meshcharakou (8) | SF | 1 | 0 | 4 | 6 | 3 | 0 | 3 | 1-3 | 10:09 | 4-5 | 0-0 | 0 | 3 | |
| E. Belyankov (16) | SF | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 2-5 | 19:13 | 4-6 | 0-1 | 2 | 3 | |
| Totals | 8 | 2 | 28 | 84 | 15 | 12 | 24 | 26/58 | 199:55 | 25/35 | 7/19 | 7 | 31 |
Denmark
| Name | POS | St | BL | PF | PT | A | TO | D | FG | MIN | FT | 3P | O | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Larsen (21) | C | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0-2 | 27:53 | 2-2 | 0-0 | 2 | 2 | |
| D. Jukić (8) | SF | 0 | 0 | 2 | 5 | 1 | 0 | 4 | 1-8 | 26:48 | 3-3 | 0-3 | 3 | 7 | |
| C. Colman (5) | SG | 0 | 1 | 5 | 5 | 3 | 2 | 2 | 2-4 | 24:55 | 0-1 | 1-1 | 0 | 2 | |
| I. Lundberg (23) | SG | 0 | 0 | 5 | 21 | 3 | 2 | 4 | 6-16 | 32:45 | 8-11 | 1-4 | 2 | 6 | |
| J. Zohore (26) | C | 1 | 1 | 3 | 13 | 1 | 1 | 3 | 5-11 | 29:36 | 3-6 | 0-1 | 2 | 5 | |
| J. Gilling (31) | F | 1 | 0 | 4 | 22 | 2 | 1 | 6 | 7-10 | 23:43 | 3-3 | 5-7 | 0 | 6 | |
| L. Elbaek (10) | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | |
| P. Hertz (91) | G | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | 07:13 | 0-0 | 0-0 | 0 | 1 | |
| S. Eleraky (9) | C | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 04:38 | 0-0 | 0-0 | 0 | 2 | |
| S. Petersen (2) | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | |
| A. Darboe (4) | PG | 1 | 0 | 1 | 11 | 1 | 5 | 0 | 3-9 | 21:45 | 3-3 | 2-6 | 0 | 0 | |
| F. Rungby (20) | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 00:39 | 0-0 | 0-0 | 0 | 0 | |
| Totals | 3 | 2 | 28 | 79 | 14 | 12 | 22 | 24/60 | 199:55 | 22/29 | 9/22 | 9 | 31 |
Additional info
- Attendance
- 1600