FINAL Russia 0 0 1 1
Sweden 0 0 0 0

Scorers

3rd Period
7:55 Russia EV
Score: 1 - 0

Penalties

1st Period
0:28 Sweden
Gustav Oscar Teodor Engsund : Tripping - 2 min
4:43 Russia
Sergey Plotnikov : Tripping - 2 min
2nd Period
15:15 Sweden
Adam John Almquist : Holding - 2 min

Russia

# Name POS PMI +/- G A PT
4 A. Yelesin D 0 0 0 0 0
8 I. Morozov F 0 0 0 0 0
10 S. Tolchinski F 0 0 0 0 0
15 P. Karnaukhov F 0 0 0 0 0
16 S. Plotnikov F 2 0 0 0 0
27 V. Voynov D 0 1 1 0 1
44 E. Yakovlev D 0 0 0 0 0
48 D. Sharipzyanov D 0 0 0 0 0
55 V. Tkachev F 0 1 0 1 1
57 A. Nikishin D 0 0 0 0 0
66 S. Chistyakov D 0 0 0 0 0
76 A. Chibisov F 0 0 0 0 0
81 A. Gritsyuk F 0 0 0 0 0
86 K. Marchenko F 0 0 0 0 0
87 V. Shipachev F 0 0 0 0 0
89 N. Nesterov D 0 0 0 0 0
94 K. Semenov F 0 0 0 0 0
95 A. Galimov F 0 0 0 0 0
96 A. Kayumov F 0 0 0 0 0
97 N. Gusev F 0 1 0 1 1

Sweden

# Name POS PMI +/- G A PT
5 A. Almquist D 2 0 0 0 0
8 F. Olofsson F 0 0 0 0 0
11 J. Nygård F 0 0 0 0 0
14 E. Pettersson F 0 0 0 0 0
15 G. Rydahl F 0 0 0 0 0
17 D. Timashov F 0 0 0 0 0
20 L. Pilut D 0 0 0 0 0
24 O. Lindberg F 0 0 0 0 0
28 O. Engsund D 2 0 0 0 0
29 P. Holmberg F 0 0 0 0 0
32 L. Bengtsson D 0 0 0 0 0
33 L. Hultström D 0 0 0 0 0
36 E. Larsson F 0 0 0 0 0
57 A. Wedin F 0 0 0 0 0
59 L. Johansson F 0 0 0 0 0
64 J. Pudas D 0 0 0 0 0
88 M. Strömwall F 0 0 0 0 0
95 J. de la Rose F 0 0 0 0 0

Goalies

Team # Name Total SV % TOI
Russia 28 I. Fedotov 30 / 30 1 60:00
Russia 31 A. Samonov 0 / 0 0 00:00
Sweden 39 A. Reideborn 0 / 0 0 00:00
Sweden 35 M. Hellberg 22 / 23 .957 57:45

Additional info

Referees
M. Sidorenko
Linesmen
D. Golyakov
Attendance
6726