Scorers
| 1st Period | ||||
| 4:23 | Russia | EV |
Egor Korshkov (23)
- Assist: None
|
Score: 0 - 1 |
| 2nd Period | ||||
| 7:51 | Canada | PPG |
Brandon Gormley (2)
- Assist: M. Robinson (7) & A. Tambellini (11)
|
Score: 1 - 1 |
| 8:16 | Russia | EV |
Aleksandr Yelesin (4)
- Assist: K. Marchenko (86) & A. Chibisov (76)
|
Score: 1 - 2 |
| 19:54 | Russia | PPG |
Nikita Nesterov (89)
- Assist: A. Anisimov (22)
|
Score: 1 - 3 |
| 3rd Period | ||||
| 0:20 | Russia | EV |
Vadim Shipachev (87)
- Assist: K. Marchenko (86)
|
Score: 1 - 4 |
| 8:00 | Canada | EV |
Daniel Audette (16)
- Assist: C. Knight (18)
|
Score: 2 - 4 |
| 18:38 | Canada | EV |
Eric O'Dell (19)
- Assist: M. Robinson (7) & R. Spooner (15)
|
Score: 3 - 4 |
Penalties
| 1st Period | ||
| 15:54 | Canada |
Daniel Audette
: High-sticking
- 2 min
|
| 19:10 | Canada |
Trevor Murphy
: Cross-checking
- 2 min
|
| 2nd Period | ||
| 7:08 | Russia |
Damir Sharipzyanov
: Tripping
- 2 min
|
| 11:17 | Canada |
Josh Currie
: Tripping
- 2 min
|
| 19:21 | Canada |
Taylor Beck
: Tripping
- 2 min
|
Canada
| # | Name | POS | PMI | +/- | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 2 | B. Gormley | D | 0 | 0 | 1 | 0 | 1 | |
| 3 | J. Gilmour | D | 0 | 0 | 0 | 0 | 0 | |
| 4 | M. Ellis | D | 0 | 0 | 0 | 0 | 0 | |
| 5 | J. Demers | D | 0 | 0 | 0 | 0 | 0 | |
| 6 | J. Currie | F | 2 | 0 | 0 | 0 | 0 | |
| 7 | M. Robinson | D | 0 | 1 | 0 | 2 | 2 | |
| 8 | T. Beck | F | 2 | 0 | 0 | 0 | 0 | |
| 10 | J. Weal | F | 0 | 0 | 0 | 0 | 0 | |
| 11 | A. Tambellini | F | 0 | 0 | 0 | 1 | 1 | |
| 12 | C. Genoway | D | 0 | 0 | 0 | 0 | 0 | |
| 14 | R. Scarlett | D | 0 | 0 | 0 | 0 | 0 | |
| 15 | R. Spooner | F | 0 | 1 | 0 | 1 | 1 | |
| 16 | D. Audette | F | 2 | 1 | 1 | 0 | 1 | |
| 18 | C. Knight | F | 0 | 1 | 0 | 1 | 1 | |
| 19 | E. O'Dell | F | 0 | 1 | 1 | 0 | 1 | |
| 21 | T. Graovac | F | 0 | 0 | 0 | 0 | 0 | |
| 22 | L. Ferraro | F | 0 | 0 | 0 | 0 | 0 | |
| 23 | P. Maillet | F | 0 | 0 | 0 | 0 | 0 | |
| 24 | T. Murphy | D | 2 | 0 | 0 | 0 | 0 | |
| 27 | C. Kunyk | F | 0 | 0 | 0 | 0 | 0 | |
Russia
| # | Name | POS | PMI | +/- | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 4 | A. Yelesin | D | 0 | 1 | 1 | 0 | 1 | |
| 6 | S. Chistyakov | D | 0 | 0 | 0 | 0 | 0 | |
| 10 | S. Tolchinski | F | 0 | 0 | 0 | 0 | 0 | |
| 15 | P. Karnaukhov | F | 0 | 0 | 0 | 0 | 0 | |
| 16 | S. Plotnikov | F | 0 | 0 | 0 | 0 | 0 | |
| 18 | D. Vovchenko | F | 0 | 0 | 0 | 0 | 0 | |
| 22 | A. Anisimov | F | 0 | 0 | 0 | 1 | 1 | |
| 23 | E. Korshkov | F | 0 | 1 | 1 | 0 | 1 | |
| 25 | M. Grigorenko | F | 0 | 0 | 0 | 0 | 0 | |
| 27 | V. Voynov | D | 0 | 0 | 0 | 0 | 0 | |
| 44 | E. Yakovlev | D | 0 | 0 | 0 | 0 | 0 | |
| 48 | D. Sharipzyanov | D | 2 | 0 | 0 | 0 | 0 | |
| 53 | A. Marchenko | D | 0 | 0 | 0 | 0 | 0 | |
| 57 | A. Nikishin | D | 0 | 0 | 0 | 0 | 0 | |
| 76 | A. Chibisov | F | 0 | 1 | 0 | 1 | 1 | |
| 86 | K. Marchenko | F | 0 | 2 | 0 | 2 | 2 | |
| 87 | V. Shipachev | F | 0 | 1 | 1 | 0 | 1 | |
| 89 | N. Nesterov | D | 0 | 0 | 1 | 0 | 1 | |
| 94 | K. Semenov | F | 0 | 0 | 0 | 0 | 0 | |
| 96 | A. Kayumov | F | 0 | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Russia | 28 | I. Fedotov | 24 / 27 | .889 | 60:00 | |
| Canada | 31 | J. Pogge | 26 / 30 | .867 | 60:00 | |
Additional info
- Attendance
- 8568