| FINAL | Canada U20 | 3 | 4 | 4 | 11 |
| Austria U20 | 0 | 0 | 0 | 0 |
Scorers
Penalties
| 1st Period | ||
| 13:18 | Austria U20 |
Tobias Sablattnig
: Interference
- 2 min
|
| 18:03 | Austria U20 |
Lukas Daniel Hörl
: Cross-checking
- 2 min
|
| 3rd Period | ||
| 0:37 | Austria U20 |
Stefan Klassek
: Hooking
- 2 min
|
| 6:01 | Canada U20 |
Tyson Hinds
: Tripping
- 2 min
|
| 14:12 | Canada U20 |
Brandt Clarke
: Roughing
- 2 min
|
Canada U20
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | N. Allan | D | 2 | 2 | 0 | 0 | 1 | 1 | |
| 3 | O. Zellweger | D | 0 | 2 | 0 | 1 | 0 | 1 | |
| 4 | T. Hinds | D | 6 | 1 | 2 | 0 | 1 | 1 | |
| 5 | B. Clarke | D | 3 | 4 | 2 | 1 | 0 | 1 | |
| 7 | B. Othmann | F | 0 | 4 | 0 | 1 | 0 | 1 | |
| 9 | J. Roy | F | 5 | 2 | 0 | 2 | 1 | 3 | |
| 10 | L. Stankoven | F | 5 | 6 | 0 | 3 | 1 | 4 | |
| 11 | D. Guenther | F | 0 | 4 | 0 | 0 | 1 | 1 | |
| 12 | R. Schaefer | F | 1 | 1 | 0 | 1 | 0 | 1 | |
| 14 | Z. Dean | F | 1 | 2 | 0 | 0 | 1 | 1 | |
| 15 | S. Wright | F | 0 | 2 | 0 | 0 | 1 | 1 | |
| 16 | C. Bedard | F | 5 | 4 | 0 | 4 | 2 | 6 | |
| 17 | C. Dach | F | 2 | 1 | 0 | 1 | 0 | 1 | |
| 18 | C. Bankier | F | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | A. Fantilli | F | 2 | 3 | 0 | 1 | 1 | 2 | |
| 20 | Z. Ostapchuk | F | 1 | 0 | 0 | 1 | 0 | 1 | |
| 21 | N. Gaucher | F | 2 | 4 | 0 | 2 | 1 | 3 | |
| 24 | E. Mastro | D | 1 | 1 | 0 | 1 | 0 | 1 | |
| 25 | K. Korchinski | D | 2 | 2 | 0 | 0 | 0 | 0 | |
| 27 | J. Matier | D | 2 | 1 | 0 | 1 | 0 | 1 | |
Austria U20
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | J. Linton | F | -1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | L. Hörl | D | -4 | 1 | 2 | 0 | 0 | 0 | |
| 4 | L. Lindner | D | -2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | D. Reinbacher | D | -1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | L. Erne | F | -2 | 1 | 0 | 0 | 0 | 0 | |
| 9 | A. Summer | D | -3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | M. Stiegler | F | -2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | J. Tschurnig | F | -2 | 1 | 0 | 0 | 0 | 0 | |
| 12 | T. Sablattnig | D | -2 | 0 | 2 | 0 | 0 | 0 | |
| 13 | L. Auer | F | -1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | V. Rohrer | F | -3 | 0 | 0 | 0 | 0 | 0 | |
| 15 | F. van Ee | F | -1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | C. Tialler | D | -2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | I. Scherzer | F | -3 | 2 | 0 | 0 | 0 | 0 | |
| 21 | T. Geifes | F | -3 | 0 | 0 | 0 | 0 | 0 | |
| 22 | D. Cernik | F | -2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | J. Dobnig | F | -1 | 2 | 0 | 0 | 0 | 0 | |
| 26 | J. Engelhart | F | -2 | 1 | 0 | 0 | 0 | 0 | |
| 27 | S. Klassek | F | -1 | 1 | 2 | 0 | 0 | 0 | |
| 28 | P. Söllinger | D | -2 | 1 | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Canada U20 | 1 | T. Milic | 0 / 0 | 0 | 00:00 | |
| Canada U20 | 29 | B. Gaudreau | 12 / 12 | 1 | 60:00 | |
| Austria U20 | 1 | B. Oschgan | 36 / 47 | .766 | 60:00 | |
| Austria U20 | 29 | T. Pfarrmaier | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 10170