| FINAL | Slovakia U20 | 1 | 0 | 1 | 2 |
| Finland U20 | 1 | 3 | 1 | 5 |
Scorers
| 1st Period | ||||
| 8:54 | Finland U20 | EV | Score: 0 - 1 |
|
| 19:49 | Slovakia U20 | PPG |
Peter Repčík (21)
- Assist: D. Dvorský (15) & M. Štrbák (4)
|
Score: 1 - 1 |
| 2nd Period | ||||
| 3:34 | Finland U20 | EV |
Joakim Kemell (37)
- Assist: V. Koivunen (24) & O. Salin (3)
|
Score: 1 - 2 |
| 7:45 | Finland U20 | EV | Score: 1 - 3 |
|
| 13:56 | Finland U20 | PPG |
Jani Nyman (22)
- Assist: T. Vilén (10) & O. Kapanen (27)
|
Score: 1 - 4 |
| 3rd Period | ||||
| 3:22 | Slovakia U20 | PPG |
Peter Repčík (21)
- Assist: M. Štrbák (4) & A. Čiernik (22)
|
Score: 2 - 4 |
| 5:01 | Finland U20 | EV |
Brad Lambert (33)
- Assist: K. Ervasti (6)
|
Score: 2 - 5 |
Penalties
| 1st Period | ||
| 18:08 | Finland U20 |
Aleksi Mikael Heimosalmi
: Hooking
- 2 min
|
| 2nd Period | ||
| 13:51 | Slovakia U20 |
Samuel Honzek
: Delaying the Game
- 2 min
|
| 19:01 | Finland U20 |
Niko Huuhtanen
: Tripping
- 2 min
|
| 3rd Period | ||
| 1:38 | Finland U20 |
Aleksi Mikael Heimosalmi
: Cross-checking
- 2 min
|
Slovakia U20
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Š. Bečár | D | -3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | M. Štrbák | D | 0 | 2 | 0 | 2 | 0 | 2 | |
| 5 | D. Nátny | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | V. Kmec | D | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Š. Nemec | D | -3 | 5 | 0 | 0 | 0 | 0 | |
| 9 | A. Žlnka | F | -1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | F. Mešár | F | -2 | 1 | 0 | 0 | 0 | 0 | |
| 12 | P. Funtek | D | -1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | R. Bačo | F | -1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | A. Sýkora | F | -1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | D. Dvorský | F | -1 | 3 | 0 | 1 | 0 | 1 | |
| 16 | Š. Groch | D | -1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | S. Petrovský | F | -1 | 4 | 0 | 0 | 0 | 0 | |
| 19 | S. Honzek | F | -2 | 1 | 2 | 0 | 0 | 0 | |
| 20 | L. Nemec | F | -1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | P. Repčík | F | -2 | 2 | 0 | 0 | 2 | 2 | |
| 22 | A. Čiernik | F | 0 | 1 | 0 | 1 | 0 | 1 | |
| 25 | F. Dej | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | M. Štefančík | F | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland U20
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | J. Suomi | D | 1 | 1 | 0 | 1 | 0 | 1 | |
| 3 | O. Salin | D | 2 | 1 | 0 | 1 | 0 | 1 | |
| 4 | V. Ruotsalainen | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | K. Ervasti | D | 2 | 0 | 0 | 2 | 0 | 2 | |
| 7 | A. Malinen | D | 1 | 2 | 0 | 0 | 0 | 0 | |
| 10 | T. Vilén | D | 1 | 0 | 0 | 1 | 0 | 1 | |
| 13 | T. Rönni | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | L. Hämeenaho | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | V. Miettinen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | A. Heimosalmi | D | 1 | 0 | 4 | 0 | 0 | 0 | |
| 22 | J. Nyman | F | 1 | 6 | 0 | 0 | 1 | 1 | |
| 23 | K. Väisänen | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | V. Koivunen | F | 2 | 0 | 0 | 1 | 0 | 1 | |
| 25 | K. Kapanen | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | O. Kapanen | F | 2 | 3 | 0 | 1 | 1 | 2 | |
| 28 | S. Päivärinta | F | 1 | 3 | 0 | 0 | 1 | 1 | |
| 29 | N. Huuhtanen | F | 0 | 1 | 2 | 0 | 0 | 0 | |
| 33 | B. Lambert | F | 1 | 3 | 0 | 0 | 1 | 1 | |
| 34 | A. Kaskimäki | F | 0 | 1 | 0 | 0 | 0 | 0 | |
| 37 | J. Kemell | F | 2 | 2 | 0 | 1 | 1 | 2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Finland U20 | 30 | A. Koskenvuo | 0 / 0 | 0 | 00:00 | |
| Finland U20 | 31 | J. Lampinen | 22 / 24 | .917 | 60:00 | |
| Slovakia U20 | 2 | M. Marinov | 7 / 8 | .875 | 26:04 | |
| Slovakia U20 | 1 | P. Andrisík | 11 / 15 | .733 | 33:56 | |
Additional info
- Attendance
- 4617