| FINAL | Switzerland U20 | 0 | 1 | 0 | 1 |
| United States U20 | 1 | 3 | 1 | 5 |
Scorers
| 1st Period | ||||
| 18:05 | United States U20 | EV |
James Snuggerud (18)
- Assist: L. Cooley (92) & C. Gauthier (17)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 5:49 | United States U20 | PPG |
Logan Cooley (92)
- Assist: R. McGroarty (2) & C. Gauthier (17)
|
Score: 0 - 2 |
| 16:40 | United States U20 | PPG |
James Snuggerud (18)
- Assist: J. Blake (9) & R. Ufko (6)
|
Score: 0 - 3 |
| 18:02 | United States U20 | EV |
Tyler Boucher (13)
- Assist: R. Chesley (71) & S. Lipkin (22)
|
Score: 0 - 4 |
| 19:32 | Switzerl U20 | EV |
Attilio Biasca (17)
- Assist: L. Canonica (14)
|
Score: 1 - 4 |
| 3rd Period | ||||
| 13:03 | United States U20 | EV |
Luke Warren Hughes (43)
- Assist: S. Behrens (12) & R. Savage (19)
|
Score: 1 - 5 |
Penalties
| 1st Period | ||
| 2:29 | United States U20 |
Dylan Duke
: Tripping
- 2 min
|
| 20:00 | United States U20 |
Charlie Stramel
: Tripping
- 2 min
|
| 2nd Period | ||
| 5:25 | Switzerl U20 |
Jeremy Jabola Prada
: Tripping
- 2 min
|
| 7:50 | United States U20 |
Tyler Boucher
: Slashing
- 2 min
|
| 7:50 | Switzerl U20 |
Rodwin Dionicio
: High-sticking
- 2 min
|
| 15:00 | Switzerl U20 |
Miles Müller
: Cross-checking
- 2 min
|
| 3rd Period | ||
| 18:20 | Switzerl U20 |
Maximilian Streule
: Roughing
- 2 min
|
| 18:42 | United States U20 |
Tyler Boucher
: Slashing
- 2 min
|
Switzerland U20
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | R. Dionicio | D | -2 | 1 | 2 | 0 | 0 | 0 | |
| 5 | N. Meile | D | -2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | M. Ramel | F | -1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | M. Alge | F | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | B. Zanetti | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | J. Taibel | F | -1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | J. Jabola | F | -2 | 2 | 2 | 0 | 0 | 0 | |
| 13 | L. Robin | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | L. Canonica | F | 1 | 0 | 0 | 1 | 0 | 1 | |
| 16 | L. Truog | F | -2 | 2 | 0 | 0 | 0 | 0 | |
| 17 | A. Biasca | F | 1 | 3 | 0 | 0 | 1 | 1 | |
| 19 | N. Perrenoud | F | -1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | L. Bichsel | D | -1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | D. Sidler | D | 1 | 2 | 0 | 0 | 0 | 0 | |
| 22 | V. Despont | D | -1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | T. Muggli | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | L. Reichle | F | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | L. Deussen | D | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | M. Müller | F | -1 | 0 | 2 | 0 | 0 | 0 | |
| 28 | M. Streule | D | 0 | 2 | 2 | 0 | 0 | 0 | |
United States U20
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | R. McGroarty | F | 0 | 2 | 0 | 1 | 0 | 1 | |
| 5 | G. Brindley | F | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | R. Ufko | D | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | J. Blake | F | 1 | 1 | 0 | 1 | 0 | 1 | |
| 12 | S. Behrens | D | 1 | 3 | 0 | 1 | 0 | 1 | |
| 13 | T. Boucher | F | 1 | 4 | 4 | 0 | 1 | 1 | |
| 16 | C. Lucius | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | C. Gauthier | F | 0 | 2 | 0 | 2 | 0 | 2 | |
| 18 | J. Snuggerud | F | 0 | 5 | 0 | 0 | 2 | 2 | |
| 19 | R. Savage | F | 2 | 1 | 0 | 1 | 0 | 1 | |
| 20 | L. Hutson | D | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | L. Mittelstadt | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | S. Lipkin | F | 1 | 2 | 0 | 1 | 0 | 1 | |
| 23 | J. Peart | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | D. Duke | F | 1 | 4 | 2 | 0 | 0 | 0 | |
| 27 | K. Connors | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | C. Stramel | F | 0 | 4 | 2 | 0 | 0 | 0 | |
| 43 | L. Hughes | D | 1 | 4 | 0 | 0 | 1 | 1 | |
| 71 | R. Chesley | D | 1 | 1 | 0 | 1 | 0 | 1 | |
| 92 | L. Cooley | F | 0 | 6 | 0 | 1 | 1 | 2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Switzerland U20 | 29 | M. Croce | 0 / 0 | 0 | 00:00 | |
| Switzerland U20 | 1 | A. Beglieri | 37 / 42 | .881 | 60:00 | |
| United States U20 | 1 | T. Augustine | 18 / 19 | .947 | 60:00 | |
| United States U20 | 30 | K. Mbereko | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 7024