| FINAL | Korea Republic | 0 | 1 | 1 | 2 |
| Lithuania | 0 | 1 | 0 | 1 |
Scorers
| 2nd Period | ||||
| 0:13 | Korea Republic | EV |
Sang-Hoon Shin (17)
- Assist: Ahn Jin-Hui (27)
|
Score: 1 - 0 |
| 13:47 | Lithuania | EV |
Ugnius Čižas (13)
- Assist: J. Jasinevičius (5) & E. Krakauskas (97)
|
Score: 1 - 1 |
| 3rd Period | ||||
| 19:27 | Korea Republic | PPG |
Si-Hwan Kim (28)
- Assist: Shin Sang-Hoon (17)
|
Score: 2 - 1 |
Penalties
| 1st Period | ||
| 12:50 | Korea Republic |
Sang-Hoon Shin
: Cross-checking
- 2 min
|
| 15:59 | Lithuania |
Martynas Grinius
: Cross-checking
- 2 min
|
| 2nd Period | ||
| 15:39 | Korea Republic |
Sang-Hoon Shin
: Roughing
- 2 min
|
| 18:25 | Lithuania |
Emilijus Krakauskas
: Hooking
- 2 min
|
| 3rd Period | ||
| 5:52 | Lithuania |
Team Penalty
|
| 7:41 | Lithuania |
Jaunius Jasinevičius
: Boarding
- 2 min
|
| 11:28 | Korea Republic |
Jin-Kyu Park
: Tripping
- 2 min
|
| 17:33 | Lithuania |
Mantas Stankius
: High-sticking
- 2 min
|
| 17:33 | Lithuania |
Mantas Stankius
: High-sticking
- 2 min
|
Korea Republic
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Lee Seung-Jae | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Oh In-Gyo | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Yoo Beom-Suk | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kim Ki-Sung | F | 0 | 0 | 0 | 0 | 6 | 0 | |
| 12 | Song Hyeong-Cheol | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Shin Sang-Hoon | F | 1 | 1 | 2 | 4 | 4 | 1 | |
| 18 | Lee Yun-Suk | F | 0 | 0 | 0 | 0 | 3 | 0 | |
| 19 | Kim Sang-Wook | F | 0 | 0 | 0 | 0 | 3 | 0 | |
| 20 | Jeong Hyun-Jin | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jee Hyo-Seok | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Ahn Jin-Hui | F | 0 | 1 | 1 | 0 | 4 | 1 | |
| 28 | Kim Si-Hwan | F | 1 | 0 | 1 | 0 | 2 | -1 | |
| 36 | Jeon Jung-Woo | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 58 | Nam Hee-Doo | D | 0 | 0 | 0 | 0 | 3 | 1 | |
| 61 | Lee Don-Ku | D | 0 | 0 | 0 | 0 | 2 | -1 | |
| 63 | Park Jin-Kyu | F | 0 | 0 | 0 | 2 | 3 | -1 | |
| 72 | Kim Geon-Woo | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 89 | Kang Min-Wan | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 92 | Kang Yoon-Seok | F | 0 | 0 | 0 | 0 | 4 | 0 | |
Lithuania
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | N. Ališauskas | D | 0 | 0 | 0 | 0 | 3 | -1 | |
| 5 | J. Jasinevičius | D | 0 | 1 | 1 | 2 | 1 | 1 | |
| 7 | I. Četvertak | F | 0 | 0 | 0 | 0 | 3 | 0 | |
| 8 | P. Gintautas | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 10 | A. Bendžius | F | 0 | 0 | 0 | 0 | 4 | 1 | |
| 11 | K. Gusevas | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | U. Čižas | F | 1 | 0 | 1 | 0 | 1 | 1 | |
| 14 | S. Valivonis | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 15 | M. Mikalauskas | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | M. Stankius | D | 0 | 0 | 0 | 4 | 0 | 0 | |
| 21 | M. Dumčius | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | K. Krasilnikovas | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | E. Noreika | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | E. Binkulis | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 31 | M. Kaleinikovas | F | 0 | 0 | 0 | 0 | 4 | -1 | |
| 33 | A. Bosas | F | 0 | 0 | 0 | 0 | 3 | 0 | |
| 71 | D. Laimutis | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | M. Grinius | F | 0 | 0 | 0 | 2 | 3 | -1 | |
| 97 | E. Krakauskas | F | 0 | 1 | 1 | 2 | 3 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Lithuania | 30 | E. Karla | 0 / 0 | 0 | 00:00 | |
| Lithuania | 50 | M. Armalis | 39 / 40 | .975 | 59:18 | |
| Korea Republic | 32 | Lee Yeon-Seung | 0 / 0 | 0 | 00:00 | |
| Korea Republic | 1 | M. Dalton | 32 / 33 | .97 | 60:00 | |
Additional info
- Attendance
- 2078