Scorers
| 1st Period | ||||
| 3:44 | Australia | EV |
John Kennedy Jr. (2)
- Assist: V. Virjassov (13) & R. Haselhurst (3)
|
Score: 1 - 0 |
| 17:48 | Australia | EV |
Mackenzie Caruana (17)
- Assist: C. Kubara (19)
|
Score: 2 - 0 |
| 2nd Period | ||||
| 5:16 | Australia | EV |
Mackenzie Caruana (17)
- Assist: C. Kubara (19) & W. Darge (9)
|
Score: 3 - 0 |
| 9:41 | Israel | PPG |
Daniel Mazour (11)
- Assist: I. Ben Tov (14) & D. Levin (16)
|
Score: 3 - 1 |
| 15:27 | Australia | PPG |
Mackenzie Caruana (17)
- Assist: C. Kubara (19)
|
Score: 4 - 1 |
| 19:30 | Australia | PPG |
Vadim Virjassov (13)
- Assist: T. Landa (24)
|
Score: 5 - 1 |
| 3rd Period | ||||
| 11:41 | Australia | EV |
Robert Malloy (8)
- Assist: B. Taylor (12) & B. Kubara (4)
|
Score: 6 - 1 |
| 18:43 | Australia | PPG |
Robert Malloy (8)
- Assist: W. Darge (9) & M. Caruana (17)
|
Score: 7 - 1 |
Penalties
| 1st Period | ||
| 12:37 | Israel |
Timur Galeev
: Holding
- 2 min
|
| 18:15 | Israel |
Michael Kozhevnikov
: Kneeing
- 2 min
|
| 2nd Period | ||
| 8:20 | Australia |
Cameron Todd
: Boarding
- 2 min
|
| 9:41 | Australia |
Timothy Newmark
: Tripping
- 2 min
|
| 13:29 | Israel |
Aviv Milner
: Cross-checking
- 2 min
|
| 13:29 | Israel |
Aviv Milner
: Roughing
- 2 min
|
| 13:29 | Australia |
John Kennedy Jr.
: Roughing
- 2 min
|
| 15:53 | Australia |
Tyler Kubara
: Tripping
- 2 min
|
| 17:54 | Israel |
Team Penalty
|
| 3rd Period | ||
| 4:37 | Israel |
Ilya Spektor
: High-sticking
- 2 min
|
| 4:37 | Israel |
Ilya Spektor
: High-sticking
- 2 min
|
| 17:56 | Israel |
Itay Vaitz
: Roughing
- 2 min
|
Australia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | J. Kennedy | D | 1 | 0 | 1 | 2 | 2 | 1 | |
| 3 | R. Haselhurst | D | 0 | 1 | 1 | 0 | 1 | 1 | |
| 4 | B. Kubara | D | 0 | 1 | 1 | 0 | 0 | 1 | |
| 5 | D. Pataky | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | S. McGregor | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | J. Woodman | D | 0 | 0 | 0 | 0 | 5 | 2 | |
| 8 | B. Malloy | D | 2 | 0 | 2 | 0 | 3 | 3 | |
| 9 | W. Darge | F | 0 | 2 | 2 | 0 | 3 | 2 | |
| 10 | T. Newmark | D | 0 | 0 | 0 | 2 | 2 | 0 | |
| 11 | L. Lodge | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | B. Taylor | F | 0 | 1 | 1 | 0 | 2 | 1 | |
| 13 | V. Virjassov | F | 1 | 1 | 2 | 0 | 5 | 1 | |
| 14 | C. Todd | F | 0 | 0 | 0 | 2 | 3 | 1 | |
| 15 | K. Webster | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | T. Kubara | F | 0 | 0 | 0 | 2 | 2 | 0 | |
| 17 | M. Caruana | F | 3 | 1 | 4 | 0 | 8 | 3 | |
| 19 | C. Kubara | F | 0 | 3 | 3 | 0 | 4 | 3 | |
| 21 | A. Camenzind | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | L. Manwarring | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | T. Landa | F | 0 | 1 | 1 | 0 | 2 | 1 | |
Israel
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | N. Sigalov | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 3 | A. Kapulkin | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | E. Kozhevnikov | F | 0 | 0 | 0 | 0 | 5 | -2 | |
| 5 | D. Kozev | D | 0 | 0 | 0 | 0 | 0 | -2 | |
| 6 | I. Vaitz | F | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | R. Aharonovich | F | 0 | 0 | 0 | 0 | 4 | -2 | |
| 9 | A. Milner | F | 0 | 0 | 0 | 4 | 4 | -1 | |
| 10 | M. Kozhevnikov | D | 0 | 0 | 0 | 2 | 0 | -2 | |
| 11 | D. Mazour | F | 1 | 0 | 1 | 0 | 2 | -3 | |
| 12 | T. Galeev | D | 0 | 0 | 0 | 2 | 2 | -2 | |
| 14 | I. Ben Tov | D | 0 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Y. Raskin | F | 0 | 0 | 0 | 0 | 0 | -2 | |
| 16 | D. Levin | F | 0 | 1 | 1 | 0 | 6 | -1 | |
| 17 | I. Spektor | F | 0 | 0 | 0 | 4 | 3 | -1 | |
| 19 | V. Vorobev | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | M. Khubashvili | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | O. Segal | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 24 | Y. Halpert | F | 0 | 0 | 0 | 0 | 0 | 0 | |
Goalies
Additional info
- Attendance
- 374