Scorers
| 1st Period | ||||
| 2:05 | Israel | EV |
David Levin (16)
- Assist: I. Spektor (17) & A. Milner (9)
|
Score: 1 - 0 |
| 12:51 | Iceland | EV | Score: 1 - 1 |
|
| 2nd Period | ||||
| 2:02 | Iceland | PPG | Score: 1 - 2 |
|
| 3:52 | Israel | EV |
Roy Aharonovich (7)
- Assist: I. Spektor (17)
|
Score: 2 - 2 |
| 10:56 | Israel | EV |
David Levin (16)
- Assist: None
|
Score: 3 - 2 |
| 11:25 | Iceland | EV | Score: 3 - 3 |
|
| 16:17 | Israel | SHG |
Aviv Milner (9)
- Assist: D. Levin (16)
|
Score: 4 - 3 |
| 19:23 | Israel | PPG |
Aviv Milner (9)
- Assist: D. Levin (16) & M. Kozhevnikov (10)
|
Score: 5 - 3 |
| 3rd Period | ||||
| 9:17 | Israel | EV |
Aviv Milner (9)
- Assist: D. Levin (16)
|
Score: 6 - 3 |
| 19:22 | Israel | PPG |
Ilya Spektor (17)
- Assist: D. Levin (16) & E. Kozhevnikov (4)
|
Score: 7 - 3 |
Penalties
| 1st Period | ||
| 6:47 | Iceland |
Níels Þór Hafsteinsson
: Roughing
- 2 min
|
| 16:42 | Israel |
Daniel Mazour
: Tripping
- 2 min
|
| 2nd Period | ||
| 0:33 | Israel |
Nir Sigalov
: Tripping
- 2 min
|
| 14:31 | Israel |
Evgeni Kozhevnikov
: Charging
- 2 min
|
| 18:21 | Iceland |
Viggó Hlynsson
: Tripping
- 2 min
|
| 3rd Period | ||
| 3:05 | Iceland |
Þorgils Eggertsson
: Hooking
- 2 min
|
| 10:09 | Iceland |
Hákon Marteinn Magnússon
: Kneeing
- 2 min
|
| 16:26 | Israel |
Aviv Milner
: Cross-checking
- 2 min
|
| 17:36 | Iceland |
Hákon Marteinn Magnússon
: High-sticking
- 2 min
|
Israel
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | N. Sigalov | D | 0 | 0 | 0 | 2 | 0 | 2 | |
| 3 | A. Kapulkin | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | E. Kozhevnikov | F | 0 | 1 | 1 | 2 | 1 | -1 | |
| 5 | D. Kozev | D | 0 | 0 | 0 | 0 | 1 | 1 | |
| 6 | I. Vaitz | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | R. Aharonovich | F | 1 | 0 | 1 | 0 | 4 | 0 | |
| 9 | A. Milner | F | 3 | 1 | 4 | 2 | 7 | 4 | |
| 10 | M. Kozhevnikov | D | 0 | 1 | 1 | 0 | 0 | 2 | |
| 11 | D. Mazour | F | 0 | 0 | 0 | 2 | 3 | 0 | |
| 12 | T. Galeev | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | I. Ben Tov | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Y. Raskin | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 16 | D. Levin | F | 2 | 4 | 6 | 0 | 5 | 4 | |
| 17 | I. Spektor | F | 1 | 2 | 3 | 0 | 5 | 3 | |
| 19 | V. Vorobev | F | 0 | 0 | 0 | 0 | 3 | 0 | |
| 22 | M. Khubashvili | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | O. Segal | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 24 | Y. Halpert | F | 0 | 0 | 0 | 0 | 0 | 0 | |
Iceland
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | G. Arason | D | 1 | 1 | 2 | 0 | 4 | -2 | |
| 6 | S. Atlason | F | 0 | 0 | 0 | 0 | 4 | -1 | |
| 7 | O. Jónsson | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 8 | Þ. Eggertsson | D | 0 | 1 | 1 | 2 | 2 | 1 | |
| 9 | R. Pálsson | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 11 | H. Magnússon | F | 0 | 1 | 1 | 4 | 6 | -3 | |
| 12 | V. Hlynsson | F | 0 | 0 | 0 | 2 | 2 | 1 | |
| 13 | E. Alengård | F | 0 | 1 | 1 | 0 | 1 | -1 | |
| 14 | K. Arnarsson | F | 0 | 0 | 0 | 0 | 3 | -1 | |
| 15 | N. Hafsteinsson | F | 0 | 0 | 0 | 2 | 2 | 0 | |
| 16 | G. Þorsteinsson | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 17 | B. Jóhannesson | F | 0 | 0 | 0 | 0 | 1 | 1 | |
| 18 | U. Rúnarsson | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | A. Mikaelsson | F | 1 | 1 | 2 | 0 | 6 | -3 | |
| 21 | Ó. Björgvinsson | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 22 | H. Jóhannsson | F | 1 | 0 | 1 | 0 | 2 | 1 | |
| 23 | J. Leifsson | F | 0 | 1 | 1 | 0 | 4 | -2 | |
| 24 | Atli Sveinsson | D | 0 | 0 | 0 | 0 | 1 | -2 | |
| 25 | I. Jónsson | D | 0 | 0 | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Israel | 1 | N. Tichon | 38 / 41 | .927 | 59:21 | |
| Israel | 25 | M. Kaliaev | 0 / 0 | 0 | 00:00 | |
| Iceland | 1 | J. Ragnarsson | 0 / 0 | 0 | 00:00 | |
| Iceland | 20 | J. Jóhannesson | 23 / 30 | .767 | 59:55 | |
Additional info
- Attendance
- 260