| FINAL | Singapore | 1 | 1 | 0 | 2 |
| Kyrgyz Republic | 7 | 5 | 2 | 14 |
Scorers
Penalties
| 1st Period | ||
| 8:34 | Kyrgyzstan |
Vladimir Nosov
: Slashing
- 2 min
|
| 9:48 | Singapore |
Bryan Shao Herng Lee
: Slashing
- 2 min
|
| 12:28 | Kyrgyzstan |
Vladimir Nosov
: Hooking
- 2 min
|
| 16:39 | Singapore |
Bryan Shao Herng Lee
: Slashing
- 2 min
|
| 2nd Period | ||
| 1:40 | Singapore |
Christopher Kelly Wong
: Tripping
- 2 min
|
| 2:41 | Kyrgyzstan |
Ersultan Mirbekov
: Tripping
- 2 min
|
| 5:55 | Kyrgyzstan |
Ersultan Mirbekov
: Kicking
- 2 min
|
| 7:55 | Singapore |
James Nicholas Kodrowski
: Hooking
- 2 min
|
| 16:15 | Kyrgyzstan |
Team Penalty
|
Singapore
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | E. Redden | F | -6 | 1 | 0 | 0 | 0 | 0 | |
| 13 | R. O'Brien | D | -6 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Y. Qian | D | -3 | 0 | 0 | 0 | 0 | 0 | |
| 23 | J. Kodrowski | F | -4 | 1 | 2 | 0 | 0 | 0 | |
| 24 | N. Blakney | F | -1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | K. Muthukumar | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | S. Lee | F | -1 | 0 | 0 | 0 | 0 | 0 | |
| 53 | C. Wong | F | -5 | 1 | 2 | 0 | 1 | 1 | |
| 58 | C. Redden | F | -3 | 0 | 0 | 0 | 0 | 0 | |
| 66 | H. Kok | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | B. Lee | F | -4 | 1 | 4 | 0 | 0 | 0 | |
| 76 | C. Chua | D | -2 | 1 | 0 | 0 | 0 | 0 | |
| 77 | D. Chew | D | -4 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Q. Huang | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | J. Chan | F | -4 | 2 | 0 | 1 | 1 | 2 | |
Kyrgyz Republic
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | E. Shamyrkanov | F | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | K. Kim | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | A. Kachkynbekov | D | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | G. Fitisenko | D | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | M. Chuvalov | F | 3 | 4 | 0 | 2 | 2 | 4 | |
| 7 | A. Titov | F | 2 | 6 | 0 | 1 | 1 | 2 | |
| 8 | A. Kashaev | F | 0 | 4 | 0 | 0 | 1 | 1 | |
| 9 | V. Tonkikh | F | 6 | 6 | 0 | 2 | 2 | 4 | |
| 10 | M. Egorov | D | 4 | 6 | 0 | 0 | 1 | 1 | |
| 11 | S. Ismanov | F | 1 | 2 | 0 | 0 | 0 | 0 | |
| 12 | E. Isamatov | D | 5 | 2 | 0 | 2 | 1 | 3 | |
| 13 | A. Bekmuratov | F | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | E. Mirbekov | F | 4 | 2 | 4 | 0 | 1 | 1 | |
| 15 | I. Abdyraev | F | 1 | 0 | 0 | 3 | 0 | 3 | |
| 16 | K. Terentyev | D | 1 | 2 | 0 | 0 | 0 | 0 | |
| 17 | A. Kudashev | D | 3 | 6 | 0 | 1 | 1 | 2 | |
| 19 | V. Nosov | F | 3 | 4 | 4 | 2 | 2 | 4 | |
| 22 | M. Seifulov | F | 3 | 8 | 0 | 1 | 2 | 3 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Kyrgyz Republic | 20 | A. Maraimbekov | 2 / 2 | 1 | 20:00 | |
| Kyrgyz Republic | 1 | A. Petrov | 3 / 5 | .6 | 40:00 | |
| Singapore | 6 | L. Blakney | 12 / 14 | .857 | 20:00 | |
| Singapore | 1 | E. Lee | 33 / 45 | .733 | 40:00 | |
Additional info
- Attendance
- 69