| FINAL | Singapore | 2 | 2 | 2 | 0 | 6 |
| Hong Kong, China | 1 | 1 | 4 | 1 | 7 |
Scorers
| 1st Period | ||||
| 7:44 | Singapore | SHG |
Ethan Peter Redden (8)
- Assist: None
|
Score: 1 - 0 |
| 9:12 | Hong Kong | PPG | Score: 1 - 1 |
|
| 13:59 | Singapore | EV |
Bryan Shao Herng Lee (71)
- Assist: E. Redden (8) & Y. Qian (17)
|
Score: 2 - 1 |
| 2nd Period | ||||
| 1:26 | Singapore | EV |
Richard Lowell O'Brien (13)
- Assist: C. Wong (53) & J. Chan (97)
|
Score: 3 - 1 |
| 9:40 | Hong Kong | PPG | Score: 3 - 2 |
|
| 15:42 | Singapore | EV |
Joshua Chan Santiago (97)
- Assist: E. Redden (8)
|
Score: 4 - 2 |
| 3rd Period | ||||
| 6:04 | Hong Kong | EV | Score: 4 - 3 |
|
| 8:54 | Hong Kong | EV |
Hei Yu To (3)
- Assist: Bob Ngan Cheuk Long (14) & Yam Yi (22)
|
Score: 4 - 4 |
| 13:43 | Singapore | EV |
James Nicholas Kodrowski (23)
- Assist: Y. Qian (17) & E. Redden (8)
|
Score: 5 - 4 |
| 17:06 | Hong Kong | EV | Score: 5 - 5 |
|
| 17:37 | Singapore | PPG |
Cael Juin Hui Chua (76)
- Assist: D. Chew (77) & J. Chan (97)
|
Score: 6 - 5 |
| 19:03 | Hong Kong | EV | Score: 6 - 6 |
|
| OT Period | ||||
| 0:29 | Hong Kong | EV | Score: 6 - 7 |
|
Penalties
| 1st Period | ||
| 7:27 | Singapore |
Team Penalty
|
| 9:06 | Singapore |
Yong Jia Benedict Qian
: Tripping
- 2 min
|
| 11:14 | Singapore |
Team Penalty
|
| 2nd Period | ||
| 4:21 | Hong Kong |
Yi Yam
: Illegal Equipment
- 2 min
|
| 8:24 | Singapore |
Daniel Wee Chew
: Delaying the Game
- 2 min
|
| 12:36 | Singapore |
James Nicholas Kodrowski
: High-sticking
- 2 min
|
| 3rd Period | ||
| 3:06 | Hong Kong |
Ryan Chak Hay Chu
: Tripping
- 2 min
|
| 17:26 | Hong Kong |
Yi Yam
: Roughing
- 2 min
|
Singapore
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | M. Hamnett | D | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | E. Redden | F | 1 | 3 | 0 | 3 | 1 | 4 | |
| 13 | R. O'Brien | D | -3 | 2 | 0 | 0 | 1 | 1 | |
| 17 | Y. Qian | D | 5 | 2 | 2 | 2 | 0 | 2 | |
| 23 | J. Kodrowski | F | 1 | 5 | 2 | 0 | 1 | 1 | |
| 24 | N. Blakney | F | 0 | 1 | 0 | 0 | 0 | 0 | |
| 37 | K. Muthukumar | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | S. Lee | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | C. Wong | F | -1 | 2 | 0 | 1 | 0 | 1 | |
| 55 | R. Goh | F | -1 | 3 | 0 | 0 | 0 | 0 | |
| 58 | C. Redden | F | -1 | 0 | 0 | 0 | 0 | 0 | |
| 66 | H. Kok | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | B. Lee | F | 0 | 2 | 0 | 0 | 1 | 1 | |
| 76 | C. Chua | D | 1 | 4 | 0 | 0 | 1 | 1 | |
| 77 | D. Chew | D | -1 | 0 | 2 | 1 | 0 | 1 | |
| 78 | Q. Huang | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | J. Chan | F | -1 | 7 | 0 | 2 | 1 | 3 | |
Hong Kong, China
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Leung Tony | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | To Hei Yu | F | -1 | 1 | 0 | 0 | 1 | 1 | |
| 4 | Chau Chi Lok | F | -1 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Sham Alvin Cheuk Him | F | 0 | 6 | 0 | 1 | 1 | 2 | |
| 6 | Lo Linus Kim | F | -2 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Au-Yeung Lennon Lok Lam | F | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Wong Yin Hay Yannick | D | -2 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Chu Ryan Chak Hay | F | 1 | 10 | 2 | 2 | 1 | 3 | |
| 11 | Wong Ka Ho | D | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kan Siu Him | F | 2 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Bob Ngan Cheuk Long | F | 2 | 2 | 0 | 2 | 0 | 2 | |
| 15 | Yeung Chun Ying | D | -2 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chan Ivan Gi Fung | F | 1 | 1 | 0 | 0 | 1 | 1 | |
| 19 | Cheng Chung Pan Justin | F | 2 | 8 | 0 | 1 | 3 | 4 | |
| 21 | Lee Ryan Yuen Chong | D | -2 | 3 | 0 | 2 | 0 | 2 | |
| 22 | Yam Yi | D | 0 | 1 | 4 | 1 | 0 | 1 | |
| 23 | Tang Shin Ming Jasper | F | -1 | 3 | 0 | 2 | 0 | 2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Hong Kong, China | 20 | Keung Emerson Kwokway | 26 / 32 | .813 | 59:40 | |
| Hong Kong, China | 25 | Cheung Ching Ho | 0 / 0 | 0 | 00:00 | |
| Singapore | 6 | L. Blakney | 0 / 0 | 0 | 00:00 | |
| Singapore | 1 | E. Lee | 37 / 44 | .841 | 60:29 | |
Additional info
- Attendance
- 101