| FINAL | Malaysia | 0 | 0 | 0 | 0 |
| Kyrgyz Republic | 7 | 10 | 5 | 22 |
Scorers
Malaysia
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Adam Harith Noor | F | -8 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hariz Oryza Ananda | F | -7 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Amir Faris Azra | F | -8 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Arie Versluis | F | -4 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Andika Rees Pahamin Azhar | F | -8 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ju Hong Low | F | -7 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Taufiq Azman | D | -7 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Deen Versluis | F | -7 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gerald Tee | F | -3 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Aisar Fadzli | F | -7 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hafis Anjam | D | -10 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Fareez Afdlin Fauzi | F | -8 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Raja Arif Mikhail Raja Amin | F | -9 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Gabriel Goh | F | -9 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Timothy Ong | F | -4 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Raja Karim Adli Raja Amin | F | -4 | 0 | 0 | 0 | 0 | 0 | |
Kyrgyz Republic
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | E. Shamyrkanov | F | 2 | 2 | 0 | 0 | 1 | 1 | |
| 4 | A. Kachkynbekov | D | 8 | 5 | 0 | 5 | 2 | 7 | |
| 5 | G. Fitisenko | D | 6 | 3 | 0 | 2 | 1 | 3 | |
| 6 | M. Chuvalov | F | 4 | 2 | 0 | 1 | 1 | 2 | |
| 7 | A. Titov | F | 8 | 4 | 0 | 4 | 1 | 5 | |
| 8 | A. Kashaev | F | 2 | 7 | 0 | 0 | 1 | 1 | |
| 9 | V. Tonkikh | F | 6 | 6 | 0 | 2 | 0 | 2 | |
| 10 | M. Egorov | D | 6 | 5 | 0 | 4 | 0 | 4 | |
| 11 | S. Ismanov | F | 11 | 6 | 0 | 4 | 1 | 5 | |
| 12 | E. Isamatov | D | 4 | 1 | 0 | 1 | 0 | 1 | |
| 13 | A. Bekmuratov | F | 4 | 10 | 0 | 2 | 1 | 3 | |
| 14 | E. Mirbekov | F | 12 | 3 | 0 | 2 | 1 | 3 | |
| 15 | I. Abdyraev | F | 10 | 5 | 0 | 3 | 2 | 5 | |
| 16 | K. Terentyev | D | 4 | 1 | 0 | 4 | 0 | 4 | |
| 17 | A. Kudashev | D | 6 | 2 | 0 | 1 | 2 | 3 | |
| 19 | V. Nosov | F | 4 | 5 | 0 | 0 | 1 | 1 | |
| 22 | M. Seifulov | F | 13 | 14 | 0 | 3 | 7 | 10 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Kyrgyz Republic | 1 | A. Petrov | 0 / 0 | 0 | 00:00 | |
| Kyrgyz Republic | 20 | A. Maraimbekov | 3 / 3 | 1 | 60:00 | |
| Malaysia | 20 | Charles Tan | 2 / 8 | .25 | 07:00 | |
| Malaysia | 1 | Tengku Azlly | 57 / 73 | .781 | 53:00 | |
Additional info
- Attendance
- 87