| FINAL | Kyrgyz Republic | 4 | 4 | 4 | 12 |
| Hong Kong, China | 1 | 1 | 0 | 2 |
Scorers
Penalties
| 2nd Period | ||
| 4:06 | Kyrgyzstan |
Vladimir Nosov
: Interference
- 2 min
|
| 3rd Period | ||
| 10:06 | Kyrgyzstan |
Maksim Egorov
: Slashing
- 2 min
|
| 12:52 | Kyrgyzstan |
Vladimir Nosov
: High-sticking
- 2 min
|
| 19:35 | Kyrgyzstan |
Anton Kudashev
: Tripping
- 2 min
|
Kyrgyz Republic
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | E. Shamyrkanov | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | K. Kim | F | 4 | 3 | 0 | 1 | 1 | 2 | |
| 4 | A. Kachkynbekov | D | 3 | 1 | 0 | 0 | 0 | 0 | |
| 5 | G. Fitisenko | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | M. Chuvalov | F | 1 | 7 | 0 | 0 | 1 | 1 | |
| 7 | A. Titov | F | 4 | 6 | 0 | 2 | 3 | 5 | |
| 8 | A. Kashaev | F | 2 | 2 | 0 | 0 | 1 | 1 | |
| 9 | V. Tonkikh | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | M. Egorov | D | 2 | 2 | 2 | 0 | 0 | 0 | |
| 11 | S. Ismanov | F | 3 | 6 | 0 | 2 | 2 | 4 | |
| 12 | E. Isamatov | D | 7 | 5 | 0 | 1 | 1 | 2 | |
| 13 | A. Bekmuratov | F | 1 | 2 | 0 | 0 | 0 | 0 | |
| 14 | E. Mirbekov | F | 4 | 3 | 0 | 4 | 0 | 4 | |
| 15 | I. Abdyraev | F | 5 | 2 | 0 | 2 | 1 | 3 | |
| 16 | K. Terentyev | D | 1 | 4 | 0 | 0 | 0 | 0 | |
| 17 | A. Kudashev | D | 6 | 2 | 2 | 1 | 0 | 1 | |
| 19 | V. Nosov | F | 1 | 3 | 4 | 0 | 0 | 0 | |
| 22 | M. Seifulov | F | 5 | 11 | 0 | 3 | 2 | 5 | |
Hong Kong, China
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Leung Tony | D | -6 | 0 | 0 | 0 | 0 | 0 | |
| 3 | To Hei Yu | F | -4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chau Chi Lok | F | -1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Sham Alvin Cheuk Him | F | -4 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lo Linus Kim | F | -4 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Au-Yeung Lennon Lok Lam | F | -1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Wong Yin Hay Yannick | D | -6 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Chu Ryan Chak Hay | F | -2 | 3 | 0 | 0 | 2 | 2 | |
| 11 | Wong Ka Ho | D | -1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kan Siu Him | F | -3 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Wong Yin Lok Lokel | F | -4 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bob Ngan Cheuk Long | F | -4 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Yeung Chun Ying | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chan Ivan Gi Fung | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cheng Chung Pan Justin | F | -1 | 0 | 0 | 2 | 0 | 2 | |
| 21 | Lee Ryan Yuen Chong | D | -4 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Yam Yi | D | -3 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Tang Shin Ming Jasper | F | -2 | 2 | 0 | 1 | 0 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Hong Kong, China | 20 | Keung Emerson Kwokway | 21 / 26 | .808 | 29:18 | |
| Hong Kong, China | 25 | Cheung Ching Ho | 26 / 33 | .788 | 30:42 | |
| Kyrgyz Republic | 20 | A. Maraimbekov | 3 / 3 | 1 | 13:56 | |
| Kyrgyz Republic | 1 | A. Petrov | 4 / 6 | .667 | 46:04 | |
Additional info
- Attendance
- 112