Scorers
| 1st Period | ||||
| 1:51 | Mexico | PPG |
Héctor Tufik Majul Villasenor (7)
- Assist: None
|
Score: 1 - 0 |
| 5:00 | Bulgaria | PPG |
Yanaki Gachev (7)
- Assist: A. Yotov (11)
|
Score: 1 - 1 |
| 2nd Period | ||||
| 7:58 | Bulgaria | EV |
Martin Simeonov Nikolov (12)
- Assist: S. Muhachov (9)
|
Score: 1 - 2 |
| 10:23 | Bulgaria | EV |
Miroslav Vasiliev (22)
- Assist: None
|
Score: 1 - 3 |
| 3rd Period | ||||
| 4:01 | Mexico | PPG |
Alonso Tapia Ruiz (10)
- Assist: A. Valencia (18) & T. Matsubara (8)
|
Score: 2 - 3 |
| 15:35 | Bulgaria | EV |
Miroslav Vasiliev (22)
- Assist: D. Dilkov (19) & V. Dikov (13)
|
Score: 2 - 4 |
Penalties
| 1st Period | ||
| 1:13 | Bulgaria |
Martin Nakov
: Tripping
- 2 min
|
| 3:23 | Mexico |
Raul Bonilla
: Interference
- 2 min
|
| 2nd Period | ||
| 0:19 | Mexico |
Jesus Marcelo Garcia
: High-sticking
- 2 min
|
| 5:20 | Mexico |
Fernando Ugarte
: Tripping
- 2 min
|
| 11:33 | Mexico |
Alejandro Apud de la Fuente
: Hooking
- 2 min
|
| 14:29 | Bulgaria |
Daniel Georgiev
: High-sticking
- 2 min
|
| 17:47 | Mexico |
Alejandro Apud de la Fuente
: Slashing
- 2 min
|
| 3rd Period | ||
| 0:58 | Bulgaria |
Tomislav Georgiev
: Checking from Behind
- 25 min
|
| 2:43 | Bulgaria |
Miroslav Vasiliev
: Hooking
- 2 min
|
| 8:05 | Mexico |
Jack Rullán
: Roughing
- 2 min
|
| 18:47 | Mexico |
Christopher Mendez Pimentel
: Tripping
- 2 min
|
Mexico
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | R. Bonilla | D | 0 | 0 | 0 | 2 | 0 | -1 | |
| 3 | T. Chávez-Leech | F | 0 | 0 | 0 | 0 | 3 | -1 | |
| 5 | A. Apud | F | 0 | 0 | 0 | 4 | 0 | -1 | |
| 6 | C. Ramos | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 7 | H. Majul | F | 1 | 0 | 1 | 0 | 8 | -1 | |
| 8 | T. Matsubara | D | 0 | 1 | 1 | 0 | 1 | -1 | |
| 9 | J. Rullán | F | 0 | 0 | 0 | 2 | 3 | -1 | |
| 10 | A. Tapia | F | 1 | 0 | 1 | 0 | 4 | -2 | |
| 12 | L. Valencia | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | C. Mendez | D | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | F. Ugarte | D | 0 | 0 | 0 | 2 | 3 | -2 | |
| 16 | S. Ayala | D | 0 | 0 | 0 | 0 | 1 | -2 | |
| 17 | D. Cuellar-Tellez | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | A. Valencia | F | 0 | 1 | 1 | 0 | 1 | -1 | |
| 19 | E. Valencia | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | L. Rosales | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | R. Diaz | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 23 | M. Garcia | F | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | B. Mendez | F | 0 | 0 | 0 | 0 | 0 | 0 | |
Bulgaria
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | A. Dzhorov | F | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | A. Kozhuharov | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | B. Dikov | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | M. Raynov | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | A. Todorov | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | T. Georgiev | F | 0 | 0 | 0 | 25 | 1 | 0 | |
| 11 | A. Yotov | F | 0 | 1 | 1 | 0 | 2 | 1 | |
| 12 | M. Nikolov | F | 1 | 0 | 1 | 0 | 2 | 1 | |
| 13 | V. Dikov | F | 0 | 1 | 1 | 0 | 1 | 2 | |
| 14 | A. Stamenov | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | M. Nakov | F | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | K. Dikov | D | 0 | 0 | 0 | 0 | 1 | 2 | |
| 18 | N. Tchaliov | F | 0 | 0 | 0 | 0 | 3 | 0 | |
| 19 | D. Dilkov | F | 0 | 1 | 1 | 0 | 6 | 2 | |
| 21 | D. Georgiev | D | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | M. Vasiliev | F | 2 | 0 | 2 | 2 | 5 | 2 | |
| 24 | K. Vachkov | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | M. Boyadzhiev | F | 0 | 0 | 0 | 0 | 0 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Bulgaria | 1 | D. Dimitrov | 26 / 28 | .929 | 60:00 | |
| Bulgaria | 20 | A. Karabadzhakov | 0 / 0 | 0 | 00:00 | |
| Mexico | 25 | T. Payro | 27 / 31 | .871 | 60:00 | |
| Mexico | 20 | M. de Antuñano | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 63