| FINAL | Germany U20 | 0 | 0 | 1 | 1 |
| United States U20 | 3 | 5 | 3 | 11 |
Scorers
Penalties
| 1st Period | ||
| 6:36 | Germany U20 |
Rayan Bettahar
: Hooking
- 2 min
|
| 12:39 | United States U20 |
Luke Warren Hughes
: Holding
- 2 min
|
| 18:46 | Germany U20 |
Luca Hauf
: High-sticking
- 2 min
|
| 2nd Period | ||
| 13:38 | United States U20 |
Tyler Boucher
: Slashing
- 2 min
|
| 3rd Period | ||
| 16:01 | Germany U20 |
Julian Lutz
: Slashing
- 2 min
|
Germany U20
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | R. Bettahar | D | -2 | 1 | 2 | 0 | 0 | 0 | |
| 4 | P. Sinn | D | -4 | 1 | 0 | 0 | 0 | 0 | |
| 5 | N. Elten | D | -1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | P. Krening | F | -4 | 1 | 0 | 0 | 0 | 0 | |
| 12 | L. van der Linde | D | -4 | 1 | 0 | 0 | 0 | 0 | |
| 13 | N. Heigl | F | -1 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Q. Bader | F | -1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | S. Cimmerman | F | -2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | L. Hauf | F | -2 | 2 | 2 | 0 | 1 | 1 | |
| 18 | J. Lutz | F | -3 | 1 | 2 | 0 | 0 | 0 | |
| 19 | E. Hördler | F | -3 | 3 | 0 | 0 | 0 | 0 | |
| 20 | V. Oswald | F | -3 | 1 | 0 | 0 | 0 | 0 | |
| 22 | P. Bidoul | D | -3 | 0 | 0 | 0 | 0 | 0 | |
| 23 | T. Heigl | F | -1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | R. Kechter | F | -3 | 0 | 0 | 0 | 0 | 0 | |
| 25 | R. Van Calster | F | -3 | 2 | 0 | 0 | 0 | 0 | |
| 27 | J. Wäser | D | -2 | 1 | 0 | 0 | 0 | 0 | |
| 28 | A. Klein | D | -1 | 1 | 0 | 0 | 0 | 0 | |
United States U20
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | R. McGroarty | F | 1 | 0 | 0 | 1 | 0 | 1 | |
| 5 | G. Brindley | F | 1 | 1 | 0 | 1 | 0 | 1 | |
| 6 | R. Ufko | D | 4 | 2 | 0 | 5 | 0 | 5 | |
| 9 | J. Blake | F | 0 | 2 | 0 | 0 | 1 | 1 | |
| 12 | S. Behrens | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | T. Boucher | F | 3 | 4 | 2 | 1 | 0 | 1 | |
| 16 | C. Lucius | F | 0 | 3 | 0 | 2 | 0 | 2 | |
| 17 | C. Gauthier | F | 5 | 5 | 0 | 1 | 2 | 3 | |
| 18 | J. Snuggerud | F | 4 | 3 | 0 | 2 | 1 | 3 | |
| 19 | R. Savage | F | 2 | 2 | 0 | 0 | 2 | 2 | |
| 20 | L. Hutson | D | 1 | 3 | 0 | 1 | 0 | 1 | |
| 21 | L. Mittelstadt | D | 4 | 0 | 0 | 3 | 0 | 3 | |
| 22 | S. Lipkin | F | 1 | 2 | 0 | 0 | 0 | 0 | |
| 23 | J. Peart | D | 5 | 1 | 0 | 2 | 0 | 2 | |
| 25 | D. Duke | F | 1 | 1 | 0 | 1 | 1 | 2 | |
| 27 | K. Connors | F | 2 | 2 | 0 | 0 | 1 | 1 | |
| 28 | C. Stramel | F | 0 | 1 | 0 | 0 | 0 | 0 | |
| 43 | L. Hughes | D | 1 | 3 | 2 | 0 | 0 | 0 | |
| 71 | R. Chesley | D | 3 | 0 | 0 | 0 | 0 | 0 | |
| 92 | L. Cooley | F | 5 | 6 | 0 | 1 | 3 | 4 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| United States U20 | 1 | T. Augustine | 14 / 14 | 1 | 40:00 | |
| United States U20 | 31 | A. Oke | 7 / 8 | .875 | 20:00 | |
| Germany U20 | 1 | R. Babulis | 10 / 13 | .769 | 20:00 | |
| Germany U20 | 30 | N. Quapp | 20 / 28 | .714 | 40:00 | |
Additional info
- Attendance
- 7262