| FINAL | Thailand | 2 | 5 | 3 | 10 |
| Luxembourg | 0 | 1 | 1 | 2 |
Scorers
Penalties
| 1st Period | ||
| 3:26 | Luxembourg |
Colm Cannon
: Hooking
- 2 min
|
| 8:31 | Thailand |
Patrick Forstner
: Roughing
- 2 min
|
| 8:31 | Luxembourg |
Philippe Vincens
: Roughing
- 2 min
|
| 10:55 | Luxembourg |
Dino Mededovic
: Hooking
- 2 min
|
| 17:54 | Thailand |
Ken Edvin Kindborn
: Roughing
- 2 min
|
| 2nd Period | ||
| 1:12 | Luxembourg |
Kevin Grönlund
: Interference
- 2 min
|
| 4:07 | Luxembourg |
Lenny Braun
: Roughing
- 2 min
|
| 9:06 | Thailand |
Papan Thanakroekkiat
: Boarding
- 2 min
|
| 9:36 | Thailand |
Ken Edvin Kindborn
: Unsportsmanlike conduct
- 2 min
|
| 9:36 | Thailand |
Ken Edvin Kindborn
: Boarding
- 2 min
|
| 15:50 | Luxembourg |
Dino Mededovic
: Hooking
- 2 min
|
| 19:35 | Thailand |
Jan Mikael Isaksson
: Tripping
- 2 min
|
| 3rd Period | ||
| 3:08 | Thailand |
Ramin Chan-Urai
: Boarding
- 2 min
|
| 4:31 | Luxembourg |
Colm Cannon
: Interference
- 2 min
|
| 6:53 | Luxembourg |
Demir Mededovic
: High-sticking
- 2 min
|
| 10:19 | Luxembourg |
Thierry Beran
: Holding
- 2 min
|
| 16:08 | Luxembourg |
Team Penalty
|
Thailand
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | R. Sukwiboon | F | 1 | 0 | 1 | 0 | 1 | 0 | |
| 8 | S. Promthong | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | P. Harnchaipibulgul | D | 0 | 0 | 0 | 0 | 3 | 0 | |
| 10 | K. Jaratwuttipreeda | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | P. Forstner | F | 0 | 2 | 2 | 2 | 3 | 2 | |
| 12 | R. Chan-Urai | D | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | N. Luckanatinakorn | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | P. Khuhakaew | F | 1 | 1 | 2 | 0 | 4 | 1 | |
| 22 | A. Vatanapanyakul | D | 0 | 1 | 1 | 0 | 1 | 2 | |
| 24 | C. Ingkharratphithakon | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | K. Aarola | F | 0 | 3 | 3 | 0 | 2 | 2 | |
| 42 | C. Limpinphet | F | 1 | 1 | 2 | 0 | 3 | 1 | |
| 55 | K. Kindborn | D | 0 | 6 | 6 | 6 | 14 | 2 | |
| 56 | P. Thanakroekkiat | D | 0 | 0 | 0 | 2 | 3 | 0 | |
| 61 | J. Isaksson | F | 3 | 2 | 5 | 2 | 4 | 2 | |
| 73 | P. Hongswadhi | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | M. Kitayama | F | 3 | 0 | 3 | 0 | 7 | 1 | |
| 96 | H. Nagayama | D | 1 | 3 | 4 | 0 | 7 | 2 | |
Luxembourg
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | D. Church | D | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3 | K. Grönlund | D | 1 | 0 | 1 | 2 | 4 | 0 | |
| 5 | Demir Mededovic | D | 0 | 0 | 0 | 2 | 0 | -2 | |
| 6 | O. Biver | F | 0 | 0 | 0 | 0 | 3 | -3 | |
| 8 | J. Nunes | F | 0 | 0 | 0 | 0 | 0 | -2 | |
| 9 | C. Cannon | F | 1 | 0 | 1 | 4 | 10 | 1 | |
| 11 | K. Potůček | F | 0 | 1 | 1 | 0 | 3 | 0 | |
| 12 | A. Vincens | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 13 | P. Vincens | D | 0 | 0 | 0 | 2 | 0 | -1 | |
| 14 | P. Sinner | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | C. Mossong | D | 0 | 1 | 1 | 0 | 3 | -1 | |
| 17 | L. Braun | D | 0 | 0 | 0 | 2 | 0 | -2 | |
| 18 | Dino Mededovic | D | 0 | 0 | 0 | 4 | 0 | 0 | |
| 19 | S. Zrika | D | 0 | 0 | 0 | 0 | 0 | -2 | |
| 21 | T. Beran | D | 0 | 0 | 0 | 2 | 2 | -1 | |
| 22 | C. Springer | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | N. Mossong | F | 0 | 0 | 0 | 0 | 0 | -1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Luxembourg | 20 | P. Lepage | 44 / 54 | .815 | 60:00 | |
| Luxembourg | 25 | S. Oberweis | 0 / 0 | 0 | 00:00 | |
| Thailand | 50 | P. Ungkulpattanasuk | 0 / 0 | 0 | 00:00 | |
| Thailand | 1 | B. Kleineschay | 28 / 30 | .933 | 60:00 | |
Additional info
- Attendance
- 51