| FINAL | Turkmenistan | 0 | 3 | 3 | 6 |
| Thailand | 0 | 0 | 3 | 3 |
Scorers
| 2nd Period | ||||
| 4:00 | Turkmenistan | PPG | Score: 1 - 0 |
|
| 5:16 | Turkmenistan | PPG |
Ovezguly Esenov (22)
- Assist: A. Vakhovskiy (19) & A. Gurbanov (13)
|
Score: 2 - 0 |
| 9:59 | Turkmenistan | EV |
Arslan Nuryyev (16)
- Assist: G. Tannyyev (2)
|
Score: 3 - 0 |
| 3rd Period | ||||
| 1:02 | Turkmenistan | EV |
Novruz Bayhanov (18)
- Assist: P. Barkovskiy (6)
|
Score: 4 - 0 |
| 7:38 | Thailand | PPG |
Papan Thanakroekkiat (56)
- Assist: H. Nagayama (96) & K. Aarola (28)
|
Score: 4 - 1 |
| 9:54 | Turkmenistan | EV |
Baymyrat Baymyradov (21)
- Assist: None
|
Score: 5 - 1 |
| 13:51 | Thailand | EV |
Jan Mikael Isaksson (61)
- Assist: K. Kindborn (55) & P. Forstner (11)
|
Score: 5 - 2 |
| 16:44 | Thailand | EV |
Jan Mikael Isaksson (61)
- Assist: K. Aarola (28)
|
Score: 5 - 3 |
| 19:32 | Turkmenistan | EV |
Baymyrat Baymyradov (21)
- Assist: None
|
Score: 6 - 3 |
Penalties
| 1st Period | ||
| 0:16 | Turkmenistan |
Begench Dovletmyradov
: Tripping
- 2 min
|
| 11:36 | Thailand |
Patrick Forstner
: Interference
- 2 min
|
| 2nd Period | ||
| 2:15 | Thailand |
Masato Kitayama
: Slashing
- 2 min
|
| 3:33 | Thailand |
Hideki Nagayama
: Tripping
- 2 min
|
| 15:29 | Turkmenistan |
Novruz Bayhanov
: Tripping
- 2 min
|
| 3rd Period | ||
| 1:42 | Turkmenistan |
Arslan Nuryyev
: Hooking
- 2 min
|
| 6:01 | Turkmenistan |
Arslan Geldimyradov
: Tripping
- 2 min
|
| 10:07 | Turkmenistan |
Alexander Vakhovskiy
: Tripping
- 2 min
|
Turkmenistan
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | G. Tannyyev | D | 0 | 1 | 1 | 0 | 0 | 2 | |
| 5 | M. Kakayev | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | P. Barkovskiy | F | 0 | 2 | 2 | 0 | 1 | 2 | |
| 7 | D. Hydyrov | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | A. Aganiyazov | F | 0 | 1 | 1 | 0 | 5 | 0 | |
| 10 | A. Geldimyradov | F | 1 | 0 | 1 | 2 | 3 | 0 | |
| 11 | M. Nuryyev | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | E. Kakabayev | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | A. Gurbanov | F | 0 | 1 | 1 | 0 | 7 | 0 | |
| 14 | S. Kakajanov | D | 0 | 0 | 0 | 0 | 1 | 2 | |
| 15 | D. Bayjayev | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | A. Nuryyev | F | 1 | 0 | 1 | 2 | 4 | 2 | |
| 17 | B. Dovletmyradov | F | 0 | 0 | 0 | 2 | 3 | -1 | |
| 18 | N. Bayhanov | F | 1 | 0 | 1 | 2 | 3 | 2 | |
| 19 | A. Vakhovskiy | F | 0 | 1 | 1 | 2 | 1 | 0 | |
| 21 | B. Baymyradov | F | 2 | 0 | 2 | 0 | 10 | 2 | |
| 22 | O. Esenov | F | 1 | 0 | 1 | 0 | 4 | 0 | |
| 23 | M. Annasaparov | D | 0 | 0 | 0 | 0 | 0 | -1 | |
Thailand
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | R. Sukwiboon | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | P. Harnchaipibulgul | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | K. Jaratwuttipreeda | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | P. Forstner | F | 0 | 1 | 1 | 2 | 5 | 1 | |
| 12 | R. Chan-Urai | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 17 | N. Luckanatinakorn | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | P. Khuhakaew | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 22 | A. Vatanapanyakul | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | C. Ingkharratphithakon | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | K. Aarola | F | 0 | 2 | 2 | 0 | 4 | 0 | |
| 42 | C. Limpinphet | F | 0 | 0 | 0 | 0 | 2 | -2 | |
| 55 | K. Kindborn | D | 0 | 1 | 1 | 0 | 7 | -1 | |
| 56 | P. Thanakroekkiat | D | 1 | 0 | 1 | 0 | 7 | -2 | |
| 61 | J. Isaksson | F | 2 | 0 | 2 | 0 | 3 | 0 | |
| 73 | P. Hongswadhi | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | M. Kitayama | F | 0 | 0 | 0 | 2 | 3 | -2 | |
| 96 | H. Nagayama | D | 0 | 1 | 1 | 2 | 1 | -1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Turkmenistan | 1 | R. Myradov | 32 / 35 | .914 | 60:00 | |
| Turkmenistan | 25 | S. Ashyrov | 0 / 0 | 0 | 00:00 | |
| Thailand | 50 | P. Ungkulpattanasuk | 0 / 0 | 0 | 00:00 | |
| Thailand | 1 | B. Kleineschay | 37 / 42 | .881 | 58:33 | |
Additional info
- Attendance
- 30