| FINAL | Germany U20 | 1 | 1 | 1 | 3 |
| Canada U20 | 2 | 0 | 4 | 6 |
Scorers
| 1st Period | ||||
| 2:57 | Germany U20 | PPG |
Julian Lutz (8)
- Assist: P. Sinn (4)
|
Score: 1 - 0 |
| 6:20 | Canada U20 | EV |
Macklin Celebrini (17)
- Assist: T. Nelson (23) & O. Bonk (5)
|
Score: 1 - 1 |
| 14:37 | Canada U20 | PPG |
Brayden Trevor Yager (29)
- Assist: N. Danielson (9) & F. Minten (12)
|
Score: 1 - 2 |
| 2nd Period | ||||
| 1:49 | Germany U20 | PPG |
Roman Kechter (24)
- Assist: J. Weber (22) & J. Lutz (8)
|
Score: 2 - 2 |
| 3rd Period | ||||
| 1:40 | Canada U20 | EV |
Owen Beck (8)
- Assist: C. Rehkopf (20)
|
Score: 2 - 3 |
| 7:32 | Germany U20 | PPG |
Julius Sumpf (21)
- Assist: R. Rollinger (16) & J. Weber (22)
|
Score: 3 - 3 |
| 8:32 | Canada U20 | PPG |
Jordan Dumais (22)
- Assist: M. Poitras (15) & C. Rehkopf (20)
|
Score: 3 - 4 |
| 16:02 | Canada U20 | EV |
Macklin Celebrini (17)
- Assist: B. Yager (29) & O. Bonk (5)
|
Score: 3 - 5 |
| 17:16 | Canada U20 | EV |
Easton Cowan (27)
- Assist: O. Allard (21) & D. Mateychuk (24)
|
Score: 3 - 6 |
Penalties
| 1st Period | ||
| 0:11 | Canada U20 |
Conor Geekie
: Illegal check to the head or neck
- 5 min
|
| 0:11 | Canada U20 |
Conor Geekie
: Game Misconduct Penalty
- 20 min
|
| 12:53 | Germany U20 |
Phillip Jakob Sinn
: Holding
- 2 min
|
| 16:57 | Germany U20 |
Luca Hauf
: Boarding
- 2 min
|
| 2nd Period | ||
| 1:26 | Canada U20 |
Noah Warren
: Holding
- 2 min
|
| 3:46 | Germany U20 |
Luca Hauf
: Cross-checking
- 2 min
|
| 3rd Period | ||
| 4:01 | Canada U20 |
Jordan Dumais
: High-sticking
- 2 min
|
| 4:01 | Canada U20 |
Jordan Dumais
: High-sticking
- 2 min
|
| 8:11 | Germany U20 |
Paul Mayer
: Slashing
- 2 min
|
| 10:54 | Germany U20 |
Julian Lutz
: Roughing
- 2 min
|
| 10:54 | Canada U20 |
Oliver Bonk
: Roughing
- 2 min
|
Germany U20
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | P. Sinn | D | 0 | 1 | 1 | 2 | 2 | -1 | |
| 5 | P. Mayer | D | 0 | 0 | 0 | 2 | 1 | -1 | |
| 6 | M. Reich | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | S. Schindler | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 8 | J. Lutz | F | 1 | 1 | 2 | 2 | 3 | -2 | |
| 12 | V. Schreiner | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | K. Bicker | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 16 | R. Rollinger | F | 0 | 1 | 1 | 0 | 0 | -1 | |
| 17 | D. Assavolyuk | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | L. Hauf | F | 0 | 0 | 0 | 4 | 1 | -1 | |
| 19 | E. Hördler | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 21 | J. Sumpf | F | 1 | 0 | 1 | 0 | 4 | -1 | |
| 22 | J. Weber | D | 0 | 2 | 2 | 0 | 0 | -2 | |
| 23 | L. Brandl | F | 0 | 0 | 0 | 0 | 2 | -1 | |
| 24 | R. Kechter | F | 1 | 0 | 1 | 0 | 1 | -2 | |
| 25 | L. Nieleck | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 26 | M. Elias | F | 0 | 0 | 0 | 0 | 0 | -2 | |
| 27 | N. Hübner | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 28 | N. Panocha | D | 0 | 0 | 0 | 0 | 1 | -1 | |
Canada U20
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | J. Furlong | D | 0 | 0 | 0 | 0 | 2 | 2 | |
| 4 | N. Warren | D | 0 | 0 | 0 | 2 | 0 | 1 | |
| 5 | O. Bonk | D | 0 | 2 | 2 | 2 | 0 | 2 | |
| 7 | J. Donovan | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | O. Beck | F | 1 | 0 | 1 | 0 | 2 | 1 | |
| 9 | N. Danielson | F | 0 | 1 | 1 | 0 | 2 | 1 | |
| 12 | F. Minten | F | 0 | 1 | 1 | 0 | 2 | 1 | |
| 13 | M. Lamoureux | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | M. Poitras | F | 0 | 1 | 1 | 0 | 4 | 1 | |
| 17 | M. Celebrini | F | 2 | 0 | 2 | 0 | 8 | 2 | |
| 18 | M. Wood | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | C. Rehkopf | F | 0 | 2 | 2 | 0 | 2 | 2 | |
| 21 | O. Allard | F | 0 | 1 | 1 | 0 | 0 | 1 | |
| 22 | J. Dumais | F | 1 | 0 | 1 | 4 | 3 | 1 | |
| 23 | T. Nelson | D | 0 | 1 | 1 | 0 | 3 | 1 | |
| 24 | D. Mateychuk | D | 0 | 1 | 1 | 0 | 1 | 1 | |
| 27 | E. Cowan | F | 1 | 0 | 1 | 0 | 2 | 1 | |
| 28 | C. Geekie | F | 0 | 0 | 0 | 25 | 0 | 0 | |
| 29 | B. Yager | F | 1 | 1 | 2 | 0 | 2 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Canada U20 | 30 | M. Rousseau | 17 / 20 | .85 | 60:00 | |
| Canada U20 | 31 | S. St-Hilaire | 0 / 0 | 0 | 00:00 | |
| Germany U20 | 30 | N. Pertuch | 0 / 0 | 0 | 00:00 | |
| Germany U20 | 1 | M. Bittner | 29 / 34 | .853 | 57:23 | |
Additional info
- Attendance
- 7327