| FINAL | United States U20 | 5 | 4 | 2 | 11 |
| Switzerland U20 | 1 | 0 | 2 | 3 |
Scorers
Penalties
| 1st Period | ||
| 14:38 | Switzerl U20 |
Daniil Ustinkov
: Tripping
- 2 min
|
| 2nd Period | ||
| 9:15 | Switzerl U20 |
Jonas Taibel
: Slashing
- 2 min
|
| 18:19 | United States U20 |
James Snuggerud
: High-sticking
- 2 min
|
| 3rd Period | ||
| 5:08 | Switzerl U20 |
Julien Rod
: Illegal check to the head or neck
- 2 min
|
| 14:21 | Switzerl U20 |
Rodwin Dionicio
: Hooking
- 2 min
|
| 16:06 | United States U20 |
Zeev Buium
: Holding
- 2 min
|
United States U20
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | R. McGroarty | F | 0 | 1 | 1 | 0 | 4 | 3 | |
| 4 | G. Brindley | F | 2 | 1 | 3 | 0 | 3 | 1 | |
| 5 | D. Fortescue | D | 0 | 0 | 0 | 0 | 1 | 1 | |
| 6 | W. Smith | F | 1 | 0 | 1 | 0 | 2 | 0 | |
| 8 | S. Rinzel | D | 0 | 0 | 0 | 0 | 1 | 1 | |
| 9 | R. Leonard | F | 1 | 0 | 1 | 0 | 2 | 0 | |
| 11 | O. Moore | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Q. Finley | F | 1 | 1 | 2 | 0 | 3 | 0 | |
| 17 | D. Nelson | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | C. Gauthier | F | 0 | 3 | 3 | 0 | 1 | 3 | |
| 20 | L. Hutson | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | I. Howard | F | 1 | 1 | 2 | 0 | 2 | 3 | |
| 23 | E. Pohlkamp | D | 1 | 0 | 1 | 0 | 3 | 3 | |
| 26 | S. Casey | D | 0 | 1 | 1 | 0 | 2 | 1 | |
| 27 | G. Hayes | F | 0 | 1 | 1 | 0 | 2 | 1 | |
| 28 | Z. Buium | D | 1 | 1 | 2 | 2 | 1 | 5 | |
| 34 | G. Perreault | F | 0 | 1 | 1 | 0 | 1 | 0 | |
| 71 | R. Chesley | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 81 | J. Snuggerud | F | 3 | 1 | 4 | 2 | 7 | 3 | |
| 91 | F. Nazar | F | 0 | 4 | 4 | 0 | 3 | 3 | |
Switzerland U20
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | D. Ustinkov | D | 0 | 0 | 0 | 2 | 0 | -4 | |
| 4 | R. Dionicio | D | 0 | 0 | 0 | 2 | 3 | -1 | |
| 5 | L. Braillard | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 6 | J. Reber | F | 0 | 0 | 0 | 0 | 1 | -3 | |
| 7 | T. Bünzli | D | 0 | 0 | 0 | 0 | 0 | -4 | |
| 8 | R. Gredig | F | 0 | 0 | 0 | 0 | 2 | -2 | |
| 9 | T. Schild | F | 1 | 0 | 1 | 0 | 2 | -2 | |
| 10 | J. Taibel | F | 0 | 1 | 1 | 2 | 1 | -1 | |
| 12 | M. Reinhard | F | 0 | 1 | 1 | 0 | 1 | -1 | |
| 13 | T. Jenni | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 14 | L. Füllemann | D | 0 | 2 | 2 | 0 | 1 | -1 | |
| 15 | G. Christe | D | 1 | 0 | 1 | 0 | 2 | -1 | |
| 17 | M. Müller | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 18 | J. Rod | F | 0 | 0 | 0 | 2 | 1 | -1 | |
| 20 | M. Wagner | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | G. Weber | F | 1 | 1 | 2 | 0 | 1 | 0 | |
| 23 | L. Muggli | D | 0 | 1 | 1 | 0 | 2 | 0 | |
| 25 | E. Meier | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 26 | S. Terraneo | D | 0 | 0 | 0 | 0 | 3 | -1 | |
| 27 | S. Meier | F | 0 | 0 | 0 | 0 | 1 | -3 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Switzerland U20 | 30 | E. Huet | 23 / 30 | .767 | 47:24 | |
| Switzerland U20 | 1 | L. Grüter | 6 / 10 | .6 | 12:36 | |
| United States U20 | 29 | J. Fowler | 21 / 24 | .875 | 60:00 | |
| United States U20 | 1 | T. Augustine | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 1458