FINAL Slovakia U20 1 1 0 2
United States U20 2 3 5 10

Scorers

1st Period
6:21 United States U20 EV
Score: 0 - 1
8:57 Slovakia U20 EV
Score: 1 - 1
10:13 United States U20 EV
Score: 1 - 2
2nd Period
0:29 United States U20 SHG
Score: 1 - 3
17:50 Slovakia U20 PPG
Score: 2 - 3
18:20 United States U20 EV
Score: 2 - 4
18:54 United States U20 EV
Score: 2 - 5
3rd Period
4:06 United States U20 EV
Score: 2 - 6
5:49 United States U20 EV
Score: 2 - 7
9:15 United States U20 EV
Score: 2 - 8
11:00 United States U20 PPG
Score: 2 - 9
12:42 United States U20 EV
Score: 2 - 10

Penalties

1st Period
10:13 Slovakia U20
Team Penalty
12:46 Slovakia U20
František Dej : Tripping - 2 min
16:01 United States U20
Andrew Fortescue : Delaying the Game - 2 min
18:27 United States U20
Gavin Hayes : Game Misconduct Penalty - 20 min
18:27 United States U20
Gavin Hayes : Kneeing - 5 min
2nd Period
17:11 United States U20
Andrew Fortescue : Roughing - 2 min
3rd Period
10:14 Slovakia U20
Juraj Pekarčík : High-sticking - 2 min

Slovakia U20

# Name POS G A PT PMI SOG +/-
3 M. Pišoja D 0 0 0 0 0 -3
4 M. Štrbák D 0 0 0 0 2 -3
6 V. Kmec D 0 1 1 0 2 -3
8 M. Moško D 1 0 1 0 2 -1
9 A. Žlnka F 0 0 0 0 0 -1
10 F. Mešár F 1 0 1 0 7 -2
11 L. Radivojevič D 0 0 0 0 1 -2
13 F. Dej F 0 0 0 2 0 -2
14 A. Sýkora F 0 0 0 0 6 -3
15 D. Dvorský F 0 0 0 0 2 -2
16 R. Kukumberg F 0 0 0 0 4 -1
18 S. Petrovský F 0 1 1 0 4 -2
19 J. Pekarčík F 0 0 0 2 3 -2
20 M. Mišiak F 0 0 0 0 2 -3
21 P. Repčík F 0 1 1 0 2 -3
25 M. Suchý F 0 0 0 0 0 -2
26 B. Žabka D 0 0 0 0 3 -3
27 S. Honzek F 0 0 0 0 0 -2

United States U20

# Name POS G A PT PMI SOG +/-
2 R. McGroarty F 3 0 3 0 7 3
4 G. Brindley F 2 1 3 0 3 4
5 D. Fortescue D 0 1 1 4 1 1
6 W. Smith F 0 1 1 0 2 0
8 S. Rinzel D 0 1 1 0 1 2
9 R. Leonard F 1 0 1 0 1 0
11 O. Moore F 0 1 1 0 4 3
16 Q. Finley F 0 0 0 0 3 1
17 D. Nelson F 0 1 1 0 1 2
19 C. Gauthier F 1 2 3 0 9 3
20 L. Hutson D 0 3 3 0 2 3
22 I. Howard F 2 0 2 0 4 3
23 E. Pohlkamp D 0 1 1 0 1 0
26 S. Casey D 0 0 0 0 1 2
27 G. Hayes F 0 1 1 25 1 1
28 Z. Buium D 1 1 2 0 1 4
34 G. Perreault F 0 0 0 0 1 0
71 R. Chesley D 0 2 2 0 1 4
91 F. Nazar F 0 2 2 0 0 3

Goalies

Team # Name Total SV % TOI
Slovakia U20 29 S. Urban 26 / 33 .788 45:49
Slovakia U20 1 R. Eliáš 8 / 11 .727 14:11
United States U20 29 J. Fowler 0 / 0 0 00:00
United States U20 1 T. Augustine 38 / 40 .95 60:00

Additional info

Referees
D. Eriksson
Linesmen
A. Nyqvist
Attendance
1458